Match by match
Columns
| Agha, dev, Kepi, suri | Won | 9–4 | 42% | +7 | 1 / 1 | 0.9 | 12k | 23k | 35% | 15% | 47% | 1 | 8:30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| aiti, Kepi, retroaction+1 | Won | 12–6 | 50% | +7 | 1 / 2 | 3.5 | 15k | 23k | 39% | 18% | 44% | 2 | 8:54 | |
| Easton, Kepi, loveless+1 | Lost | 6–8 | 65% | −7 | 1 / 2 | 3.0 | 23k | 24k | 50% | 21% | 71% | 2 | 8:36 | |
| dev, Havok, loveless+1 | Lost | 9–12 | 28% | −2 | 1 / 3 | 0.9 | 29k | 55k | 34% | 10% | 48% | 2 | 18:34 | |
| Easton, Kepi, Legacy+1 | Lost | 8–11 | 59% | −6 | 1 / 3 | 4.1 | 28k | 34k | 45% | 19% | 58% | 1 | 11:12 | |
| Easton, Kepi, Legacy+1 | Lost | 7–10 | 53% | −6 | 2 / 3 | 3.4 | 19k | 21k | 48% | 17% | 29% | 2 | 8:47 | |
| dev, Hammeri, Legacy+1 | Won | 12–8 | 48% | +7 | 1 / 2 | 4.0 | 19k | 23k | 45% | 15% | 53% | 0 | 10:00 | |
| dev, Easton, Legacy+1 | Won | 11–3 | 46% | +7 | 3 / 2 | 2.9 | 17k | 23k | 43% | 13% | 28% | 1 | 10:25 | |
| dev, Easton, Hammeri+1 | Won | 12–8 | 59% | +6 | 0 / 3 | 2.6 | 20k | 26k | 44% | 16% | 48% | 3 | 10:02 | |
| DINK, Hammeri, Legacy+1 | Lost | 5–11 | 59% | −6 | 2 / 2 | 2.3 | 25k | 25k | 50% | 15% | 30% | 0 | 12:26 | |
| Hammeri, Jon, Legacy+1 | Lost | 7–11 | 50% | −5 | 0 / 3 | 2.1 | 11k | 13k | 46% | 13% | 37% | 2 | 5:41 | |
| Avalon, Hammeri, Storm+1 | Won | 11–1 | 66% | +5 | 0 / 1 | 3.0 | 12k | 8.9k | 58% | 13% | 29% | 0 | 6:08 | |
| dev, Hammeri, pic, Storm | Won | 12–8 | 31% | +8 | 0 / 1 | 2.9 | 31k | 42k | 43% | 17% | 47% | 0 | 15:54 | |
| dev, retroaction, shaun+1 | Lost | 4–10 | 46% | −4 | 2 / 2 | 3.7 | 18k | 16k | 53% | 20% | 54% | 1 | 7:08 | |
| Hammeri, Kepi, shaun+1 | Won | 11–3 | 39% | +7 | 1 / 2 | 4.6 | 20k | 19k | 51% | 21% | 71% | 1 | 7:51 | |
| dev, Easton, pic+1 | Won | 12–9 | 43% | +8 | 0 / 3 | 4.6 | 27k | 26k | 51% | 22% | 48% | 5 | 10:36 | |
| pic, retroaction, shaun+1 | Lost | 8–12 | 31% | −4 | 4 / 3 | 5.7 | 41k | 32k | 56% | 20% | 60% | 3 | 13:45 | |
| Kepi, Lepton, pic+1 | Won | 12–8 | 33% | +9 | 3 / 2 | 7.8 | 27k | 33k | 46% | 23% | 46% | 3 | 12:32 | |
| dev, Kepi, retroaction+1 | Lost | 8–11 | 44% | −5 | 2 / 2 | 4.5 | 33k | 36k | 48% | 19% | 59% | 0 | 13:22 | |
| Kepi, Lepton, retroaction+1 | Won | 10–7 | 50% | +7 | 0 / 2 | 1.9 | 24k | 35k | 41% | 13% | 35% | 1 | 13:48 | |
| dev, Legacy, Lepton+1 | Lost | 4–11 | 41% | −5 | 1 / 2 | 4.6 | 29k | 34k | 46% | 12% | 49% | 0 | 14:46 | |
| aiti, dev, Easton, suri | Won | 11–6 | 52% | +7 | 1 / 3 | 2.4 | 21k | 22k | 49% | 14% | 57% | 2 | 10:26 | |
| aiti, Kepi, retroaction+1 | Lost | 9–12 | 47% | −5 | 1 / 3 | 3.4 | 29k | 21k | 58% | 18% | 54% | 1 | 9:30 | |
| aiti, Easton, Kepi, Legacy | Lost | 6–12 | 50% | −5 | 0 / 3 | 1.2 | 10k | 26k | 28% | 14% | 25% | 2 | 7:36 | |
| Avalon, Kepi, Legacy, suri | Lost | 6–12 | 57% | −7 | 2 / 3 | 3.3 | 21k | 27k | 44% | 13% | 50% | 2 | 11:19 | |
| aiti, highrate+2 | Lost | 8–11 | 38% | −4 | 2 / 2 | 3.7 | 23k | 32k | 42% | 14% | 59% | 0 | 12:21 | |
| Crescendo, Kepi+2 | Lost | 6–11 | 47% | −5 | 0 / 3 | 4.1 | 30k | 32k | 48% | 17% | 41% | 0 | 12:17 | |
| Avalon, Kepi, retroaction+1 | Won | 10–5 | 49% | +7 | 1 / 1 | 3.7 | 19k | 24k | 45% | 14% | 54% | 1 | 9:02 | |
| dev, TheDeadPresidents+2 | Lost | 5–8 | 52% | −6 | 1 / 1 | 1.4 | 7.7k | 19k | 29% | 10% | 33% | 2 | 7:11 | |
| Legacy, suri+2 | Lost | 1–4 | 53% | −6 | 0 / 1 | 1.2 | 8.8k | 8.2k | 52% | 17% | 48% | 2 | 4:19 | |
| Legacy, Robo+2 | Lost | 3–11 | 47% | −6 | 0 / 3 | 2.8 | 16k | 27k | 37% | 15% | 41% | 0 | 8:28 | |
| Legacy, Robo, suri+1 | Lost | 7–12 | 46% | −5 | 1 / 3 | 2.6 | 12k | 15k | 44% | 17% | 34% | 1 | 5:53 | |
| dev, highrate, suri, Tool | Lost | 4–12 | 44% | −5 | 0 / 3 | 2.4 | 11k | 21k | 36% | 16% | 19% | 2 | 7:25 | |
| aiti, highrate, suri+1 | Lost | 8–12 | 44% | −5 | 2 / 3 | 3.8 | 25k | 23k | 52% | 11% | 45% | 4 | 12:06 | |
| dev, highrate+2 | Won | 12–6 | 49% | +7 | 2 / 1 | 3.8 | 18k | 21k | 45% | 12% | 75% | 0 | 9:11 | |
| highrate, Kepi, saiyan+1 | Lost | 7–11 | 43% | −5 | 4 / 3 | 2.2 | 26k | 39k | 40% | 14% | 57% | 0 | 13:50 | |
| aiti, dev+2 | Lost | 5–12 | 46% | −5 | 2 / 3 | 3.9 | 14k | 26k | 36% | 16% | 26% | 0 | 8:33 | |
| aiti, bystraya, Kepi, Tool | Lost | 5–11 | 49% | −6 | 2 / 2 | 4.5 | 17k | 23k | 42% | 16% | 54% | 2 | 8:57 | |
| aiti, highrate+2 | Won | 12–5 | 40% | +9 | 1 / 1 | 4.5 | 30k | 22k | 58% | 17% | 34% | 0 | 12:11 | |
| aiti, Kepi+2 | Lost | 10–12 | 59% | −7 | 0 / 3 | 1.9 | 28k | 36k | 44% | 14% | 36% | 2 | 12:31 | |
| Total | 15–25 | 47% | −24 | 48 / 91 | 129.8 | 849k | 1.0M | 45% | 16% | 45% | 53 | 412:23 |
