Match by match
Columns
| Mode | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hammeri, Legacy, Marky+1 | Fours | Won | 12–8 | 45% | +14 | 2 / 3 | 2.2 | 11k | 9.5k | 54% | 15% | 35% | 1 | 4:43 | |
| highrate, Marky, Storm+1 | Fours | Won | 12–1 | 50% | +14 | 4 / 0 | 3.9 | 14k | 6.7k | 68% | 15% | 37% | 0 | 4:52 | |
| Easton, highrate, Legacy+1 | Fours | Lost | 9–12 | 45% | −9 | 4 / 3 | 4.3 | 30k | 18k | 62% | 22% | 52% | 2 | 9:20 | |
| AFRI, highrate, Legacy+1 | Fours | Lost | 4–11 | 46% | −9 | 2 / 3 | 5.5 | 23k | 16k | 59% | 15% | 29% | 1 | 8:16 | |
| AFRI, Hammeri, highrate+1 | Fours | Won | 12–6 | 39% | +16 | 3 / 1 | 5.0 | 26k | 13k | 67% | 12% | 25% | 1 | 11:38 | |
| AFRI, Crescendo, Storm+1 | Fours | Lost | 6–12 | 45% | −9 | 0 / 3 | 2.4 | 26k | 7.1k | 78% | 17% | 55% | 3 | 5:33 | |
| AFRI, Easton, Hammeri+1 | Fours | Won | 11–2 | 51% | +14 | 1 / 0 | 4.1 | 29k | 9.1k | 76% | 13% | 39% | 0 | 8:45 | |
| AFRI, Legacy, loveless+1 | Fours | Lost | 4–11 | 47% | −10 | 0 / 3 | 2.9 | 24k | 17k | 58% | 16% | 55% | 4 | 7:53 | |
| AFRI, Legacy, shaun+1 | Fours | Lost | 1–8 | 46% | −9 | 0 / 1 | 2.8 | 14k | 7.7k | 65% | 25% | 28% | 0 | 5:11 | |
| Crescendo, Keelphoe+2 | Fours | Lost | 9–12 | 48% | −10 | 7 / 3 | 4.4 | 52k | 26k | 67% | 13% | 52% | 2 | 18:03 | |
| Hammeri, highrate, Legacy+1 | Fours | Lost | 2–10 | 50% | −11 | 1 / 3 | 1.7 | 24k | 16k | 61% | 21% | 64% | 2 | 6:05 | |
| Crescendo, Easton+2 | Fours | Won | 8–1 | 50% | +15 | 4 / 0 | 1.8 | 21k | 7.8k | 73% | 20% | 35% | 0 | 6:07 | |
| Avalon, Lepton, Marky+1 | Fours | Won | 11–2 | 52% | +15 | 6 / 1 | 2.6 | 28k | 11k | 71% | 18% | 45% | 2 | 8:14 | |
| Crescendo, Marky, Mercury+1 | Fours | Lost | 2–4 | 50% | −11 | 1 / 1 | 1.3 | 34k | 23k | 59% | 22% | 46% | 0 | 10:22 | |
| Curi, Easton, homie+1 | Fours | Won | 11–4 | 48% | +16 | 7 / 1 | 5.3 | 24k | 8.6k | 73% | 13% | 38% | 2 | 8:02 | |
| Duelist+3 | Fours | Won | 12–5 | 50% | +17 | 3 / 2 | 3.4 | 26k | 11k | 71% | 11% | 48% | 3 | 8:29 | |
| Crescendo, Duelist+2 | Fours | Won | 9–2 | 50% | +16 | 5 / 1 | 4.0 | 21k | 7.9k | 73% | 19% | 57% | 0 | 5:30 | |
| Duelist+3 | Fours | Lost | 7–12 | 50% | −12 | 2 / 3 | 0.5 | 25k | 12k | 68% | 18% | 65% | 0 | 6:45 | |
| 1v1MeBro+3 | Fours | Won | 12–1 | 50% | +17 | 2 / 0 | 0.3 | 8.1k | 3.1k | 72% | 9% | 45% | 0 | 3:57 | |
| loveless, traxx | Twos | Lost | 6–8 | 50% | −15 | 1 / 4 | 0.0 | 5.1k | 7.5k | 41% | 15% | 31% | 0 | 2:41 | |
| Crescendo | Duel | Lost | 0–1 | 58% | −20 | 0 / 1 | 0.0 | 5.6k | 4.0k | 58% | 18% | 70% | 0 | 1:21 | |
| Legacy | Duel | Lost | 0–1 | 36% | −8 | 0 / 1 | 0.0 | 577 | 2.1k | 22% | 10% | 50% | 0 | 0:27 | |
| Legacy | Duel | Lost | 0–1 | 46% | −14 | 0 / 1 | 0.0 | 2.3k | 1.4k | 63% | 7% | 33% | 0 | 0:57 | |
| Jon | Duel | Lost | 0–1 | 42% | −12 | 0 / 1 | 0.0 | 848 | 1.8k | 32% | 21% | 0% | 0 | 0:19 | |
| Legacy | Duel | Won | 1–0 | 42% | +37 | 1 / 0 | 0.0 | 3.6k | 0 | 100% | 17% | 83% | 0 | 0:28 | |
| Legacy | Duel | Lost | 0–1 | 50% | −18 | 0 / 1 | 0.0 | 1.5k | 3.3k | 31% | 30% | 67% | 0 | 0:31 | |
| Crescendo | Duel | Won | 1–0 | 57% | +31 | 1 / 0 | 0.0 | 2.4k | 1.8k | 58% | 8% | 60% | 0 | 0:39 | |
| Crescendo, homie, Legacy+1 | Fours | Lost | 7–12 | 50% | −11 | 2 / 3 | 2.5 | 29k | 22k | 57% | 13% | 51% | 1 | 10:08 | |
| homie, Legacy, Robo+1 | Fours | Lost | 0–2 | 50% | −11 | 0 / 0 | 0.0 | 4.9k | 2.6k | 65% | 8% | 38% | 0 | 2:03 | |
| Crescendo, GigaChad+2 | Fours | Won | 12–7 | 49% | +16 | 4 / 2 | 3.0 | 23k | 8.2k | 73% | 16% | 48% | 2 | 7:03 | |
| homie, Robo, Tool, traxx | Fours | Lost | 4–12 | 48% | −11 | 0 / 3 | 2.4 | 16k | 12k | 58% | 13% | 48% | 4 | 5:12 | |
| Crescendo, Robo+2 | Fours | Lost | 8–11 | 50% | −11 | 1 / 3 | 5.5 | 24k | 22k | 52% | 15% | 45% | 1 | 9:22 | |
| Crescendo, Legacy, Robo+1 | Fours | Lost | 11–12 | 48% | −11 | 0 / 3 | 3.9 | 26k | 19k | 57% | 14% | 42% | 4 | 10:00 | |
| Crescendo, homie, Robo+1 | Fours | Won | 12–7 | 48% | +17 | 3 / 1 | 6.3 | 22k | 12k | 66% | 8% | 38% | 0 | 9:23 | |
| Crescendo, Jon, Legacy+1 | Fours | Lost | 6–12 | 50% | −12 | 1 / 3 | 3.1 | 23k | 15k | 62% | 16% | 44% | 2 | 7:15 | |
| dethknel, Hellsbane+2 | Fours | Won | 12–5 | 57% | +13 | 2 / 1 | 3.0 | 24k | 5.6k | 81% | 13% | 32% | 2 | 8:32 | |
| GBoNe, Lepton, Marky, pic | Fours | Won | 11–8 | 48% | +17 | 3 / 2 | 3.6 | 39k | 21k | 65% | 14% | 55% | 1 | 12:35 | |
| Crescendo, Hammeri, Marky+1 | Fours | Won | 10–10 | 53% | +16 | 7 / 2 | 5.9 | 44k | 32k | 58% | 17% | 54% | 0 | 14:44 | |
| Crescendo, Hammeri+2 | Fours | Won | 9–8 | 50% | +16 | 4 / 2 | 4.4 | 42k | 22k | 65% | 11% | 47% | 2 | 14:51 | |
| Easton, Lepton, Mercury+1 | Fours | Won | 11–7 | 50% | +17 | 4 / 1 | 5.1 | 45k | 20k | 69% | 14% | 61% | 0 | 13:14 | |
| Total | 19–21 | 49% | +90 | 88 / 67 | 106.9 | 844k | 464k | 65% | 15% | 46% | 42 | 279:48 |
