878 matches

Crescendo

Matches Crescendo has played.

Match by match

Mode
Easton, Kepi, Lepton+1StandardFoursLost8–950%−12 3 / 3 2.7 27k 39k 41% 268 23% 44% 13:02
Easton, Lepton, Mercury+1StandardFoursWon11–750%+17 2 / 2 6.3 34k 28k 55% 299 27% 64% 13:14
Guest Bot, MercuryPowerballTwosWon12–553%+23 5 / 11 0.0 22k 36k 38% 140 29% 48% 10:00
Furzkanon, Guest BotPowerballTwosWon6–550%+24 10 / 9 0.0 33k 34k 49% 185 38% 65% 10:00
FurzkanonPowerballOnesLost1–251%−15 1 / 2 0.0 8.0k 13k 39% 44 43% 36% 5:00
loveless, RoboStandardTwosWon4–037%+21 3 / 0 0.0 2.6k 4.8k 35% 25 16% 67% 1:12
loveless, RoboStandardTwosLost3–745%−10 1 / 3 0.0 2.9k 7.6k 27% 26 30% 80% 1:37
aiti, RoboStandardTwosWon7–645%+18 5 / 5 0.0 9.9k 11k 47% 76 24% 58% 3:22
loveless, RoboStandardTwosWon9–625%+25 1 / 4 0.0 7.5k 10k 43% 87 23% 47% 3:02
Robo, traxxStandardTwosWon8–364%+14 4 / 0 0.0 7.8k 10k 43% 47 35% 85% 2:39
loveless, RoboStandardTwosLost0–429%−6 0 / 1 0.0 848 3.1k 21% 9 44% - 0:29
Robo, traxxStandardTwosWon7–656%+17 2 / 2 0.0 5.2k 8.4k 38% 44 23% 67% 1:57
Robo, traxxStandardTwosWon8–544%+21 7 / 1 0.0 11k 14k 43% 69 23% 100% 3:30
Robo, traxxStandardTwosWon6–131%+25 3 / 1 0.0 7.9k 7.1k 53% 46 35% 73% 1:59
aiti, RoboStandardTwosLost1–434%−8 0 / 2 0.0 346 2.3k 13% 3 0% 50% 0:19
Euripedes, traxxStandardTwosLost4–233%−7 1 / 1 0.0 3.3k 5.7k 37% 62 13% 30% 1:41
Euripedes, lovelessStandardTwosLost4–733%−8 1 / 2 0.0 5.0k 7.8k 39% 35 23% 62% 1:55
loveless, traxxStandardTwosLost0–637%−9 0 / 3 0.0 497 4.7k 10% 7 0% 50% 0:48
Euripedes, traxxStandardTwosLost0–341%−11 0 / 2 0.0 529 2.9k 16% 2 - 50% 0:21
Euripedes, lovelessStandardTwosLost4–742%−11 1 / 5 0.0 3.5k 8.0k 30% 31 16% 58% 1:44
loveless, traxxStandardTwosLost1–247%−13 1 / 1 0.0 943 2.3k 29% 13 42% 0% 0:24
Euripedes, traxxStandardTwosLost4–453%−16 1 / 1 0.0 3.9k 3.4k 54% 55 22% 40% 2:44
aiti, lovelessStandardTwosLost5–850%−15 2 / 5 0.0 7.7k 12k 39% 73 22% 64% 2:48
Easton, Legacy, loveless+1StandardFoursLost6–1051%−11 0 / 3 1.4 6.2k 11k 37% 56 18% 86% 3:02
Curi, Legacy, loveless+1StandardFoursLost4–1247%−11 1 / 3 1.5 7.3k 16k 31% 56 27% 60% 4:32
Easton, homie, Kepi+1StandardFoursWon12–850%+16 0 / 3 1.5 14k 23k 38% 70 32% 81% 5:33
FurzkanonPowerballOnesWon5–038%+33 1 / 0 0.0 2.4k 0 100% 14 64% 33% 1:24
aiti, Curi, Kepi, lovelessStandardFoursLost2–1247%−10 1 / 3 2.5 18k 25k 42% 164 29% 49% 8:53
aiti, Easton, homie, shaunStandardFoursWon12–548%+17 2 / 1 5.7 29k 21k 59% 224 26% 65% 9:28
aiti, homie, Kepi, MarkyStandardFoursLost0–750%−12 0 / 0 0.0 0 5.7k 0% 9 0% 0% 1:36
AFRIPowerballOnesLost1–548%−15 3 / 2 0.0 12k 6.4k 64% 69 31% 54% 3:45
AFRIPowerballOnesLost1–557%−20 2 / 2 0.0 7.8k 2.5k 76% 43 57% 62% 1:33
AFRIPowerballOnesWon5–249%+30 8 / 1 0.0 19k 8.1k 70% 93 39% 70% 4:48
AFRIPowerballOnesDrew0–049%+8 0 / 0 0.0 532 0 100% 5 67% 0% 7:00
PepPowerballOnesLost1–259%−23 1 / 2 0.0 8.7k 17k 34% 53 31% 56% 5:00
AFRIPowerballOnesWon2–050%+34 0 / 0 0.0 1.9k 0 100% 16 38% 33% 5:00
gigamonsterStandardDuelWon1–054%+32 1 / 0 0.0 5.2k 4.2k 55% 38 30% 55% 1:24
Easton, GBoNe, Mercury+1StandardFoursWon12–550%+17 4 / 2 4.6 22k 25k 46% 173 27% 79% 7:44
GBoNe, Lepton, Mercury+1StandardFoursLost6–1250%−12 3 / 3 3.3 20k 41k 32% 179 19% 66% 11:12
MercuryPowerballOnesWon4–254%+32 4 / 4 0.0 13k 13k 48% 73 49% 41% 5:00
Total18–21–146%+169 85 / 95 29.6 392k 494k 44% 2981 28% 59% 170:58
Older matches →