Matches / Ranked
Standard: Duel
Player stats
| Overall | Damage | Combat | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Crescendo+32 | 1 / 0 | 0 | 5.2k | 4.2k | 55% | 1.16 | 30% | 55% | 1:24 | 32 |
| Team B | ||||||||||
| gigamonster-16 | 0 / 1 | 0 | 4.2k | 5.2k | 45% | 1.05 | 8% | 60% | 1:24 | -34 |
Team A
Team B
Matches / Ranked
| Overall | Damage | Combat | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Crescendo+32 | 1 / 0 | 0 | 5.2k | 4.2k | 55% | 1.16 | 30% | 55% | 1:24 | 32 |
| Team B | ||||||||||
| gigamonster-16 | 0 / 1 | 0 | 4.2k | 5.2k | 45% | 1.05 | 8% | 60% | 1:24 | -34 |
Team A
Team B