Match by match
Columns
| Mode | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| aiti, Easton, Kepi, suri | Fours | Won | 12–5 | 49% | +12 | 7 / 2 | 4.4 | 22k | 27k | 45% | 172 | 19% | 62% | 9:56 | |
| aiti, Avalon, Kepi, Marky | Fours | Lost | 7–12 | 56% | −9 | 1 / 3 | 7.4 | 20k | 29k | 41% | 178 | 13% | 62% | 9:25 | |
| aiti, Avalon, Kepi+1 | Fours | Lost | 8–12 | 45% | −8 | 3 / 3 | 9.6 | 26k | 37k | 41% | 264 | 16% | 60% | 12:29 | |
| aiti, Avalon, Easton, Kepi | Fours | Won | 12–6 | 45% | +13 | 4 / 2 | 5.9 | 18k | 20k | 47% | 194 | 11% | 56% | 7:47 | |
| AFRI, Kepi, Storm+1 | Fours | Lost | 9–12 | 48% | −9 | 3 / 3 | 3.2 | 24k | 32k | 42% | 251 | 15% | 51% | 12:26 | |
| AFRI, aiti, Kepi+1 | Fours | Lost | 10–12 | 50% | −8 | 2 / 3 | 3.2 | 15k | 23k | 39% | 118 | 18% | 60% | 8:20 | |
| aiti, Kepi, Marky, Storm | Fours | Lost | 3–11 | 50% | −9 | 0 / 3 | 2.2 | 9.6k | 16k | 37% | 75 | 20% | 67% | 4:18 | |
| aiti, Crescendo, highrate+1 | Fours | Lost | 10–12 | 47% | −8 | 3 / 3 | 4.9 | 13k | 17k | 44% | 149 | 14% | 47% | 6:32 | |
| dev, highrate, Kepi, Storm | Fours | Lost | 9–12 | 45% | −8 | 3 / 3 | 7.3 | 24k | 44k | 35% | 215 | 15% | 55% | 12:10 | |
| Easton, highrate, Kepi+1 | Fours | Won | 12–4 | 50% | +12 | 5 / 2 | 3.9 | 15k | 12k | 57% | 109 | 17% | 59% | 5:21 | |
| Crescendo, Easton, Kepi+1 | Fours | Won | 12–5 | 56% | +11 | 5 / 2 | 7.5 | 29k | 28k | 51% | 288 | 14% | 53% | 13:31 | |
| Easton, Kepi, loveless+1 | Fours | Won | 11–7 | 63% | +11 | 5 / 2 | 7.0 | 21k | 16k | 57% | 224 | 14% | 59% | 7:59 | |
| Kepi, loveless, Marky+1 | Fours | Won | 12–9 | 54% | +12 | 4 / 2 | 4.8 | 28k | 51k | 36% | 275 | 16% | 52% | 16:43 | |
| Easton, Havok, loveless+1 | Fours | Won | 12–6 | 48% | +13 | 4 / 2 | 7.4 | 28k | 25k | 53% | 261 | 14% | 71% | 10:17 | |
| Easton, Havok, shaun | Javelin Elim | Lost | 15–30 | 50% | −13 | 2 / 10 | 0.0 | 2.2k | 3.0k | 42% | 56 | 0% | 10% | 7:59 | |
| AFRI, Marky+1 | Mini | Lost | 2–2 | 52% | −13 | 3 / 5 | 0.0 | 20k | 14k | 58% | 128 | 35% | 112% | 4:29 | |
| Avalon, Creature, Kepi+1 | Fours | Won | 12–7 | 48% | +14 | 3 / 1 | 4.7 | 23k | 24k | 49% | 264 | 9% | 54% | 10:28 | |
| Crescendo, Kepi, loveless+1 | Fours | Lost | 8–10 | 57% | −11 | 0 / 3 | 3.2 | 9.8k | 32k | 23% | 132 | 11% | 43% | 8:45 | |
| aiti, Bo, Kepi, loveless | Fours | Lost | 8–12 | 48% | −9 | 2 / 3 | 4.9 | 25k | 41k | 38% | 339 | 11% | 58% | 15:06 | |
| Easton, Kepi, Marky+1 | Fours | Won | 11–6 | 49% | +14 | 3 / 2 | 6.9 | 32k | 27k | 54% | 290 | 17% | 64% | 11:43 | |
| Bo, Easton, kdak, Kepi | Fours | Won | 12–5 | 48% | +14 | 2 / 0 | 6.7 | 16k | 17k | 48% | 289 | 12% | 38% | 10:02 | |
| Crescendo, Dequadin+2 | Fours | Won | 12–5 | 50% | +14 | 2 / 1 | 5.5 | 16k | 20k | 45% | 225 | 18% | 48% | 7:43 | |
| Easton, Kepi, Marky+1 | Fours | Lost | 6–11 | 54% | −11 | 4 / 3 | 5.2 | 23k | 25k | 48% | 207 | 14% | 68% | 9:15 | |
| dev, loveless+2 | Fours | Won | 12–6 | 46% | +17 | 3 / 1 | 4.5 | 25k | 28k | 47% | 346 | 16% | 55% | 11:19 | |
| dev, Kepi, Tool, traxx | Fours | Lost | 4–11 | 40% | −9 | 0 / 3 | 1.4 | 6.8k | 21k | 25% | 54 | 24% | 57% | 5:03 | |
| Domi, loveless, Robo+1 | Fours | Won | 11–4 | 51% | +16 | 5 / 2 | 5.6 | 13k | 16k | 45% | 225 | 9% | 49% | 7:36 | |
| bystraya, dev, Robo, Tool | Fours | Lost | 5–12 | 51% | −12 | 1 / 3 | 1.6 | 5.7k | 11k | 33% | 114 | 5% | 31% | 5:14 | |
| bystraya, Dequadin, Robo+1 | Fours | Won | 10–3 | 54% | +16 | 2 / 1 | 6.2 | 15k | 22k | 40% | 169 | 9% | 58% | 8:01 | |
| Kepi, Robo+2 | Fours | Lost | 4–8 | 55% | −13 | 1 / 3 | 1.3 | 8.7k | 20k | 30% | 103 | 7% | 45% | 5:57 | |
| DINK, Kepi, Pog, Robo | Fours | Won | 11–2 | 50% | +17 | 5 / 0 | 2.9 | 11k | 8.9k | 56% | 161 | 18% | 42% | 4:58 | |
| bystraya, Crescendo, Jon+1 | Fours | Won | 12–9 | 49% | +16 | 5 / 2 | 5.7 | 37k | 34k | 52% | 377 | 14% | 53% | 16:20 | |
| bystraya, Crescendo+1 | Mini | Won | 6–4 | 50% | +19 | 15 / 14 | 0.0 | 27k | 31k | 47% | 197 | 16% | 61% | 10:00 | |
| AFRI, Shikaa, Tool | Mini | Won | 13–2 | 50% | +20 | 11 / 12 | 0.0 | 31k | 35k | 47% | 229 | 23% | 69% | 10:00 | |
| bystraya, Crescendo+2 | Fours | Won | 12–6 | 48% | +17 | 5 / 0 | 5.3 | 27k | 33k | 45% | 446 | 9% | 54% | 14:40 | |
| AFRI, Kepi, Robo, Tool | Fours | Won | 10–7 | 52% | +17 | 4 / 1 | 3.4 | 18k | 37k | 32% | 287 | 11% | 43% | 12:32 | |
| Keelphoe, loveless, Marky+1 | Fours | Lost | 9–12 | 51% | −10 | 1 / 3 | 3.2 | 13k | 22k | 37% | 119 | 24% | 36% | 8:02 | |
| highrate, Kepi, loveless+1 | Fours | Lost | 8–12 | 55% | −12 | 1 / 3 | 6.2 | 14k | 25k | 35% | 129 | 13% | 56% | 8:16 | |
| highrate, Marky, Storm+1 | Fours | Won | 12–1 | 50% | +16 | 3 / 1 | 8.9 | 11k | 12k | 48% | 101 | 23% | 50% | 4:52 | |
| AFRI, Kepi, Lepton, Marky | Fours | Won | 12–9 | 55% | +14 | 6 / 1 | 4.2 | 31k | 31k | 51% | 310 | 24% | 50% | 12:12 | |
| Easton, Hammeri, Kepi+1 | Fours | Won | 11–4 | 54% | +16 | 3 / 2 | 6.1 | 20k | 23k | 46% | 182 | 18% | 56% | 8:34 | |
| Total | 23–17 | 51% | +169 | 141 / 115 | 182.2 | 775k | 991k | 44% | 8252 | 15% | 54% | 376:38 |
