496 matches

the seven year itch

Matches the seven year itch has played.

Match by match

Mode
Legacy, Marky, shaun+1StandardFoursWon12–1050%+13 2 / 2 4.3 46k 23k 67% 562 14% 49% 14:10
aiti, Kepi, Marky, StormStandardFoursLost3–1150%−10 1 / 3 5.6 17k 11k 60% 190 17% 53% 4:59
Legacy, Mercury, ObservePowerballMiniWon2–248%+19 4 / 1 0.0 6.6k 6.1k 52% 57 28% 50% 4:00
Crescendo, MercuryPowerballTwosWon2–050%+23 1 / 0 0.0 1.9k 3.4k 35% 17 10% 50% 1:08
Avalon, Creature, Kepi+1StandardFoursWon12–748%+14 7 / 1 2.8 26k 18k 59% 485 13% 45% 10:28
Avalon, Creature, Legacy+1StandardFoursWon10–843%+14 2 / 2 5.4 34k 13k 72% 401 15% 60% 9:08
Avalon, Crescendo, Kepi+1StandardFoursWon9–653%+12 2 / 2 4.5 24k 13k 65% 301 13% 55% 7:35
Crescendo, Kepi, Marky+1StandardFoursLost7–1256%−10 2 / 3 4.7 28k 21k 57% 390 15% 43% 11:42
Kepi, Legacy, Robo, ToolStandardFoursLost6–1254%−11 2 / 3 4.5 29k 23k 55% 352 15% 49% 10:58
dev, Kepi, Tool, traxxStandardFoursLost4–1140%−8 2 / 3 2.8 13k 21k 39% 183 17% 33% 6:22
bystraya, Legacy, SK, ToolStandardFoursLost4–1149%−9 2 / 3 3.8 18k 13k 58% 264 9% 54% 7:15
Domi, Kepi, Robo, ToolStandardFoursWon12–652%+13 5 / 1 2.4 24k 15k 63% 396 10% 40% 10:58
bystraya, Crescendo, Robo+1StandardFoursLost6–1252%−10 1 / 3 4.7 22k 15k 59% 303 13% 55% 7:29
bystraya, dev, Robo, ToolStandardFoursLost5–1251%−11 1 / 3 5.0 27k 21k 56% 266 16% 50% 8:53
bystraya, Dequadin, Robo+1StandardFoursWon10–354%+14 5 / 0 6.1 21k 14k 59% 268 14% 44% 8:01
bystraya, Crescendo+2StandardFoursWon8–445%+16 0 / 0 1.5 15k 11k 58% 217 10% 47% 6:37
DINK, Kepi, Pog, RoboStandardFoursWon11–250%+15 0 / 2 1.5 9.3k 8.8k 51% 130 16% 42% 4:58
bystraya, Easton, Kepi, SKStandardFoursWon9–545%+16 1 / 1 2.4 25k 22k 53% 365 14% 36% 12:11
loveless, Marky, Robo+1StandardFoursLost3–650%−11 0 / 1 1.6 13k 10k 56% 158 15% 55% 4:50
Crescendo, Kepi, Robo+1StandardFoursLost8–1157%−12 3 / 3 3.8 25k 21k 55% 247 17% 52% 8:32
Crescendo, loveless, Robo+1StandardFoursLost10–1251%−12 5 / 3 4.2 50k 41k 55% 572 13% 48% 18:49
Dequadin, DINK, Pog+1StandardFoursLost9–1248%−11 4 / 3 4.0 38k 29k 57% 438 10% 54% 12:59
AFRI, bystrayaPowerballTwosWon11–550%+23 14 / 12 0.0 30k 30k 50% 243 17% 68% 10:00
Dequadin, Legacy, Robo+1StandardFoursLost9–1251%−11 3 / 3 5.4 37k 36k 50% 516 12% 40% 16:20
bystraya, Crescendo+1PowerballMiniWon6–450%+19 15 / 10 0.0 44k 28k 62% 293 27% 65% 10:00
AFRI, Shikaa, ToolPowerballMiniWon13–250%+20 11 / 15 0.0 34k 37k 48% 291 23% 65% 10:00
AFRI, CrescendoPowerballTwosWon0–050%+24 0 / 0 0.0 0 0 - 0 - - 0:18
homie, Legacy+2StandardFoursLost6–1252%−13 2 / 3 5.3 40k 34k 54% 323 14% 51% 14:36
bystraya, CrescendoPowerballTwosWon7–650%+24 12 / 6 0.0 40k 25k 61% 282 24% 72% 10:00
AFRI, Kepi, Robo, ToolStandardFoursWon10–752%+17 3 / 2 5.4 29k 24k 55% 447 15% 35% 12:32
AFRI, Hammeri, highrate+1StandardFoursWon12–639%+20 4 / 3 4.4 27k 15k 64% 363 16% 56% 9:11
Easton, highrate, Kepi+1StandardFoursWon12–655%+16 4 / 2 4.0 19k 26k 43% 390 9% 42% 10:21
AFRI, Easton, Hammeri+1StandardFoursWon11–251%+17 5 / 1 5.8 28k 21k 57% 285 15% 59% 8:45
AFRI, Legacy, loveless+1StandardFoursLost4–1147%−12 1 / 3 0.6 11k 15k 42% 107 9% 48% 4:56
Easton, highrate, Keelphoe+1StandardFoursWon8–154%+17 1 / 0 1.3 9.0k 7.4k 55% 165 8% 48% 5:11
AFRIPowerballOnesWon5–438%+48 1 / 1 0.0 6.4k 1.1k 85% 33 29% 60% 2:10
AFRIPowerballOnesWon4–229%+54 3 / 5 0.0 14k 16k 46% 96 33% 70% 5:00
AFRI, CrescendoPowerballTwosWon14–350%+24 14 / 12 0.0 29k 32k 47% 279 13% 69% 10:00
Crescendo, MercuryPowerballTwosLost5–1050%−15 12 / 9 0.0 41k 26k 61% 303 22% 72% 10:00
Kepi, Robo, Tool, traxxStandardFoursWon12–750%+15 4 / 2 3.8 25k 21k 54% 333 12% 47% 10:08
Total25–1549%+341 161 / 132 111.6 973k 768k 56% 11311 15% 52% 351:47
Older matches →