Match by match
Columns
| Mode | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crescendo, Easton, Kepi+1 | Fours | Won | 12–5 | 56% | +12 | 2 / 1 | 3.5 | 28k | 27k | 51% | 611 | 14% | 52% | 13:31 | |
| aiti, highrate, Legacy+1 | Fours | Lost | 7–11 | 37% | −7 | 4 / 2 | 4.1 | 21k | 18k | 54% | 267 | 16% | 78% | 7:59 | |
| Avalon, Easton, Legacy+1 | Fours | Lost | 9–12 | 46% | −8 | 4 / 3 | 1.6 | 19k | 13k | 59% | 363 | 15% | 68% | 7:41 | |
| Avalon, Bo, Kepi, Legacy | Fours | Lost | 6–12 | 52% | −10 | 0 / 3 | 1.9 | 18k | 32k | 37% | 316 | 15% | 46% | 10:17 | |
| Legacy, Mercury, Observe | Mini | Won | 2–2 | 48% | +20 | 3 / 0 | 0.0 | 16k | 7.4k | 68% | 250 | 23% | 38% | 4:29 | |
| Crescendo, Kepi, loveless+1 | Fours | Lost | 8–10 | 57% | −11 | 1 / 3 | 1.2 | 6.5k | 20k | 24% | 130 | 18% | 33% | 5:26 | |
| Creature, loveless+2 | Fours | Lost | 6–9 | 47% | −9 | 2 / 1 | 4.5 | 16k | 21k | 43% | 235 | 14% | 44% | 7:35 | |
| Avalon, Creature, loveless+1 | Fours | Won | 12–7 | 44% | +14 | 0 / 2 | 2.8 | 20k | 33k | 38% | 476 | 14% | 31% | 12:16 | |
| Bo, Mercury | Twos | Lost | 5–9 | 50% | −15 | 9 / 7 | 0.0 | 24k | 33k | 42% | 369 | 21% | 42% | 10:00 | |
| aiti, Bo | Twos | Lost | 0–3 | 50% | −15 | 0 / 2 | 0.0 | 4.3k | 3.2k | 57% | 39 | 31% | 75% | 1:07 | |
| aiti, Bo, Kepi, loveless | Fours | Lost | 8–12 | 48% | −9 | 2 / 3 | 4.7 | 23k | 33k | 41% | 513 | 15% | 48% | 12:08 | |
| Bo, Legacy, loveless+1 | Fours | Lost | 6–11 | 51% | −10 | 1 / 2 | 3.9 | 25k | 29k | 46% | 387 | 12% | 49% | 11:43 | |
| Bo, Easton, kdak, Kepi | Fours | Won | 12–5 | 48% | +14 | 3 / 2 | 3.3 | 14k | 23k | 38% | 323 | 11% | 36% | 10:02 | |
| Bo, Legacy, retroaction+1 | Fours | Won | 11–6 | 46% | +15 | 2 / 2 | 2.0 | 17k | 27k | 38% | 375 | 10% | 33% | 11:08 | |
| Bo, Flying Bass, Mercury+1 | Fours | Won | 12–10 | 41% | +16 | 4 / 2 | 4.5 | 28k | 28k | 50% | 553 | 12% | 71% | 11:46 | |
| dev, Kepi, Tool, traxx | Fours | Lost | 4–11 | 40% | −8 | 0 / 2 | 2.8 | 11k | 23k | 32% | 136 | 22% | 40% | 6:30 | |
| Dequadin, Kepi, Robo, SK | Fours | Lost | 7–12 | 52% | −12 | 3 / 3 | 5.0 | 28k | 29k | 49% | 424 | 16% | 52% | 12:28 | |
| Domi, Kepi, suri+1 | Fours | Won | 12–5 | 50% | +15 | 4 / 0 | 1.0 | 14k | 18k | 45% | 435 | 15% | 25% | 8:20 | |
| dev, Jon, loveless, traxx | Fours | Lost | 8–11 | 42% | −9 | 2 / 3 | 1.7 | 17k | 29k | 38% | 333 | 18% | 50% | 8:33 | |
| Crescendo, Dequadin, Jon+1 | Fours | Won | 12–4 | 53% | +16 | 1 / 2 | 1.6 | 13k | 28k | 32% | 406 | 13% | 36% | 8:58 | |
| Dequadin, highrate, Kepi+1 | Fours | Won | 6–3 | 50% | +16 | 1 / 1 | 0.5 | 4.6k | 16k | 23% | 130 | 8% | 71% | 4:50 | |
| Crescendo, Kepi, Robo+1 | Fours | Lost | 8–11 | 57% | −13 | 3 / 3 | 3.1 | 16k | 24k | 40% | 215 | 21% | 59% | 6:48 | |
| Crescendo, loveless, Robo+1 | Fours | Lost | 10–12 | 51% | −12 | 1 / 3 | 4.4 | 24k | 47k | 34% | 458 | 14% | 40% | 15:52 | |
| Dequadin, DINK, Pog+1 | Fours | Lost | 9–12 | 48% | −12 | 0 / 3 | 3.4 | 17k | 25k | 41% | 405 | 15% | 21% | 10:04 | |
| Bluetick, Dameon Angell+2 | Fours | Lost | 9–12 | 48% | −11 | 2 / 3 | 5.5 | 35k | 32k | 52% | 367 | 16% | 53% | 12:08 | |
| Keelphoe, loveless, Tool+1 | Fours | Lost | 9–9 | 26% | −5 | 2 / 0 | 3.3 | 26k | 19k | 57% | 387 | 11% | 55% | 10:33 | |
| Hammeri, loveless, Tool+1 | Fours | Lost | 5–10 | 40% | −7 | 3 / 3 | 2.3 | 19k | 21k | 47% | 390 | 16% | 48% | 9:01 | |
| Keelphoe, retroaction+2 | Fours | Lost | 3–9 | 46% | −8 | 0 / 2 | 1.7 | 14k | 17k | 46% | 212 | 16% | 27% | 7:05 | |
| Avalon, loveless, Robo+1 | Fours | Lost | 3–11 | 49% | −8 | 1 / 3 | 2.4 | 12k | 21k | 37% | 201 | 15% | 33% | 6:39 | |
| Avalon, Hammeri, highrate+1 | Fours | Won | 10–2 | 54% | +11 | 1 / 0 | 2.9 | 16k | 12k | 58% | 333 | 13% | 29% | 7:49 | |
| Curi, pic, retroaction+1 | Fours | Lost | 8–12 | 53% | −10 | 2 / 3 | 5.4 | 32k | 47k | 40% | 555 | 16% | 43% | 17:22 | |
| AFRI, loveless, Storm+1 | Fours | Lost | 10–12 | 46% | −8 | 3 / 3 | 4.1 | 24k | 37k | 40% | 516 | 13% | 49% | 12:43 | |
| AFRI, Keelphoe, Lepton+1 | Fours | Won | 11–2 | 55% | +11 | 2 / 0 | 4.7 | 19k | 15k | 56% | 559 | 11% | 29% | 9:53 | |
| AFRI, Keelphoe, Lepton+1 | Fours | Won | 10–2 | 47% | +14 | 2 / 0 | 3.5 | 13k | 16k | 44% | 329 | 9% | 55% | 7:30 | |
| Kepi, Legacy, Lepton+1 | Fours | Won | 12–9 | 49% | +13 | 0 / 3 | 1.2 | 9.6k | 22k | 30% | 231 | 9% | 28% | 7:05 | |
| highrate, Kepi, loveless+1 | Fours | Lost | 8–12 | 55% | −10 | 0 / 3 | 1.4 | 19k | 29k | 40% | 481 | 12% | 39% | 10:27 | |
| Easton, Kepi, Legacy+1 | Fours | Lost | 1–12 | 50% | −10 | 0 / 3 | 1.5 | 8.7k | 16k | 35% | 153 | 17% | 43% | 4:48 | |
| Easton, highrate, Legacy+1 | Fours | Lost | 9–12 | 45% | −9 | 4 / 3 | 5.9 | 30k | 32k | 49% | 429 | 15% | 52% | 11:48 | |
| DINK, highrate+2 | Fours | Won | 12–4 | 46% | +14 | 4 / 1 | 3.5 | 22k | 25k | 47% | 670 | 11% | 35% | 11:35 | |
| DINK, shaun, Storm, Tool | Fours | Won | 12–9 | 46% | +15 | 5 / 2 | 6.4 | 43k | 45k | 49% | 869 | 14% | 43% | 19:18 | |
| Total | 15–25 | 48% | −30 | 83 / 87 | 117.2 | 771k | 991k | 44% | 14831 | 14% | 44% | 385:35 |
