Rankings/Trench Wars

Javelin Team Elim

  1. 1st Javelin Havok −1416
  2. 2nd Javelin turban −11399
  3. 3rd Javelin DS +4395
  1. 4 JavelinDwopple 371 −6 182–171
  2. 5up3 JavelinStayon 344 +20 17–7
  3. 6 JavelinDeadly 341 +2 194–189
  4. 7down2 Javelinhellkite 338 −2 123–117
  5. 8down1 JavelinRaCka 321 −3 62–47
  6. 9up1 JavelinArdour 316 −2 89–71
  7. 10down1 Javelindreamwin 315 +20 22–9
  8. 11 JavelinSpider 304 +5 61–53
  9. 12 JavelinKim 299 −3 50–41
  10. 13up4 JavelinHellzNo 294 +12 55–47
  11. 14 Javelinmonkey boy 293 +5 30–28
  12. 15down2 JavelinBanks 287 −3 32–29
  13. 16up4 Javelinhulk 281 +19 18–11
  14. 17down2 JavelinLaSenza 277 +8 32–28
  15. 18down2 Javelinamler 276 +10 14–7
  16. 19New JavelinMorph 267 +32 11–3
  17. 20down1 JavelinBOMBED 265 −2 15–11
  18. 21up14 JavelinChristian10 265 +13 52–51
  19. 22up4 JavelinPaky Dude 261 +4 51–50
  20. 23down1 JavelinJon 260 +37 11–4
  21. 24up1 Javelinrek 257 +22 20–13
  22. 25up2 JavelinSpectacular 256 +4 76–71
  23. 26down5 JavelinRampage 255 −2 13–11
  24. 27down9 JavelinCommodo 253 −1 7–5
  25. 28down5 JavelinWhopBurger 253 −16 18–16
  26. 29down5 JavelinBluntOps 251 −4 31–29
  27. 30up7 JavelinBooker 250 +6 53–54
  28. 31up19 JavelinDak 249 +22 47–37
  29. 32down4 Javelinkdak 248 −1 6–4
  30. 33down4 JavelinBeast 242 −3 122–133
  31. 34up2 JavelinWarlord 235 +11 7–5
  32. 35down5 JavelinSiaxis 234 −2 67–84
  33. 36down5 JavelinGene 234 +10 8–5
  34. 37New Javelinpoube 233 −16 13–10
  35. 38down6 JavelinLockdown 230 −26 11–13
  36. 39down5 Javelinmeowmeow 227 −4 16–15
  37. 40 Javelinshaun 226 +22 20–17
  38. 41up7 JavelinTelemanus 222 −1 40–40
  39. 42down4 JavelinLow 216 +11 13–14
  40. 43down4 JavelinDameon Angell 209 −6 9–8
  41. 44down11 Javelinno 208 −25 8–7
  42. 45New Javelin0-0 207 ±0 12–8
  43. 46up1 JavelinAbsurd 202 +8 17–15
  44. 47down4 Javelinretroaction 201 −5 15–16
  45. 48down7 JavelinEnter 197 +15 6–6
  46. 49down7 JavelinEk 195 −9 64–67
  47. 50down6 JavelinEagle 195 +7 38–52
  48. 51down6 JavelinCrescendo 195 −18 10–12
  49. 52down6 JavelinBo 194 +1 7–10
  50. 53down1 Javelinproduct 194 +7 27–35
  51. 54down3 JavelinShaw 186 −8 100–109
  52. 55down2 JavelinBellflowers 182 −13 17–21
  53. 56down7 JavelinDINK 181 −2 61–69
  54. 57down3 JavelinKov 179 −17 12–18
  55. 58down2 Javelinmenelvagor 171 −3 12–18
  56. 59 JavelinSexy 171 +7 25–34
  57. 60down5 Javelindare 169 −1 5–9
  58. 61up1 Javelinmidoent 168 +11 9–17
  59. 62down5 Javelintj hazuki 162 +8 88–107
  60. 63down2 JavelinUku 154 −15 3–11
  61. 64down6 JavelinDuster8 154 −15 10–20
  62. 65down5 JavelinPaWnEr 154 −2 119–135
  63. 66down1 JavelinCow lives matter 153 +7 51–62
  64. 67New JavelinDequadin 151 +10 3–7
  65. 68down5 JavelinRab 149 +31 8–5
  66. 69down5 JavelinY0GI 141 +4 34–47
  67. 70New JavelinClam 120 −6 17–16
  68. 71down4 JavelinEdify 116 −7 8–15
  69. 72down6 JavelinThe Juggernaut 111 −27 13–15
  70. 73down5 JavelinMercedes 105 −18 8–16
  71. 74down5 JavelinWenzi 94 −34 3–12
  72. 75down5 Javelinrefer 92 −3 10–13
  73. 76down5 Javelinaiti 84 −27 4–8
  74. 77down5 JavelinIzor 50 ±0 11–16
  75. 78down4 JavelinFury 49 −39 14–21
  76. 79down6 JavelinLee 37 −23 4–10

79 pilots qualified · at least 10 rated games