Match by match
Columns
| Mode | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| banzi, dare, Hammeri+1 | Fours | Lost | 7–12 | 56% | −6 | 0 / 3 | 0.8 | 10k | 11k | 48% | 73 | 13% | 56% | 3:58 | ||
| Kepi, paz, pic+1 | Fours | Won | 12–8 | 45% | +7 | 1 / 3 | 4.7 | 12k | 29k | 30% | 60 | 17% | 68% | 7:13 | ||
| AFRI, dare, Low, paz | Fours | Lost | 2–9 | 48% | −4 | 0 / 3 | 0.1 | 4.7k | 34k | 12% | 38 | 13% | 36% | 9:33 | ||
| Curi, Low, paz, Uku | Fours | Lost | 8–12 | 35% | −4 | 0 / 3 | 2.7 | 11k | 22k | 34% | 52 | 12% | 73% | 6:10 | ||
| BOMBED, Curi, Dre, Kepi | Fours | Lost | 0–4 | 46% | −5 | 0 / 3 | 0.9 | 3.8k | 13k | 23% | 21 | 14% | 38% | 3:23 | ||
| David Seaman, Kepi, paz+1 | Fours | Won | 12–10 | 43% | +7 | 3 / 3 | 4.9 | 21k | 33k | 39% | 154 | 7% | 45% | 11:23 | ||
| AFRI, Agha, highrate+1 | Fours | Won | 11–5 | 52% | +6 | 4 / 1 | 2.5 | 30k | 25k | 55% | 253 | 10% | 51% | 11:24 | ||
| Agha, Dequadin, highrate+1 | Fours | Won | 10–4 | 52% | +6 | 2 / 2 | 3.3 | 16k | 23k | 41% | 122 | 9% | 51% | 8:17 | ||
| highrate, Kepi, MACrelliK+1 | Fours | Won | 12–5 | 40% | +6 | 4 / 2 | 8.0 | 25k | 21k | 55% | 198 | 20% | 58% | 9:42 | ||
| Agha, Avalon, ghost+1 | Fours | Won | 12–8 | 55% | +6 | 2 / 3 | 1.0 | 8.2k | 13k | 39% | 82 | 7% | 52% | 4:10 | ||
| Agha, bystraya, rek+1 | Fours | Lost | 9–12 | 56% | −6 | 2 / 3 | 5.0 | 23k | 30k | 44% | 103 | 26% | 68% | 9:59 | ||
| Candyman, Carnage, SK, 187+5 | Fours (League) | Lost | 6–12 | 82% | 0 / 1 | 0.0 | 4.3k | 10k | 30% | 25 | 8% | 58% | — | 2:35 | ||
| banzi, Marky, Mindriot+1 | Fours | Lost | 8–11 | 49% | −5 | 0 / 3 | 0.5 | 16k | 24k | 40% | 108 | 17% | 64% | 6:53 | ||
| Easton, Enter, Mindriot+1 | Fours | Won | 12–5 | 51% | +6 | 6 / 3 | 4.3 | 25k | 30k | 45% | 141 | 12% | 67% | 9:19 | ||
| Dre, Kepi, Low, Sword | Fours | Won | 12–6 | 54% | +6 | 2 / 1 | 3.4 | 12k | 22k | 36% | 161 | 12% | 47% | 8:29 | ||
| Curi, Legend, Low, Marky | Fours | Lost | 5–11 | 38% | −4 | 0 / 3 | 1.9 | 6.1k | 27k | 18% | 47 | 9% | 57% | 6:32 | ||
| 187, bone, Easton, shaun | Fours | Won | 12–11 | 65% | +5 | 4 / 3 | 3.4 | 23k | 23k | 50% | 149 | 17% | 71% | 7:57 | ||
| AFRI, digital, suri+1 | Fours | Lost | 8–12 | 50% | −5 | 1 / 3 | 2.8 | 10k | 16k | 40% | 116 | 11% | 44% | 7:33 | ||
| Curi, Easton, shaun+1 | Fours | Lost | 5–12 | 54% | −5 | 1 / 3 | 2.7 | 14k | 21k | 40% | 103 | 15% | 55% | 6:19 | ||
| byakko, ghost, shaun, Tool | Fours | Lost | 4–12 | 43% | −4 | 1 / 3 | 3.1 | 11k | 13k | 45% | 70 | 13% | 71% | 4:12 | ||
| BOMBED, Hammeri, Legacy+1 | Fours | Lost | 8–11 | 52% | −6 | 1 / 3 | 2.2 | 7.0k | 10k | 41% | 47 | 6% | 79% | 2:46 | ||
| Kepi, Low, Marky, Storm | Fours | Lost | 5–12 | 47% | −5 | 1 / 3 | 3.5 | 9.9k | 19k | 34% | 93 | 9% | 52% | 5:33 | ||
| 0x4E54, download, Kepi+1 | Fours | Lost | 9–12 | 46% | −5 | 2 / 3 | 4.0 | 17k | 30k | 36% | 199 | 17% | 45% | 10:12 | ||
| download, loveless, Marky+1 | Fours | Lost | 7–7 | 50% | −7 | 0 / 3 | 1.0 | 2.7k | 12k | 18% | 30 | 8% | 19% | 2:58 | ||
| dreamwin, Jon, Kepi+1 | Fours | Lost | 3–6 | 45% | −6 | 0 / 3 | 1.8 | 8.1k | 14k | 36% | 80 | 2% | 65% | 4:54 | ||
| dev, Kepi, Marky, shaun | Fours | Lost | 0–4 | 49% | −6 | 0 / 3 | 0.9 | 3.1k | 5.9k | 34% | 13 | 0% | 80% | 1:28 | ||
| Candyman, dev, shaun, suri | Fours | Lost | 7–12 | 45% | −6 | 1 / 3 | 6.2 | 32k | 37k | 47% | 156 | 15% | 72% | 12:50 | ||
| pic, retroaction, shaun+1 | Fours | Won | 12–7 | 52% | +8 | 2 / 3 | 1.5 | 13k | 25k | 35% | 81 | 12% | 62% | 6:04 | ||
| AFRI, Jon, Robo, Tool | Fours | Lost | 7–11 | 46% | −5 | 2 / 3 | 2.9 | 7.8k | 17k | 32% | 75 | 31% | 48% | 4:38 | ||
| BOMBED, Hammeri, pic+1 | Fours | Lost | 6–10 | 55% | −8 | 1 / 3 | 3.1 | 29k | 29k | 50% | 159 | 14% | 65% | 9:17 | ||
| Agha, BOMBED+2 | Fours | Won | 12–10 | 55% | +8 | 2 / 3 | 4.0 | 20k | 29k | 41% | 157 | 13% | 43% | 9:43 | ||
| Agha, BOMBED+2 | Fours | Lost | 6–12 | 53% | −7 | 1 / 3 | 2.0 | 14k | 22k | 40% | 95 | 9% | 51% | 6:21 | ||
| Total | 11–21 | 50% | −38 | 46 / 88 | 89.2 | 453k | 690k | 40% | 3261 | 13% | 57% | 68% | 222:01 |
8 matches on this page left out: Macuto was on the bench and did not come on.
