Match by match
Columns
| BOMBED, Crescendo+2 | Lost | 6–11 | 67% | 3 / 3 | 1.3 | 7.0k | 17k | 30% | 23% | 20% | 2 | 4:32 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOMBED, Crescendo+2 | Lost | 10–12 | 67% | 0 / 3 | 3.7 | 10k | 9.7k | 51% | 25% | 100% | 3 | 3:05 | |||
| BOMBED, Crescendo+2 | Won | 8–2 | 82% | 1 / 0 | 3.2 | 8.1k | 4.5k | 64% | 18% | 50% | 0 | 2:57 | |||
| aiti, Crescendo, Jon, suri | Won | 10–4 | 50% | +13 | 2 / 1 | 5.4 | 25k | 19k | 57% | 21% | 44% | 1 | 9:11 | ||
| Carnage, Enter, shaun+1 | Won | 12–10 | 52% | +11 | 6 / 2 | 5.6 | 42k | 27k | 60% | 28% | 53% | 0 | 11:44 | ||
| AFRI, Avalon, Kepi, Low | Lost | 0–9 | 47% | −8 | 0 / 3 | 3.8 | 10k | 9.1k | 53% | 33% | 82% | 3 | 2:56 | ||
| dreamwin, Kepi, SK+1 | Won | 9–6 | 59% | +11 | 4 / 1 | 3.8 | 25k | 24k | 51% | 28% | 67% | 2 | 8:06 | ||
| Candyman, Dequadin, Low+1 | Won | 12–8 | 60% | +11 | 3 / 2 | 6.8 | 48k | 62k | 44% | 19% | 62% | 0 | 21:22 | ||
| dreamwin, retroaction, SK+1 | Won | 12–9 | 61% | +10 | 6 / 3 | 7.2 | 37k | 36k | 50% | 24% | 56% | 1 | 13:03 | ||
| Captor, Creature+2 | Won | 12–10 | 50% | +14 | 2 / 2 | 6.2 | 48k | 44k | 53% | 20% | 55% | 2 | 18:48 | ||
| aiti, kdak, Kepi, pic | Lost | 6–12 | 52% | −12 | 0 / 3 | 2.8 | 7.2k | 12k | 37% | 22% | 44% | 3 | 4:00 | ||
| aiti, Jon, kdak, Marky | Lost | 5–12 | 46% | −10 | 3 / 3 | 2.1 | 26k | 38k | 40% | 15% | 40% | 0 | 14:59 | ||
| aiti, kdak, Marky, Uku | Won | 9–6 | 50% | +16 | 1 / 2 | 2.3 | 21k | 17k | 54% | 15% | 52% | 2 | 8:50 | ||
| aiti, Crescendo, loveless+1 | Won | 12–7 | 21% | +21 | 4 / 1 | 6.8 | 35k | 32k | 53% | 22% | 63% | 0 | 12:35 | ||
| aiti, Dre, Legacy+1 | Won | 12–10 | 54% | +13 | 4 / 2 | 6.2 | 38k | 31k | 55% | 17% | 51% | 0 | 16:04 | ||
| AFRI, Charas, Low, Storm | Won | 12–9 | 51% | +14 | 5 / 3 | 5.3 | 29k | 31k | 49% | 24% | 58% | 2 | 10:07 | ||
| AFRI, Marky, Nemesis+1 | Won | 11–2 | 51% | +15 | 4 / 0 | 4.2 | 25k | 19k | 56% | 26% | 65% | 0 | 7:58 | ||
| bystraya, Robo, saiyan, SK | Lost | 8–11 | 56% | −12 | 2 / 3 | 6.4 | 40k | 34k | 54% | 19% | 38% | 1 | 16:51 | ||
| BOMBED, Curi, Robo, Tool | Won | 9–5 | 49% | +16 | 2 / 1 | 3.9 | 22k | 11k | 68% | 19% | 52% | 2 | 7:52 | ||
| BOMBED, SK+2 | Won | 10–6 | 45% | +18 | 4 / 3 | 5.4 | 32k | 32k | 49% | 30% | 57% | 1 | 11:38 | ||
| BOMBED, bystraya, Candyman+1 | Lost | 5–12 | 53% | −13 | 1 / 3 | 2.3 | 22k | 25k | 47% | 16% | 55% | 3 | 11:10 | ||
| bystraya, saiyan+2 | Won | 10–5 | 44% | +20 | 1 / 1 | 6.5 | 29k | 25k | 54% | 22% | 66% | 0 | 9:51 | ||
| bystraya, Robo, SK+1 | Won | 6–4 | 54% | +15 | 3 / 1 | 0.9 | 16k | 11k | 59% | 22% | 50% | 0 | 5:26 | ||
| Robo, SK, suri, zIG | Won | 12–5 | 50% | +17 | 6 / 0 | 5.6 | 31k | 24k | 56% | 23% | 55% | 0 | 11:12 | ||
| Agha, Candyman, Dequadin+1 | Lost | 1–4 | 46% | −12 | 1 / 0 | 2.7 | 16k | 17k | 50% | 25% | 67% | 0 | 6:20 | ||
| Marky, retroaction, saiyan+1 | Won | 12–7 | 45% | +21 | 1 / 1 | 5.3 | 25k | 23k | 52% | 14% | 48% | 0 | 11:09 | ||
| banzi, Crescendo, loveless+1 | Won | 10–6 | 65% | +16 | 4 / 2 | 4.2 | 20k | 22k | 47% | 15% | 30% | 1 | 10:33 | ||
| banzi, Crescendo, loveless+1 | Lost | 7–12 | 74% | −26 | 3 / 3 | 4.4 | 22k | 26k | 46% | 23% | 45% | 0 | 8:07 | ||
| banzi, Crescendo, loveless+1 | Won | 11–3 | 70% | +16 | 3 / 0 | 6.3 | 29k | 20k | 59% | 15% | 70% | 0 | 10:44 | ||
| Dequadin, peabrain, Tool+1 | Lost | 5–11 | 51% | −19 | 1 / 2 | 4.8 | 19k | 20k | 49% | 21% | 55% | 0 | 8:14 | ||
| banzi, Crescendo, SK, Tool | Won | 12–6 | 51% | +27 | 6 / 2 | 3.7 | 39k | 37k | 52% | 15% | 50% | 2 | 17:19 | ||
| peabrain, SK, suri, traxx | Won | 12–9 | 51% | +26 | 2 / 3 | 3.5 | 32k | 34k | 49% | 16% | 74% | 1 | 13:34 | ||
| Crescendo, suri, Tool+1 | Won | 11–6 | 68% | +22 | 6 / 2 | 4.1 | 31k | 25k | 55% | 19% | 48% | 0 | 12:21 | ||
| Bo, peabrain, Tunahead+1 | Won | 10–8 | 53% | +26 | 4 / 2 | 4.7 | 28k | 29k | 49% | 17% | 44% | 0 | 13:08 | ||
| Crescendo, Dre, Tool+1 | Won | 12–3 | 48% | +36 | 6 / 0 | 3.2 | 24k | 28k | 46% | 12% | 45% | 0 | 15:50 | ||
| Total | 25–10 | 54% | +313 | 104 / 63 | 154.3 | 918k | 875k | 51% | 19% | 53% | 32 | 23% | 371:52 |
