Fours
11–6
Lives · Win by Forfeit · 12:22
Player stats
Columns
| Overall | Damage | Combat | Items | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CaptorOMEGA | 3 / 1 | 0 | 6 | 5.3 | 26k | 26k | 50% | 0.98 | 3.9k | 2 | 9% | 53% | 1 | 0 | 12:21 | 354 +4 |
| DequadinOMEGA | 1 / 1 | 0 | 6 | 3.4 | 27k | 24k | 53% | 0.98 | 5.7k | 1 | 11% | 56% | 0 | 0 | 12:21 | 301 +3 |
| John Turbo | 6 / 2 | 0 | 3 | 4.1 | 31k | 25k | 55% | 1.27 | 5.0k | 1 | 19% | 48% | 0 | 3 | 12:21 | 134 +22 |
| JonOMEGA | 1 / 2 | 0 | 7 | 7.2 | 18k | 24k | 43% | 0.63 | 4.3k | 2 | 12% | 41% | 2 | 5 | 12:21 | 396 +3 |
| Team total | 11 / 6 | 0 | 22 | 20.0 | 102k | 98k | 51% | 0.95 | 19k | 6 | 13% | 49% | 3 | 8 | 49:27 | |
| Team B · Lost | ||||||||||||||||
| Tunaheaddegen | 3 / 3 | 0 | 1 | 2.7 | 21k | 21k | 50% | 0.75 | 2.8k | 5 | 17% | 24% | 1 | 2 | 9:16 | 227 −3 |
| CrescendoEternal | 1 / 3 | 1 | 4 | 4.7 | 31k | 31k | 50% | 0.93 | 4.6k | 3 | 16% | 49% | 1 | 5 | 12:19 | 406 −1 |
| suridegen | 0 / 3 | 0 | 1 | 3.8 | 18k | 31k | 37% | 0.57 | 694 | 1 | 9% | 43% | 0 | 2 | 11:50 | 324 −1 |
| Tooldegen | 1 / 2 | 0 | 0 | 3.8 | 28k | 20k | 59% | 0.72 | 815 | 0 | 17% | 39% | 0 | 3 | 12:14 | 289 −1 |
| Team total | 5 / 11 | 1 | 6 | 15.0 | 98k | 102k | 49% | 0.74 | 8.8k | 9 | 16% | 39% | 2 | 12 | 45:39 | |
