300 matches

0x4E54

Matches 0x4E54 has played.

Sunday, Sep 20

  1. Lost Standard Duel 1v1 0x4E54 0–1 1v1MeBro bot 0:14 ·

Saturday, Sep 19

  1. Won Standard Fours 4v4 0x4E54, BOMBED, bystraya, Legacy 12–9 Crescendo, Low, Mindriot, Tool +8 +815:11 ·
  2. Won Standard Fours 4v4 0x4E54, Legacy, Mindriot, Tool 9–3 Crescendo, highrate, Jon, Robo +6 +66:49 ·
  3. Lost Standard Fours 4v4 0x4E54, dev, GBoNe, Kepi 4–12 BOMBED, Carnage Prime, Macuto, pic −5 −57:17 ·
  4. Lost Standard Fours 4v4 0x4E54, dev, GBoNe, Storm 7–12 Hammeri, Kepi, pic, retroaction −7 −711:09 ·
  5. Lost Standard Duel 1v1 0x4E54 0–1 Duelist bot 1:39 ·
  6. Lost Standard Duel 1v1 0x4E54 0–1 Duelist bot 0:24 ·
  7. Lost Standard Duel 1v1 0x4E54 0–1 Duelist bot 0:23 ·
  8. Lost Standard Duel 1v1 0x4E54 0–1 Duelist bot 1:50 ·

Friday, Sep 18

  1. Won Standard Fours 4v4 0x4E54, Easton, Kepi, Low 12–4 Bo, Dequadin, Legend, shaun +8 +814:59 ·
  2. Lost Standard Fours 4v4 0x4E54, Bo, Low, shaun 6–12 Curi, Easton, Kepi, Legacy −5 −59:01 ·
  3. Won Standard Fours 4v4 0x4E54, Easton, Kepi, Legacy 10–7 Legend, Low, Marky, Uku +9 +97:46 ·
  4. Won Standard Fours 4v4 0x4E54, Kepi, Low, Marky 12–6 Crescendo, Easton, Legend, Uku +9 +96:59 ·
  5. Won Standard Fours 4v4 0x4E54, Avalon, Crescendo, Easton 11–7 Hammeri, Kepi, Legend, Marky +8 +813:14 ·
  6. Lost Trench Wars Javelin Team Elim 3v3 0x4E54, Dwopple, midoent 29–30 Absurd, Havok, Low −8 −811:53 ·
  7. Won Standard Twos 2v2 0x4E54, Avalon 7–3 Easton, Macuto +9 +93:18 ·
  8. Lost Standard Twos 2v2 0x4E54, Easton 4–10 Avalon, Macuto −8 −83:09 ·
  9. Won Standard Twos 2v2 0x4E54, Macuto 6–0 Avalon, Easton +10 +101:25 ·
  10. Won Standard Twos 2v2 0x4E54, Avalon 5–0 Easton, Macuto +11 +111:56 ·
  11. Drew Standard Duel 1v1 0x4E54 1–1 Duelist bot 0:14 ·
  12. Lost Standard Duel 1v1 0x4E54 0–1 Duelist bot 0:26 ·
  13. Lost Standard Duel 1v1 0x4E54 0–1 Duelist bot 0:17 ·
  14. Lost Standard Duel 1v1 0x4E54 0–1 Duelist bot 0:29 ·
  15. Lost Standard Duel 1v1 0x4E54 0–1 Duelist bot 0:19 ·
  16. Lost Standard Duel 1v1 0x4E54 0–1 Duelist bot 0:23 ·
  17. Lost Standard Duel 1v1 0x4E54 0–1 Duelist bot 3:01 ·
  18. Lost Standard Duel 1v1 0x4E54 0–1 Duelist bot 0:24 ·
  19. Drew Standard Duel 1v1 0x4E54 1–1 Duelist bot 1:21 ·
  20. Lost Standard Duel 1v1 0x4E54 0–1 Duelist bot 0:29 ·
  21. Lost Standard Duel 1v1 0x4E54 0–1 Duelist bot 0:41 ·
  22. Drew Standard Duel 1v1 0x4E54 1–1 Duelist bot 0:43 ·
  23. Lost Standard Duel 1v1 0x4E54 0–1 Duelist bot 0:15 ·
  24. Drew Standard Duel 1v1 0x4E54 1–1 Duelist bot 0:41 ·
  25. Lost Standard Duel 1v1 0x4E54 0–1 Duelist bot 0:36 ·
  26. Lost Standard Duel 1v1 0x4E54 0–1 Duelist bot 0:29 ·
  27. Lost Standard Duel 1v1 0x4E54 0–1 Duelist bot 0:34 ·
  28. Lost Standard Duel 1v1 0x4E54 0–1 1v1MeBro bot 0:34 ·
  29. Lost Standard Duel 1v1 0x4E54 0–1 1v1MeBro bot 1:09 ·
  30. Lost Standard Duel 1v1 0x4E54 0–1 1v1MeBro bot 0:20 ·
  31. Drew Standard Duel 1v1 0x4E54 1–1 1v1MeBro bot 1:22 ·
Older matches →