Sunday, Sep 20
Saturday, Sep 19
- Won Fours 4v4 0x4E54, BOMBED, bystraya, Legacy 12–9 Crescendo, Low, Mindriot, Tool +815:11 ·
- Won Fours 4v4 0x4E54, Legacy, Mindriot, Tool 9–3 Crescendo, highrate, Jon, Robo +66:49 ·
- Lost Fours 4v4 0x4E54, dev, GBoNe, Kepi 4–12 BOMBED, Carnage Prime, Macuto, pic −57:17 ·
- Lost Fours 4v4 0x4E54, dev, GBoNe, Storm 7–12 Hammeri, Kepi, pic, retroaction −711:09 ·
- Lost Duel 1v1 0x4E54 0–1 Duelist bot 1:39 ·
- Lost Duel 1v1 0x4E54 0–1 Duelist bot 0:24 ·
- Lost Duel 1v1 0x4E54 0–1 Duelist bot 0:23 ·
- Lost Duel 1v1 0x4E54 0–1 Duelist bot 1:50 ·
Friday, Sep 18
- Won Fours 4v4 0x4E54, Easton, Kepi, Low 12–4 Bo, Dequadin, Legend, shaun +814:59 ·
- Lost Fours 4v4 0x4E54, Bo, Low, shaun 6–12 Curi, Easton, Kepi, Legacy −59:01 ·
- Won Fours 4v4 0x4E54, Easton, Kepi, Legacy 10–7 Legend, Low, Marky, Uku +97:46 ·
- Won Fours 4v4 0x4E54, Kepi, Low, Marky 12–6 Crescendo, Easton, Legend, Uku +96:59 ·
- Won Fours 4v4 0x4E54, Avalon, Crescendo, Easton 11–7 Hammeri, Kepi, Legend, Marky +813:14 ·
- Lost Javelin Team Elim 3v3 0x4E54, Dwopple, midoent 29–30 Absurd, Havok, Low −811:53 ·
- Won Twos 2v2 0x4E54, Avalon 7–3 Easton, Macuto +93:18 ·
- Lost Twos 2v2 0x4E54, Easton 4–10 Avalon, Macuto −83:09 ·
- Won Twos 2v2 0x4E54, Macuto 6–0 Avalon, Easton +101:25 ·
- Won Twos 2v2 0x4E54, Avalon 5–0 Easton, Macuto +111:56 ·
- Drew Duel 1v1 0x4E54 1–1 Duelist bot 0:14 ·
- Lost Duel 1v1 0x4E54 0–1 Duelist bot 0:26 ·
- Lost Duel 1v1 0x4E54 0–1 Duelist bot 0:17 ·
- Lost Duel 1v1 0x4E54 0–1 Duelist bot 0:29 ·
- Lost Duel 1v1 0x4E54 0–1 Duelist bot 0:19 ·
- Lost Duel 1v1 0x4E54 0–1 Duelist bot 0:23 ·
- Lost Duel 1v1 0x4E54 0–1 Duelist bot 3:01 ·
- Lost Duel 1v1 0x4E54 0–1 Duelist bot 0:24 ·
- Drew Duel 1v1 0x4E54 1–1 Duelist bot 1:21 ·
- Lost Duel 1v1 0x4E54 0–1 Duelist bot 0:29 ·
- Lost Duel 1v1 0x4E54 0–1 Duelist bot 0:41 ·
- Drew Duel 1v1 0x4E54 1–1 Duelist bot 0:43 ·
- Lost Duel 1v1 0x4E54 0–1 Duelist bot 0:15 ·
- Drew Duel 1v1 0x4E54 1–1 Duelist bot 0:41 ·
- Lost Duel 1v1 0x4E54 0–1 Duelist bot 0:36 ·
- Lost Duel 1v1 0x4E54 0–1 Duelist bot 0:29 ·
- Lost Duel 1v1 0x4E54 0–1 Duelist bot 0:34 ·
- Lost Duel 1v1 0x4E54 0–1 1v1MeBro bot 0:34 ·
- Lost Duel 1v1 0x4E54 0–1 1v1MeBro bot 1:09 ·
- Lost Duel 1v1 0x4E54 0–1 1v1MeBro bot 0:20 ·
- Drew Duel 1v1 0x4E54 1–1 1v1MeBro bot 1:22 ·
