Match by match
Columns
| Mode | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crescendo, download+2 | Fours | Won | 7–0 | 56% | +3 | 0 / 0 | 3.0 | 7.2k | 10k | 41% | 162 | 8% | 35% | 6:44 | ||
| Dequadin, download, suri+1 | Fours | Lost | 8–12 | 51% | −3 | 0 / 3 | 6.4 | 43k | 39k | 53% | 491 | 13% | 55% | 16:47 | ||
| BOMBED, Carnage, Marky+1 | Fours | Lost | 9–12 | 49% | −3 | 1 / 3 | 3.2 | 20k | 19k | 52% | 229 | 19% | 52% | 7:31 | ||
| BOMBED, Legacy, suri+1 | Fours | Lost | 9–12 | 44% | −2 | 2 / 3 | 4.0 | 21k | 19k | 53% | 215 | 17% | 49% | 8:25 | ||
| Crescendo, Dequadin+2 | Fours | Lost | 6–12 | 51% | −2 | 2 / 3 | 7.8 | 37k | 28k | 57% | 325 | 18% | 66% | 11:31 | ||
| aiti, Crescendo, Kepi, Low | Fours | Lost | 7–12 | 48% | −3 | 1 / 3 | 4.5 | 23k | 30k | 43% | 182 | 22% | 51% | 9:36 | ||
| aiti, Crescendo, Curi+1 | Fours | Lost | 8–12 | 48% | −3 | 3 / 3 | 4.4 | 25k | 24k | 51% | 268 | 14% | 51% | 9:44 | ||
| aiti, Crescendo, Kepi, Low | Fours | Won | 12–6 | 45% | +4 | 4 / 2 | 3.8 | 28k | 24k | 53% | 376 | 19% | 52% | 10:48 | ||
| Crescendo, Curi, highrate+1 | Fours | Lost | 5–12 | 52% | −3 | 1 / 3 | 4.0 | 24k | 25k | 49% | 227 | 18% | 51% | 9:04 | ||
| aiti, dreamwin, Kepi+1 | Fours | Won | 12–4 | 57% | +3 | 5 / 2 | 7.4 | 22k | 13k | 63% | 212 | 17% | 60% | 7:07 | ||
| aiti, Crescendo, dreamwin+1 | Fours | Lost | 4–12 | 49% | −3 | 2 / 3 | 2.4 | 12k | 22k | 36% | 103 | 14% | 60% | 6:10 | ||
| Dre, Low+2 | Fours (League) | Lost | 6–7 | 84% | 2 / 3 | 3.9 | 7.2k | 11k | 39% | 79 | 14% | 50% | — | 4:33 | ||
| Dequadin, Kepi, Low, Marky | Fours | Won | 11–4 | 53% | +3 | 7 / 1 | 5.8 | 16k | 13k | 55% | 236 | 15% | 42% | 8:17 | ||
| 0x4E54, bystraya, dreamwin+1 | Fours | Won | 10–7 | 76% | +2 | 1 / 2 | 2.4 | 14k | 7.5k | 64% | 144 | 14% | 83% | 4:41 | ||
| Candyman, Dequadin, Kepi+1 | Fours | Won | 12–4 | 88% | ±0 | 3 / 0 | 4.3 | 10k | 9.7k | 52% | 141 | 11% | 52% | 5:25 | ||
| Da Monkk, Kepi, Robo+1 | Fours | Won | 11–8 | 63% | +3 | 5 / 1 | 5.6 | 28k | 30k | 48% | 280 | 20% | 42% | 11:32 | ||
| Agha, Candyman, Da Monkk+1 | Fours | Won | 10–4 | 96% | ±0 | 2 / 2 | 1.9 | 17k | 16k | 50% | 198 | 18% | 47% | 6:52 | ||
| Da Monkk, Legacy, saiyan+1 | Fours | Lost | 5–12 | 27% | −1 | 1 / 3 | 4.6 | 18k | 18k | 50% | 229 | 15% | 36% | 9:12 | ||
| Da Monkk, Marky, suri+1 | Fours | Won | 11–8 | 75% | +1 | 2 / 1 | 3.1 | 23k | 22k | 51% | 355 | 9% | 48% | 12:30 | ||
| bystraya, Legacy, Marky+1 | Fours | Won | 11–5 | 50% | +3 | 3 / 2 | 6.9 | 30k | 26k | 54% | 300 | 18% | 48% | 12:41 | ||
| 0x4E54, SK, Tool, Tunahead | Fours | Won | 10–7 | 54% | +3 | 2 / 2 | 5.8 | 23k | 30k | 43% | 340 | 13% | 51% | 12:10 | ||
| Kepi, Mindriot, pic+1 | Fours | Lost | 9–12 | 44% | −2 | 2 / 3 | 4.3 | 28k | 24k | 54% | 390 | 13% | 48% | 13:15 | ||
| Kepi, pic, suri+1 | Fours | Lost | 8–12 | 48% | −3 | 6 / 3 | 10.5 | 33k | 34k | 49% | 408 | 14% | 52% | 16:01 | ||
| retroaction, shaun, suri+1 | Fours | Lost | 4–12 | 48% | −3 | 0 / 3 | 3.1 | 22k | 18k | 56% | 193 | 16% | 64% | 7:50 | ||
| pic, retroaction, shaun+1 | Fours | Won | 12–7 | 52% | +3 | 3 / 1 | 7.5 | 31k | 36k | 46% | 349 | 20% | 49% | 12:09 | ||
| 0x4E54, Hammeri, pic, suri | Fours | Lost | 8–12 | 44% | −2 | 2 / 3 | 2.3 | 19k | 20k | 48% | 247 | 19% | 52% | 9:04 | ||
| 0x4E54, Kepi, Marky+1 | Fours | Lost | 2–7 | 43% | −2 | 0 / 3 | 0.5 | 11k | 18k | 37% | 112 | 18% | 45% | 6:42 | ||
| bystraya, Carnage, Easton+1 | Fours | Won | 9–3 | 46% | +3 | 1 / 0 | 4.0 | 14k | 15k | 49% | 227 | 10% | 44% | 8:14 | ||
| bystraya, Low, suri, Uku | Fours | Won | 12–9 | 47% | +4 | 5 / 2 | 1.9 | 15k | 18k | 45% | 224 | 13% | 41% | 10:01 | ||
| bystraya, Crescendo+2 | Fours | Won | 11–9 | 55% | +3 | 3 / 2 | 5.7 | 22k | 24k | 48% | 307 | 17% | 49% | 11:16 | ||
| bystraya, Kepi, shaun+1 | Fours | Won | 11–7 | 52% | +3 | 6 / 2 | 3.5 | 21k | 24k | 47% | 368 | 10% | 36% | 13:12 | ||
| bystraya, download+2 | Fours | Won | 12–5 | 51% | +3 | 3 / 1 | 4.9 | 23k | 22k | 51% | 382 | 9% | 51% | 13:01 | ||
| bystraya, Low, MACrelliK+1 | Fours | Lost | 5–11 | 54% | −3 | 3 / 3 | 1.0 | 15k | 17k | 48% | 241 | 17% | 50% | 7:41 | ||
| Legacy, Low, shaun+1 | Fours | Won | 10–6 | 44% | +4 | 4 / 1 | 5.8 | 17k | 16k | 51% | 264 | 12% | 49% | 9:13 | ||
| Legacy, MACrelliK, shaun+1 | Fours | Won | 12–9 | 44% | +4 | 4 / 1 | 8.3 | 26k | 22k | 54% | 356 | 18% | 48% | 11:40 | ||
| DINK, Low, MACrelliK+1 | Fours | Won | 12–6 | 46% | +3 | 2 / 0 | 3.1 | 23k | 31k | 43% | 427 | 13% | 35% | 14:46 | ||
| Agha, Legacy, shaun, Uku | Fours | Won | 12–7 | 52% | +3 | 1 / 2 | 3.8 | 26k | 26k | 50% | 354 | 14% | 41% | 13:35 | ||
| BOMBED, Carnage, DINK+1 | Fours | Lost | 4–11 | 51% | −3 | 1 / 3 | 2.9 | 30k | 36k | 46% | 292 | 20% | 54% | 13:19 | ||
| BOMBED, Dequadin, Legacy+1 | Fours | Lost | 6–12 | 51% | −2 | 1 / 3 | 2.6 | 19k | 18k | 52% | 161 | 16% | 51% | 6:35 | ||
| bystraya, Carnage, DINK+1 | Fours | Lost | 6–11 | 49% | −3 | 0 / 3 | 3.3 | 16k | 17k | 49% | 192 | 12% | 57% | 7:20 | ||
| Total | 21–19 | 53% | +12 | 96 / 84 | 174.3 | 861k | 874k | 50% | 10586 | 15% | 49% | 8% | 396:35 |
