Fours (League)
7–6
Lives · Win by Forfeit · 5:40
Player stats
Columns
| Overall | Damage | Combat | Items | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dre | 3 / 1 | 0 | 2.8 | 7.6k | 9.9k | 43% | 3.8k | 10% | 29% | 1 | 3 | 5:39 |
| Low | 0 / 1 | 3 | 1.7 | 8.1k | 6.8k | 54% | 2.0k | 8% | 27% | 0 | 0 | 5:39 |
| the seven year itch | 2 / 2 | 3 | 3.1 | 13k | 8.2k | 62% | 3.4k | 11% | 54% | 1 | 3 | 5:39 |
| aiti | 2 / 2 | 5 | 6.5 | 20k | 7.3k | 73% | 2.7k | 10% | 68% | 0 | 6 | 5:39 |
| Team total | 7 / 6 | 11 | 14.0 | 49k | 32k | 60% | 12k | 10% | 45% | 2 | 12 | 22:39 |
| Team B · Lost | ||||||||||||
| Uku | 2 / 0 | 1 | 2.8 | 8.6k | 8.2k | 51% | 1.2k | 13% | 60% | 0 | 0 | 4:09 |
| Crescendo | 1 / 0 | 1 | 0.0 | 5.2k | 2.1k | 71% | 1.5k | 50% | 50% | 0 | 0 | 1:30 |
| Candyman | 1 / 2 | 2 | 3.9 | 7.3k | 17k | 31% | 1.8k | 5% | 53% | 0 | 1 | 5:39 |
| Agha | 0 / 2 | 0 | 1.5 | 4.0k | 11k | 27% | 0 | 14% | 18% | 2 | 4 | 5:39 |
| dev | 2 / 3 | 1 | 3.9 | 7.2k | 11k | 39% | 2.6k | 14% | 50% | 3 | 5 | 4:33 |
| Team total | 6 / 7 | 5 | 12.0 | 32k | 49k | 40% | 7.1k | 13% | 46% | 5 | 10 | 21:33 |
