131 matches

Carnage

Matches Carnage has played.

Match by match

Mode
Crescendo, pic, Uku+1StandardFoursLost7–1248%−3 1 / 3 2.1 24k 25k 50% 230 10% 51% 9:23
Curi, Low, Marky, UkuStandardFoursWon12–759%+3 2 / 2 1.8 22k 18k 55% 265 13% 41% 8:41
Curi, Low, Marky, UkuStandardFoursWon12–1054%+4 3 / 3 5.1 25k 24k 51% 298 11% 41% 10:46
Curi, Low, Marky, UkuStandardFoursWon9–749%+4 2 / 2 8.2 34k 20k 63% 383 9% 54% 12:32
BOMBED, Rampage, suri+1StandardFoursLost7–1259%−4 2 / 3 4.9 41k 37k 52% 394 14% 52% 15:26
amler, Curi, Low, UkuStandardFoursWon9–560%+3 5 / 1 4.2 21k 19k 53% 212 9% 53% 7:43
loveless, Crescendo, banzi+8StandardFours (League)Lost5–1190% 1 / 3 3.1 32k 28k 53% 326 15% 50%— 12:32
dev, Low, Marky, UkuStandardFoursWon12–669%+3 5 / 2 6.0 17k 18k 48% 172 10% 60% 7:29
aiti, banzi, Crescendo+1StandardFoursLost9–1250% 2 / 3 5.8 26k 28k 48% 428 21% 44% 11:05
aiti, banzi, Crescendo+1StandardFoursWon11–850% 3 / 3 5.5 20k 23k 46% 201 22% 46% 8:47
saiyan, BOMBED, monkey boy+7StandardFours (League)Lost7–95% 0 / 3 7.4 118k 90k 57% 1282 12% 49%— 44:32
aiti, loveless, paz, SwordStandardFoursWon12–750%+4 4 / 2 5.6 25k 41k 37% 264 13% 38% 16:26
Curi, dev, Easton, UkuStandardFoursLost9–1259%−4 1 / 3 3.5 7.7k 12k 39% 80 9% 50% 3:43
aiti, Havok, hollywood+1StandardFoursLost6–1253%−4 2 / 3 4.8 36k 30k 54% 290 15% 56% 12:02
BOMBED, kdak, Kepi, UkuStandardFoursLost8–1254%−4 2 / 3 6.7 31k 35k 47% 376 11% 45% 14:11
BOMBED, Da Monkk, Dre+1StandardFoursLost6–1056%−4 2 / 3 3.6 36k 39k 48% 245 15% 57% 11:52
Crescendo, Marky, saiyan+1StandardFoursWon12–774%+2 2 / 1 7.6 27k 22k 55% 273 13% 49% 10:08
aiti, Crescendo, saiyan+1StandardFoursLost7–1247%−4 1 / 3 2.7 16k 24k 40% 182 12% 53% 7:50
aiti, Dequadin, Jon+1StandardFoursLost8–1265%−5 0 / 3 2.5 21k 25k 46% 234 24% 47% 9:10
Dequadin, Jon, Legacy+1StandardFoursLost8–1261%−5 1 / 3 3.0 18k 17k 50% 213 17% 50% 7:42
Dequadin, Jon, MACrelliK+1StandardFoursLost6–1154%−4 1 / 3 6.2 21k 20k 52% 203 15% 71% 8:03
aiti, Da Monkk, Dequadin+1StandardFoursLost8–1251%−4 3 / 3 2.2 17k 26k 41% 220 16% 43% 9:03
aiti, Crescendo, Dequadin+1StandardFoursLost7–1142%−3 3 / 3 5.6 28k 27k 51% 243 13% 48% 10:50
Creature, Dre, Legacy+1StandardFoursWon10–277%+2 2 / 1 4.5 18k 12k 60% 144 5% 62% 6:20
Legacy, retroaction, suri+1StandardFoursWon11–561%+4 3 / 1 5.2 27k 16k 62% 342 13% 55% 9:14
Legacy, retroaction, suri+1StandardFoursLost8–1255%−5 0 / 3 4.1 17k 22k 44% 226 10% 41% 10:04
Legacy, retroaction, suri+1StandardFoursLost0–350%−3 0 / 0 0.0 0 615 0% 1 - 0% 2:32
Legacy, retroaction, suri+1StandardFoursWon9–773%+2 1 / 2 3.3 27k 29k 48% 359 12% 45% 14:05
BOMBED, Da Monkk, Dre+1StandardFoursWon6–265%+4 1 / 1 0.3 7.5k 6.2k 55% 95 5% 64% 3:17
Bo, Creature, Curi, UkuStandardFoursWon11–780%+1 2 / 2 4.0 24k 19k 56% 201 19% 41% 9:20
Kepi, Legacy, suri+1StandardFoursLost5–1151%−4 2 / 3 5.2 29k 20k 59% 196 17% 70% 9:04
David Seaman, Kepi, Legacy+1StandardFoursLost2–1269%−5 0 / 3 3.9 19k 21k 47% 150 23% 47% 7:11
David Seaman, Kepi, Legacy+1StandardFoursWon12–880%+2 2 / 2 6.1 36k 23k 61% 311 13% 60% 12:38
David Seaman, Kepi, Legacy+1StandardFoursWon10–661%+3 4 / 1 5.0 23k 17k 58% 226 13% 51% 8:22
Kepi, Marky, retroaction+1StandardFoursWon11–858%+5 5 / 2 5.4 29k 26k 53% 310 17% 48% 10:48
Kepi, Legacy, Marky, UkuStandardFoursWon10–749%+5 1 / 2 4.4 37k 30k 55% 366 15% 58% 13:25
Creature, Kepi, Legacy+1StandardFoursLost8–1237%−3 0 / 3 7.7 35k 25k 58% 293 17% 60% 10:47
Da Monkk, Kepi, Legacy+1StandardFoursLost3–747%−4 1 / 1 2.8 25k 19k 57% 202 17% 61% 8:25
Creature, Curi, dev, LowStandardFoursLost3–1057%−5 1 / 3 5.2 22k 24k 48% 191 14% 52% 9:00
loveless, aiti, Crescendo+7StandardFours (League)Won12–618% 4 / 2 5.0 58k 67k 46% 831 11% 37%— 32:46
Total18–2256%−26 77 / 93 180.1 1.1M 1.0M 52% 11458 14% 50%24% 447:30
Older matches →