Match by match
Columns
| Mode | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 187, highrate, hulk, suri | Fours | Lost | 8–11 | 47% | −1 | 5 / 3 | 4.9 | 44k | 18k | 71% | 340 | 15% | 39% | 13:53 | ||
| hulk, paz, Shikaa, Tool | Fours | Lost | 7–11 | 51% | −2 | 1 / 3 | 1.5 | 23k | 9.6k | 70% | 209 | 7% | 35% | 9:04 | ||
| Aleksandra, Kodiak, Tool+1 | Fours | Lost | 6–12 | 52% | −1 | 2 / 3 | 5.3 | 38k | 13k | 74% | 391 | 14% | 40% | 12:48 | ||
| bone, rek, retroaction+1 | Fours | Lost | 7–11 | 49% | −2 | 1 / 3 | 6.3 | 28k | 18k | 61% | 474 | 15% | 37% | 11:06 | ||
| Candyman, dreamwin, Tool+1 | Fours | Lost | 6–11 | 49% | −2 | 0 / 2 | 4.1 | 29k | 15k | 67% | 302 | 12% | 52% | 10:25 | ||
| Avalon, BongHits, Easton+1 | Fours | Lost | 10–12 | 57% | −2 | 3 / 3 | 2.4 | 24k | 22k | 52% | 307 | 6% | 42% | 11:10 | ||
| download, Dre, Marky+1 | Fours | Lost | 7–12 | 44% | −1 | 0 / 3 | 1.5 | 15k | 13k | 53% | 211 | 17% | 61% | 6:12 | ||
| Dequadin, download+2 | Fours | Won | 11–5 | 42% | +2 | 4 / 1 | 2.4 | 17k | 10k | 62% | 373 | 11% | 53% | 8:24 | ||
| Dequadin, download+2 | Fours | Lost | 8–12 | 46% | −1 | 4 / 3 | 6.1 | 46k | 38k | 55% | 517 | 14% | 36% | 21:22 | ||
| Crescendo, Da Monkk, Dre+1 | Fours | Lost | 5–12 | 51% | −3 | 1 / 3 | 3.3 | 19k | 22k | 47% | 258 | 15% | 29% | 11:49 | ||
| aiti, Candyman, Tool, zIG | Fours | Lost | 7–11 | 47% | −1 | 2 / 3 | 2.7 | 16k | 18k | 48% | 296 | 8% | 30% | 10:12 | ||
| Beast, Deadly, Dwopple+1 | Javelin Team Elim | Won | 40–34 | 53% | +7 | 3 / 10 | 0.0 | 2.8k | 4.8k | 36% | 43 | 25% | 7% | 5:27 | ||
| Ardour, Beast, Havok | Javelin Team Elim | Lost | 14–28 | 55% | −7 | 2 / 8 | 0.0 | 11k | 7.8k | 58% | 63 | 28% | 30% | 6:26 | ||
| AFRI, Crescendo, shaun | Mini | Lost | 5–7 | 51% | −24 | 8 / 10 | 0.0 | 27k | 22k | 55% | 325 | 19% | 49% | — | 7:54 | |
| aiti, banzi, Storm, Sword | Fours | Won | 11–7 | 74% | +1 | 4 / 2 | 5.9 | 34k | 23k | 60% | 557 | 10% | 33% | 17:03 | ||
| aiti, Caerbannog, Dequadin+1 | Fours | Won | 8–3 | 27% | +2 | 0 / 0 | 2.0 | 11k | 8.3k | 56% | 293 | 8% | 52% | 6:17 | ||
| aiti, banzi, Legacy+1 | Fours | Won | 12–5 | 34% | +3 | 2 / 2 | 1.5 | 16k | 17k | 50% | 404 | 10% | 28% | 10:05 | ||
| Avalon, Bettysueyo, Captor+1 | Fours | Lost | 8–12 | 52% | −2 | 1 / 3 | 1.9 | 22k | 13k | 64% | 315 | 14% | 35% | 9:18 | ||
| Avalon, Bettysueyo, Captor+1 | Fours | Won | 11–3 | 79% | +1 | 3 / 1 | 4.6 | 17k | 10k | 62% | 238 | 16% | 41% | 7:20 | ||
| Bettysueyo, Captor, ghost+1 | Fours | Lost | 7–12 | 24% | −1 | 3 / 3 | 5.8 | 41k | 27k | 60% | 604 | 15% | 58% | 12:36 | ||
| Bettysueyo, Captor, ghost+1 | Fours | Won | 12–3 | 43% | +2 | 3 / 1 | 2.9 | 23k | 18k | 56% | 457 | 14% | 42% | 10:02 | ||
| Caerbannog, digital, Storm+1 | Fours | Lost | 5–9 | 42% | −2 | 1 / 3 | 2.4 | 30k | 23k | 57% | 446 | 18% | 39% | 10:38 | ||
| aiti, Candyman, loveless+1 | Fours | Won | 12–7 | 53% | +2 | 5 / 2 | 5.0 | 30k | 19k | 61% | 553 | 13% | 41% | 11:48 | ||
| aiti, dreamwin, Pog+1 | Fours | Won | 12–6 | 68% | +2 | 1 / 2 | 2.9 | 12k | 16k | 44% | 483 | 11% | 37% | 9:08 | ||
| Carnage, SK, Storm+1 | Fours | Won | 10–3 | 43% | +2 | 3 / 1 | 2.3 | 22k | 17k | 57% | 510 | 10% | 43% | 10:27 | ||
| aiti, Ding0, peabrain+1 | Fours | Won | 10–6 | 42% | +2 | 2 / 1 | 6.6 | 28k | 21k | 58% | 568 | 14% | 38% | 12:10 | ||
| digital, Ding0, peabrain+1 | Fours | Won | 8–4 | 54% | +2 | 2 / 2 | 3.5 | 26k | 17k | 61% | 488 | 9% | 49% | 14:47 | ||
| BOMBED, dreamwin+2 | Fours | Lost | 6–12 | 32% | −2 | 2 / 3 | 3.8 | 34k | 16k | 68% | 282 | 16% | 42% | 9:59 | ||
| 187, Candyman, Carnage+1 | Fours | Lost | 7–11 | 45% | −1 | 1 / 3 | 2.6 | 20k | 22k | 48% | 457 | 14% | 26% | 12:19 | ||
| develop, retroaction+2 | Fours | Lost | 5–8 | 47% | −2 | 1 / 2 | 4.2 | 33k | 21k | 61% | 534 | 12% | 38% | 13:05 | ||
| BOMBED, peabrain+2 | Fours | Lost | 6–12 | 22% | −1 | 1 / 3 | 2.2 | 41k | 17k | 70% | 496 | 13% | 46% | 12:43 | ||
| BOMBED, Kepi, retroaction+1 | Fours | Won | 9–4 | 46% | +3 | 5 / 2 | 4.1 | 16k | 14k | 52% | 358 | 15% | 45% | 7:46 | ||
| A foul wind, Carnage+2 | Fours | Won | 10–5 | 43% | +2 | 3 / 1 | 4.4 | 26k | 13k | 66% | 599 | 13% | 54% | 11:03 | ||
| BOMBED, Kepi, retroaction+1 | Fours | Lost | 4–10 | 48% | −2 | 1 / 3 | 1.8 | 22k | 18k | 56% | 481 | 15% | 54% | 8:05 | ||
| BOMBED, Kepi, retroaction+1 | Fours | Lost | 7–12 | 51% | −2 | 2 / 3 | 5.9 | 31k | 30k | 51% | 725 | 13% | 48% | 14:57 | ||
| David Seaman, Dre+2 | Fours | Won | 9–5 | 74% | +1 | 2 / 1 | 3.1 | 17k | 8.7k | 66% | 466 | 12% | 80% | 7:15 | ||
| BOMBED, paz, peabrain+1 | Fours | Won | 7–4 | 65% | +1 | 1 / 1 | 1.2 | 12k | 7.5k | 61% | 312 | 12% | 19% | 5:36 | ||
| Total | 16–21 | 49% | −27 | 85 / 103 | 121.3 | 905k | 628k | 59% | 14735 | 13% | 40% | 8% | 391:01 |
3 matches on this page left out: Low was on the bench and did not come on.
