Fours
10–5
Lives · Win by Forfeit · 11:04
Player stats
Columns
| Overall | Damage | Combat | Items | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UkuRewoken | 1 / 2 | 1 | 6 | 6.2 | 29k | 16k | 64% | 1.37 | 5.7k | 0 | 16% | 62% | 1 | 2 | 10:48 | 325 +3 |
| dev | 5 / 0 | 0 | 1 | 3.6 | 24k | 14k | 63% | 0.95 | 2.8k | 1 | 12% | 52% | 0 | 0 | 11:03 | 336 +2 |
| Low | 3 / 1 | 1 | 2 | 4.4 | 26k | 13k | 66% | 1.03 | 4.4k | 0 | 13% | 54% | 0 | 0 | 11:03 | 302 +2 |
| Marky | 1 / 2 | 1 | 4 | 2.8 | 17k | 19k | 47% | 0.88 | 5.6k | 0 | 14% | 16% | 0 | 4 | 11:03 | 241 +1 |
| Team total | 10 / 5 | 3 | 13 | 17.0 | 96k | 63k | 60% | 1.05 | 19k | 1 | 14% | 48% | 1 | 6 | 43:59 | |
| Team B · Lost | ||||||||||||||||
| peabrain | 2 / 2 | 1 | 1 | 3.3 | 14k | 21k | 40% | 0.52 | 2.0k | 0 | 10% | 28% | 0 | 1 | 11:03 | 59 −19 |
| CarnageFoundation | 2 / 3 | 1 | 1 | 5.7 | 20k | 23k | 47% | 1.18 | 2.4k | 0 | 20% | 58% | 2 | 5 | 7:22 | 389 −4 |
| David SeamanEternal | 1 / 3 | 1 | 0 | 3.5 | 22k | 24k | 48% | 1.57 | 636 | 0 | 18% | 50% | 3 | 4 | 9:48 | 185 −5 |
| A foul wind | 0 / 2 | 0 | 0 | 0.4 | 6.8k | 28k | 19% | 0.54 | 0 | 2 | 9% | 26% | 0 | 2 | 11:03 | 149 −24 |
| Team total | 5 / 10 | 3 | 2 | 13.0 | 63k | 96k | 40% | 0.90 | 5.0k | 2 | 15% | 39% | 5 | 12 | 39:17 | |
