Match by match
Columns
| Mode | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| amler, PaWnEr, rek, Uku | Fours | Won | 11–1 | 55% | +5 | 2 / 0 | 5.3 | 18k | 5.9k | 75% | 244 | 23% | 45% | 5:12 | ||
| hulk, retroaction, shaun+1 | Fours | Lost | 10–12 | 52% | −5 | 3 / 3 | 3.6 | 55k | 48k | 54% | 563 | 14% | 52% | 21:23 | ||
| Deadly, Spider, Y0GI | Javelin Team Elim | Lost | 19–30 | 50% | −7 | 0 / 10 | 0.0 | 3.4k | 14k | 19% | 56 | 13% | 17% | 10:00 | ||
| BOMBED, saiyan, Sexy+1 | Fours | Won | 11–4 | 53% | +5 | 1 / 0 | 5.5 | 30k | 28k | 51% | 478 | 12% | 57% | 13:15 | ||
| highrate, John Turbo, SK+1 | Fours | Lost | 8–10 | 47% | −3 | 2 / 3 | 3.6 | 31k | 34k | 48% | 399 | 20% | 52% | 12:55 | ||
| Avalon, download, loveless+1 | Fours | Lost | 9–12 | 41% | −4 | 3 / 3 | 4.2 | 44k | 29k | 60% | 585 | 18% | 65% | 15:56 | ||
| aiti, banzi, Crescendo+1 | Fours | Lost | 4–11 | 42% | −4 | 0 / 2 | 4.5 | 16k | 12k | 57% | 262 | 14% | 58% | 6:25 | ||
| Dequadin, Enter, Marky+1 | Fours | Lost | 6–10 | 43% | −3 | 1 / 1 | 1.6 | 26k | 24k | 53% | 421 | 9% | 42% | 13:21 | ||
| saiyan, retroaction+8 | Fours (League) | Lost | 5–12 | 98% | 0 / 0 | 1.4 | 18k | 16k | 52% | 293 | 10% | 40% | — | 11:51 | ||
| Legacy, retroaction, suri+1 | Fours | Lost | 8–12 | 55% | −6 | 2 / 3 | 5.7 | 42k | 35k | 55% | 438 | 14% | 51% | 18:02 | ||
| Legacy, retroaction, suri+1 | Fours | Lost | 0–3 | 50% | −5 | 0 / 0 | 0.0 | 0 | 0 | - | 2 | - | 0% | 2:12 | ||
| Legacy, retroaction, suri+1 | Fours | Won | 9–7 | 73% | +4 | 3 / 1 | 3.8 | 28k | 24k | 54% | 374 | 7% | 49% | 14:05 | ||
| BOMBED, Da Monkk, Dre+1 | Fours | Won | 6–2 | 65% | +4 | 1 / 0 | 1.3 | 6.6k | 2.8k | 70% | 92 | 4% | 41% | 3:17 | ||
| Carnage, Legacy+2 | Fours | Lost | 7–11 | 20% | −2 | 0 / 3 | 4.1 | 21k | 18k | 54% | 305 | 19% | 39% | 8:36 | ||
| Ek, Kepi, Legacy, shaun | Fours | Won | 12–4 | 67% | +4 | 1 / 0 | 4.6 | 22k | 13k | 62% | 338 | 14% | 59% | 8:12 | ||
| Creature, Dre, Kepi, shaun | Fours | Won | 11–6 | 66% | +5 | 4 / 1 | 4.6 | 27k | 18k | 60% | 426 | 16% | 51% | 9:26 | ||
| amler, Kepi, Legacy, shaun | Fours | Won | 11–3 | 50% | +6 | 1 / 1 | 5.4 | 21k | 13k | 61% | 303 | 20% | 42% | 7:06 | ||
| aiti, Dre, Enter, Legacy | Fours | Lost | 6–9 | 54% | −6 | 0 / 1 | 3.3 | 17k | 14k | 55% | 317 | 13% | 37% | 8:31 | ||
| Christian10, Kepi+2 | Fours | Won | 12–8 | 68% | +5 | 3 / 2 | 5.6 | 33k | 27k | 55% | 470 | 16% | 52% | 12:13 | ||
| Kepi, loveless, Shadow+1 | Fours | Won | 12–4 | 20% | +9 | 4 / 0 | 4.1 | 23k | 18k | 56% | 357 | 13% | 60% | 8:36 | ||
| Christian10, Kepi, Shadow+1 | Fours | Won | 12–3 | 48% | +6 | 3 / 1 | 5.0 | 31k | 18k | 64% | 472 | 18% | 45% | 11:05 | ||
| Christian10, Dre+2 | Fours | Won | 12–5 | 45% | +6 | 4 / 2 | 4.5 | 40k | 35k | 53% | 651 | 13% | 58% | 16:47 | ||
| Avalon, ghost, Jon+1 | Fours | Won | 12–5 | 56% | +5 | 1 / 0 | 1.7 | 24k | 17k | 58% | 385 | 14% | 57% | 10:07 | ||
| Dre, Enter, ghost+1 | Fours | Won | 11–5 | 46% | +6 | 1 / 2 | 3.9 | 21k | 17k | 55% | 288 | 16% | 45% | 9:21 | ||
| bystraya, Candyman, DINK+1 | Fours | Won | 11–6 | 52% | +7 | 3 / 2 | 2.2 | 23k | 18k | 55% | 249 | 9% | 57% | 9:39 | ||
| Dre, dreamwin, highrate+1 | Fours | Lost | 5–12 | 55% | −6 | 1 / 3 | 5.3 | 41k | 22k | 65% | 294 | 18% | 52% | 11:43 | ||
| Ardour, Deadly, Eagle | Javelin Team Elim | Won | 30–21 | 56% | +8 | 4 / 7 | 0.0 | 4.4k | 4.3k | 51% | 68 | 5% | 19% | 9:01 | ||
| Ardour, Dwopple, Shaw | Javelin Team Elim | Lost | 14–30 | 46% | −7 | 4 / 10 | 0.0 | 6.2k | 7.2k | 46% | 56 | 3% | 32% | 8:10 | ||
| Ardour, Bound, Eagle | Javelin Team Elim | Lost | 26–30 | 42% | −6 | 5 / 10 | 0.0 | 4.5k | 9.0k | 33% | 47 | 11% | 21% | 9:05 | ||
| Euripedes, Legacy+2 | Fours | Lost | 7–11 | 49% | −6 | 3 / 2 | 3.8 | 44k | 22k | 67% | 382 | 13% | 57% | 14:23 | ||
| Death, Legacy, Mindriot+1 | Fours | Lost | 6–12 | 43% | −4 | 0 / 3 | 1.6 | 25k | 31k | 45% | 290 | 15% | 50% | 12:24 | ||
| loveless, Crescendo, banzi+4 | Fours (League) | Won | 12–8 | 0 / 1 | 0.3 | 8.3k | 11k | 42% | 175 | 8% | 53% | — | 7:30 | |||
| Dre, dreamwin, Mindriot+1 | Fours | Lost | 2–6 | 49% | −4 | 0 / 3 | 1.9 | 5.9k | 10k | 37% | 54 | 12% | 45% | 3:00 | ||
| dreamwin, Low, Marky, Tool | Fours | Lost | 9–12 | 47% | −6 | 0 / 3 | 3.0 | 35k | 40k | 46% | 384 | 17% | 45% | 14:53 | ||
| dreamwin, Low, Marky, Tool | Fours | Won | 11–6 | 55% | +7 | 2 / 1 | 3.7 | 22k | 29k | 44% | 369 | 12% | 40% | 12:12 | ||
| digital, Marky, Robo, Tool | Fours | Lost | 8–10 | 42% | −5 | 2 / 1 | 4.5 | 26k | 22k | 54% | 170 | 14% | 68% | 9:30 | ||
| Dequadin, digital, Dre+1 | Fours | Lost | 6–12 | 54% | −5 | 2 / 3 | 1.0 | 8.4k | 16k | 35% | 155 | 7% | 43% | 7:40 | ||
| Dequadin, Kepi, Low+1 | Fours | Won | 12–9 | 59% | +5 | 3 / 1 | 5.2 | 27k | 29k | 48% | 467 | 10% | 49% | 14:02 | ||
| Total | 18–20 | 52% | +3 | 69 / 89 | 119.8 | 878k | 751k | 54% | 11679 | 14% | 49% | 8% | 401:25 |
2 matches on this page left out: Bo was on the bench and did not come on.
