Match by match
Columns
| Mode | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curi, dev, Low, Marky | Fours | Lost | 5–12 | 66% | −17 | 2 / 3 | 3.4 | 27k | 35k | 43% | 204 | 24% | 57% | 10:05 | ||
| Dameon Angell, highrate+2 | Fours | Won | 12–3 | 65% | +11 | 4 / 0 | 4.7 | 24k | 19k | 56% | 230 | 7% | 55% | 10:43 | ||
| bystraya, Dequadin, Kepi+1 | Fours | Lost | 8–12 | 46% | −10 | 1 / 3 | 3.0 | 30k | 32k | 48% | 221 | 13% | 50% | 14:51 | ||
| bystraya, Candyman, Legacy+1 | Fours | Lost | 7–12 | 54% | −13 | 1 / 3 | 2.8 | 11k | 18k | 37% | 80 | 17% | 54% | 6:23 | ||
| bystraya, Legacy, Tunahead+1 | Fours | Lost | 7–12 | 65% | −16 | 1 / 3 | 2.5 | 13k | 16k | 45% | 95 | 13% | 52% | 6:44 | ||
| Candyman, Da Monkk, Marky+1 | Fours | Lost | 2–12 | 49% | −12 | 0 / 3 | 5.4 | 32k | 41k | 44% | 161 | 25% | 64% | 12:34 | ||
| bystraya, DINK, highrate+1 | Fours | Won | 11–7 | 53% | +16 | 3 / 2 | 2.9 | 33k | 30k | 53% | 246 | 10% | 51% | 14:15 | ||
| BOMBED, digital+2 | Fours | Lost | 4–11 | 35% | −8 | 0 / 3 | 4.1 | 29k | 25k | 54% | 207 | 21% | 50% | 11:22 | ||
| Crescendo, highrate+2 | Fours | Won | 11–2 | 53% | +18 | 2 / 0 | 3.8 | 21k | 14k | 59% | 203 | 16% | 60% | 7:19 | ||
| aiti, Low+2 | Fours | Lost | 10–11 | 45% | −13 | 2 / 3 | 2.3 | 27k | 30k | 47% | 253 | 16% | 48% | 12:34 | ||
| Crescendo, Macuto, Nemesis+1 | Fours | Won | 11–8 | 51% | +21 | 4 / 2 | 6.6 | 36k | 31k | 54% | 390 | 15% | 60% | 15:01 | ||
| dev, retroaction, saiyan+1 | Fours | Lost | 2–11 | 53% | −17 | 0 / 3 | 3.2 | 16k | 23k | 40% | 122 | 14% | 49% | 7:27 | ||
| Creature, Crescendo, dev+1 | Fours | Lost | 7–12 | 49% | −16 | 1 / 3 | 3.4 | 18k | 23k | 44% | 247 | 11% | 47% | 9:17 | ||
| aiti, kdak, suri, Uku | Fours | Won | 12–9 | 50% | +27 | 5 / 3 | 3.4 | 26k | 29k | 47% | 329 | 14% | 38% | 14:37 | ||
| Creature, Bo, Curi, KriLYu+3 | Fours (League) | Lost | 8–12 | 1 / 3 | 3.6 | 34k | 48k | 42% | 400 | 15% | 46% | — | 20:50 | |||
| BOMBED, bystraya, Low+1 | Fours | Won | 12–7 | 65% | +21 | 3 / 1 | 5.4 | 29k | 27k | 52% | 435 | 14% | 44% | 16:53 | ||
| bystraya, DINK, saiyan+1 | Fours | Lost | 10–12 | 47% | −20 | 3 / 3 | 7.1 | 21k | 21k | 50% | 242 | 8% | 39% | 13:19 | ||
| BOMBED, Da Monkk, dev, Uku | Fours | Won | 11–7 | 53% | 0 / 2 | 0.8 | 12k | 18k | 40% | 205 | 8% | 48% | 7:37 | |||
| BOMBED, Da Monkk, dev, Uku | Fours | Won | 11–5 | 53% | 2 / 0 | 3.7 | 27k | 30k | 48% | 340 | 13% | 55% | 13:03 | |||
| Beast, BOMBED, dev+1 | Fours | Won | 7–4 | 80% | +13 | 1 / 0 | 1.4 | 13k | 18k | 43% | 185 | 9% | 43% | 7:17 | ||
| dev, Legacy+2 | Fours | Won | 10–6 | 48% | +35 | 1 / 1 | 2.7 | 23k | 23k | 50% | 378 | 12% | 38% | 14:05 | ||
| Creature, dev, Legacy, Uku | Fours | Lost | 8–12 | 54% | −29 | 0 / 3 | 0.5 | 15k | 20k | 44% | 168 | 12% | 47% | 9:56 | ||
| Beast, menelvagor, Shaw | Javelin Team Elim | Lost | 22–30 | 51% | −18 | 9 / 10 | 0.0 | 8.3k | 12k | 41% | 29 | 43% | 55% | 8:14 | ||
| Dameon Angell, Havok+3 | Warbird Team Elim | Won | 50–42 | 58% | +20 | 10 / 8 | 0.0 | 5.2k | 5.6k | 48% | 95 | 11% | - | 12:58 | ||
| Beast, Havok, hulk, PaWnEr+1 | Warbird Team Elim | Won | 50–47 | 58% | +21 | 12 / 9 | 0.0 | 7.8k | 6.7k | 54% | 94 | 13% | - | 13:17 | ||
| Beast, Dameon Angell+3 | Warbird Team Elim | Lost | 38–50 | 49% | −20 | 9 / 10 | 0.0 | 3.5k | 7.2k | 33% | 67 | 13% | - | 9:19 | ||
| Beast, LaSenza, Siaxis | Javelin Team Elim | Lost | 26–30 | 45% | −19 | 9 / 10 | 0.0 | 7.8k | 9.6k | 45% | 49 | 45% | 34% | 11:58 | ||
| Havok, LaSenza, Siaxis | Javelin Team Elim | Lost | 26–30 | 47% | −22 | 9 / 10 | 0.0 | 12k | 16k | 42% | 60 | 35% | 32% | 14:43 | ||
| Dameon Angell, Dwopple+3 | Javelin Team Elim | Lost | 43–50 | 54% | −24 | 4 / 10 | 0.0 | 6.6k | 8.3k | 44% | 58 | 25% | 26% | 11:48 | ||
| Deadly, Ek, LaSenza, RaCka+1 | Javelin Team Elim | Won | 50–43 | 49% | +32 | 6 / 8 | 0.0 | 7.7k | 7.0k | 52% | 60 | 21% | 28% | 12:32 | ||
| Total | 13–17 | 53% | −39 | 105 / 122 | 76.8 | 576k | 644k | 47% | 5853 | 14% | 47% | 14% | 351:12 |
