Match by match
Columns
| Mode | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bystraya, Jon, retroaction+1 | Fours | Lost | 8–11 | 49% | −6 | 0 / 2 | 1.9 | 29k | 29k | 50% | 14% | 52% | 0 | 13:52 | ||
| BOMBED, saiyan, Sword+1 | Fours | Lost | 2–11 | 51% | −7 | 0 / 3 | 1.4 | 15k | 25k | 38% | 14% | 53% | 1 | 7:32 | ||
| BOMBED, Da Monkk+2 | Fours | Won | 12–10 | 45% | +9 | 3 / 3 | 3.7 | 36k | 38k | 49% | 14% | 44% | 0 | 16:02 | ||
| AFRI, Legacy, Low, Robo | Fours | Won | 12–8 | 58% | +8 | 2 / 2 | 2.9 | 26k | 27k | 49% | 20% | 62% | 0 | 11:14 | ||
| Low, Mindriot, Robo, SK | Fours | Won | 10–6 | 89% | +2 | 6 / 1 | 4.7 | 18k | 21k | 46% | 17% | 59% | 0 | 9:20 | ||
| Crescendo, Low, Robo, SK | Fours | Won | 12–8 | 70% | +6 | 1 / 2 | 5.3 | 28k | 32k | 46% | 18% | 49% | 2 | 13:00 | ||
| Agha, Low, SK, suri | Fours | Won | 8–1 | 91% | +2 | 3 / 1 | 4.4 | 13k | 15k | 46% | 26% | 58% | 0 | 5:39 | ||
| BOMBED, Da Monkk, saiyan+1 | Fours | Won | 9–4 | 51% | +9 | 6 / 1 | 3.8 | 27k | 27k | 50% | 19% | 46% | 0 | 12:59 | ||
| BOMBED, Da Monkk, saiyan+1 | Fours | Won | 11–7 | 32% | +13 | 1 / 2 | 5.4 | 48k | 46k | 51% | 21% | 48% | 1 | 19:27 | ||
| David Seaman, dev, kdak+1 | Fours | Lost | 11–12 | 40% | −7 | 4 / 3 | 5.8 | 27k | 28k | 49% | 25% | 47% | 1 | 11:53 | ||
| Carnage Prime, Legacy+2 | Fours | Lost | 4–8 | 54% | −11 | 0 / 3 | 3.4 | 13k | 17k | 43% | 19% | 63% | 4 | 6:09 | ||
| kdak, Legacy, Low Fuel+1 | Fours | Won | 8–2 | 47% | +14 | 2 / 1 | 0.3 | 10k | 11k | 49% | 14% | 48% | 1 | 5:00 | ||
| Avalon, dev, loveless+1 | Fours | Won | 12–10 | 56% | +15 | 5 / 2 | 3.5 | 24k | 24k | 50% | 19% | 57% | 0 | 11:14 | ||
| Avalon, Crescendo, dev+1 | Fours | Lost | 7–11 | 21% | −3 | 1 / 3 | 3.4 | 17k | 19k | 47% | 20% | 55% | 1 | 7:24 | ||
| Ek, Havok, Shaw | Javelin Team Elim | Won | 30–25 | 61% | +20 | 11 / 9 | 0.0 | 15k | 13k | 54% | 34% | 38% | 0 | 11:37 | ||
| Deadly, Ek, hulk, LaSenza+1 | Javelin Team Elim | Won | 50–40 | 51% | +17 | 14 / 9 | 0.0 | 7.7k | 9.5k | 45% | 31% | 36% | 0 | 10:05 | ||
| Deadly, DINK, Duster8, Ek+1 | Javelin Team Elim | Won | 50–46 | 58% | +16 | 12 / 9 | 0.0 | 9.2k | 13k | 42% | 40% | 37% | 0 | 10:34 | ||
| BluntOps, Deadly, Duster8+2 | Javelin Team Elim | Won | 50–20 | 55% | +18 | 13 / 5 | 0.0 | 6.4k | 5.4k | 54% | 39% | 36% | 0 | 6:36 | ||
| Bo, dev, Low Fuel, saiyan | Fours | Won | 10–6 | 29% | +23 | 2 / 2 | 5.5 | 23k | 28k | 45% | 15% | 40% | 2 | 12:35 | ||
| Avalon, Bo, Marky, saiyan | Fours | Won | 12–6 | 66% | +12 | 6 / 2 | 6.5 | 40k | 22k | 65% | 20% | 70% | 2 | 13:39 | ||
| Bo, dev, Jon, loveless | Fours | Lost | 7–12 | 52% | −12 | 0 / 3 | 7.0 | 29k | 33k | 46% | 20% | 60% | 0 | 11:29 | ||
| Agha, Da Monkk, Kepi+1 | Fours | Won | 12–4 | 59% | +17 | 2 / 1 | 5.1 | 20k | 16k | 56% | 22% | 60% | 0 | 7:45 | ||
| AFRI, Creature, Kepi+1 | Fours | Won | 11–5 | 58% | +16 | 2 / 1 | 4.7 | 23k | 19k | 54% | 25% | 58% | 0 | 8:24 | ||
| Agha, Da Monkk+2 | Fours | Won | 12–7 | 51% | +18 | 4 / 2 | 7.5 | 40k | 32k | 55% | 21% | 55% | 1 | 15:03 | ||
| Creature, Kepi, Marky+1 | Fours | Won | 12–7 | 75% | +11 | 5 / 1 | 7.5 | 20k | 13k | 61% | 29% | 25% | 0 | 5:46 | ||
| Crescendo, download+2 | Fours | Won | 11–8 | 62% | +17 | 2 / 1 | 7.3 | 26k | 20k | 57% | 20% | 58% | 0 | 8:53 | ||
| Agha, aiti, Last Samurai+1 | Fours | Lost | 10–12 | 69% | −20 | 3 / 3 | 8.5 | 48k | 38k | 56% | 23% | 56% | 0 | 15:40 | ||
| Creature, Kepi, MACrelliK+1 | Fours | Lost | 6–11 | 55% | −15 | 1 / 3 | 6.8 | 39k | 35k | 53% | 31% | 71% | 3 | 10:44 | ||
| Marky, Mindriot+2 | Fours | Won | 10–2 | 75% | +13 | 2 / 1 | 6.1 | 16k | 13k | 56% | 17% | 54% | 0 | 6:08 | ||
| DINK, Mindriot+2 | Fours | Lost | 6–11 | 58% | −18 | 1 / 3 | 3.0 | 11k | 17k | 40% | 18% | 34% | 4 | 6:16 | ||
| aiti, highrate, Legacy+1 | Fours | Won | 10–2 | 68% | +19 | 6 / 1 | 3.6 | 23k | 14k | 62% | 25% | 59% | 0 | 7:19 | ||
| Da Monkk, Dequadin, Marky+1 | Fours | Won | 11–6 | 63% | +21 | 4 / 1 | 3.7 | 23k | 16k | 59% | 24% | 65% | 0 | 7:35 | ||
| Total | 23–9 | 57% | +217 | 124 / 86 | 133.0 | 751k | 716k | 51% | 21% | 52% | 23 | 16% | 327:06 |
