Javelin Team Elim
50–40
Lives · Win by Elimination · 10:05
Player stats
Columns
| Overall | Damage | ||||
|---|---|---|---|---|---|
| Beast | 12 / 9 | 1 | 8.7k | 9.3k | 225 +7 |
| Booker | 4 / 6 | 0 | 5.7k | 12k | 116 +18 |
| Edify | 9 / 8 | 0 | 7.8k | 6.8k | 58 +13 |
| Havok | 9 / 8 | 0 | 9.8k | 9.8k | 319 +6 |
| monkey boy | 14 / 9 | 0 | 7.7k | 9.5k | 151 +17 |
| Team total | 48 / 40 | 1 | 40k | 48k | |
| Team B · Lost | |||||
| PaWnEr | 4 / 10 | 2 | 5.2k | 7.8k | 44 −10 |
| hulk | 7 / 10 | 1 | 12k | 13k | 144 −11 |
| Deadly | 10 / 10 | 2 | 9.3k | 6.7k | 275 −5 |
| LaSenza | 8 / 10 | 4 | 10k | 4.8k | 221 −7 |
| Ek | 6 / 10 | 1 | 11k | 7.3k | 84 −9 |
| Team total | 35 / 50 | 10 | 48k | 40k | |
