245 matches

AFRI

Matches AFRI has played.

Match by match

Mode
Marky, pic, retroaction+1StandardFoursLost2–1145%−10 1 / 2 2.7 19k 28k 40% 232 17% 27% 9:53
Hammeri, Kepi, Lepton+1StandardFoursWon10–355%+15 2 / 2 5.3 33k 38k 47% 473 12% 51% 14:24
Hammeri, Kepi, Marky, picStandardFoursLost2–1053%−12 1 / 3 2.9 15k 19k 44% 200 15% 44% 6:56
Easton, highrate, Legacy+1StandardFoursLost9–1245%−10 1 / 3 1.9 21k 23k 48% 339 11% 40% 10:19
Easton, Hammeri, Kepi+1StandardFoursWon11–454%+16 2 / 1 4.0 20k 18k 53% 329 14% 50% 8:34
Easton, Kepi, Storm+1StandardFoursLost6–1261%−15 0 / 3 2.0 21k 36k 36% 268 17% 50% 10:45
Easton, highrate, Kepi+1StandardFoursWon12–655%+16 1 / 3 1.9 17k 23k 42% 351 11% 45% 9:04
highrate, Kepi, loveless+1StandardFoursLost2–1149%−12 0 / 3 1.9 16k 27k 37% 229 13% 42% 7:59
highrate, Kepi, Storm+1StandardFoursWon11–453%+17 3 / 0 2.2 17k 15k 52% 382 12% 41% 8:48
Easton, highrate, Keelphoe+1StandardFoursWon8–154%+17 3 / 0 2.4 12k 6.9k 63% 228 11% 57% 5:11
the seven year itchPowerballOnesLost4–562%−15 1 / 1 0.0 1.1k 6.4k 15% 14 0% 29% 2:10
CrescendoPowerballOnesWon2–181%+4 3 / 5 0.0 11k 14k 45% 89 23% 47% 5:22
the seven year itchPowerballOnesLost2–471%−18 5 / 3 0.0 16k 14k 54% 121 24% 63% 5:00
MercuryPowerballOnesWon5–465%+11 5 / 3 0.0 13k 11k 53% 75 31% 74% 5:04
MercuryPowerballOnesWon3–262%+14 6 / 5 0.0 13k 12k 52% 114 22% 57% 5:00
MercuryPowerballOnesWon5–357%+17 2 / 4 0.0 6.8k 9.9k 41% 50 36% 44% 3:25
MercuryPowerballOnesLost4–565%−20 7 / 2 0.0 16k 8.7k 65% 114 34% 63% 4:39
MercuryPowerballOnesLost2–374%−25 3 / 3 0.0 21k 8.8k 70% 148 31% 53% 5:20
MercuryPowerballOnesWon0–072%+10 0 / 0 0.0 0 0 - 0 - - 0:19
MercuryPowerballOnesWon5–469%+12 4 / 7 0.0 13k 16k 45% 81 27% 52% 5:05
MercuryPowerballOnesWon5–465%+15 2 / 3 0.0 6.5k 8.6k 43% 37 45% 40% 2:58
CrescendoPowerballOnesWon4–380%+7 4 / 3 0.0 19k 11k 63% 126 25% 58% 5:00
CrescendoPowerballOnesWon2–178%+9 3 / 5 0.0 11k 16k 41% 95 20% 33% 5:42
Mercury+1PowerballTwosLost3–1450%−15 11 / 14 0.0 38k 27k 59% 423 23% 58% 10:00
Crescendo, MercuryPowerballTwosLost5–1050%−15 8 / 9 0.0 26k 31k 46% 298 19% 59% 10:00
CrescendoPowerballOnesWon0–076%+9 0 / 0 0.0 0 0 - 1 - - 0:05
CrescendoPowerballOnesWon4–374%+11 4 / 3 0.0 13k 13k 49% 150 19% 53% 5:00
MercuryPowerballOnesWon1–057%+21 0 / 6 0.0 2.7k 16k 15% 15 11% 40% 5:00
CrescendoPowerballOnesWon5–262%+20 2 / 4 0.0 9.3k 12k 43% 78 23% 53% 3:48
FurzkanonPowerballOnesWon2–066%+17 3 / 1 0.0 14k 9.1k 60% 118 20% 82% 5:00
FurzkanonPowerballOnesWon3–261%+22 3 / 2 0.0 10k 13k 44% 97 33% 37% 5:10
FurzkanonPowerballOnesWon3–254%+26 3 / 3 0.0 12k 12k 49% 81 43% 43% 5:00
CrescendoPowerballOnesWon4–345%+34 4 / 4 0.0 10.0k 11k 47% 65 16% 38% 5:00
CrescendoPowerballOnesLost1–254%−20 2 / 5 0.0 5.4k 16k 25% 49 11% 57% 5:00
MarkyPowerballOnesWon3–250%+34 2 / 3 0.0 11k 16k 41% 96 32% 52% 6:36
FurzkanonPowerballOnesWon3–139%+28 3 / 6 0.0 8.6k 20k 30% 91 30% 27% 5:00
FurzkanonPowerballOnesLost2–545%−12 1 / 2 0.0 5.5k 6.7k 45% 59 22% 60% 2:38
FurzkanonPowerballOnesLost1–252%−16 3 / 7 0.0 11k 17k 40% 43 35% 76% 5:00
PepPowerballOnesWon2–154%+24 6 / 4 0.0 8.9k 19k 32% 73 33% 30% 6:16
CrescendoPowerballOnesWon5–152%+27 2 / 3 0.0 6.4k 12k 36% 60 17% 50% 3:45
Total26–1459%+238 116 / 140 27.2 530k 621k 46% 5892 18% 49% 235:27
Older matches →