Match by match
Columns
| Mode | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Easton, Legacy, loveless+1 | Fours | Lost | 6–10 | 51% | −11 | 2 / 3 | 5.9 | 22k | 12k | 65% | 16% | 44% | 2 | 6:48 | |
| Curi, homie, Legacy+1 | Fours | Lost | 1–12 | 47% | −11 | 0 / 3 | 2.1 | 18k | 13k | 59% | 18% | 46% | 2 | 5:23 | |
| Curi, Legacy, loveless+1 | Fours | Lost | 4–12 | 47% | −10 | 2 / 3 | 2.5 | 16k | 20k | 45% | 15% | 35% | 2 | 7:13 | |
| Crescendo, Legacy+2 | Fours | Lost | 8–12 | 50% | −11 | 2 / 3 | 4.5 | 34k | 17k | 66% | 15% | 47% | 0 | 10:57 | |
| Crescendo, Easton, Lepton+1 | Fours | Won | 12–2 | 53% | +15 | 4 / 1 | 3.3 | 33k | 11k | 75% | 15% | 49% | 0 | 9:30 | |
| aiti, Easton, homie, shaun | Fours | Won | 12–5 | 48% | +17 | 4 / 1 | 6.2 | 37k | 14k | 73% | 15% | 56% | 0 | 9:28 | |
| Crescendo, Easton, Legacy+1 | Fours | Won | 7–0 | 50% | +17 | 1 / 0 | 0.7 | 8.2k | 1.2k | 88% | 13% | 67% | 0 | 1:36 | |
| Easton, GBoNe, Mercury+1 | Fours | Won | 12–5 | 50% | +17 | 2 / 2 | 3.4 | 16k | 20k | 45% | 17% | 41% | 1 | 7:44 | |
| GBoNe, Lepton, Mercury+1 | Fours | Lost | 6–12 | 50% | −12 | 1 / 3 | 4.7 | 35k | 25k | 59% | 19% | 49% | 2 | 10:59 | |
| Avalon, Crescendo, Easton+1 | Fours | Won | 10–4 | 52% | +16 | 3 / 1 | 5.0 | 34k | 14k | 70% | 13% | 60% | 0 | 9:18 | |
| Avalon, Crescendo, GBoNe+1 | Fours | Won | 5–1 | 50% | +17 | 4 / 0 | 2.7 | 18k | 3.0k | 85% | 28% | 82% | 0 | 3:13 | |
| Marky, shaun | Twos | Lost | 5–8 | 63% | −18 | 2 / 3 | 0.0 | 5.8k | 13k | 32% | 27% | 90% | 0 | 2:51 | |
| Easton, Marky | Twos | Won | 7–5 | 63% | +17 | 3 / 3 | 0.0 | 7.1k | 5.2k | 58% | 19% | 79% | 0 | 1:40 | |
| Easton, shaun | Twos | Won | 6–1 | 58% | +19 | 6 / 1 | 0.0 | 11k | 2.0k | 84% | 28% | 100% | 0 | 1:39 | |
| Easton, Marky | Twos | Won | 2–2 | 53% | +22 | 1 / 1 | 0.0 | 2.9k | 3.2k | 48% | 33% | 57% | 0 | 0:47 | |
| Marky, shaun | Twos | Won | 7–7 | 53% | +23 | 5 / 3 | 0.0 | 14k | 3.9k | 78% | 26% | 75% | 0 | 2:49 | |
| Easton, shaun | Twos | Won | 3–1 | 50% | +24 | 2 / 1 | 0.0 | 6.1k | 1.4k | 81% | 39% | 129% | 0 | 0:48 | |
| Crescendo, Curi, Easton+1 | Fours | Won | 11–9 | 52% | +17 | 3 / 3 | 7.8 | 15k | 11k | 57% | 10% | 47% | 2 | 9:03 | |
| Total | 12–6 | 52% | +148 | 47 / 35 | 48.8 | 334k | 190k | 64% | 16% | 56% | 11 | 101:56 |
