Leaderboard · ranked by skill
Powerball: Twos
| # | Player | Rating | Record | Games |
|---|---|---|---|---|
| 1 | the seven year itch | 94 | 5–1 | 6 |
| 2 | Mercury | 34 | 6–2 | 8 |
| 3 | AFRI | 3 | 5–6 | 11 |
| 4 | bystraya | -6 | 1–3 | 4 |
| 5 | Furzkanon | -8 | 2–3 | 5 |
| 6 | Crescendo | -11 | 6–8 | 14 |
Minimum 3 games to rank. Rating is the conservative ordinal, μ − 3σ — higher is better, and it starts below zero until enough games settle it.