Match by match
Columns
| BOMBED | Lost | 0–1 | 28% | −5 | 0 / 1 | 1.0k | 1.7k | 38% | 100% | 100% | 0:10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOMBED | Lost | 0–1 | 30% | −5 | 0 / 1 | 521 | 1.8k | 22% | 11% | 20% | 0:29 | |
| BOMBED | Lost | 0–1 | 32% | −6 | 0 / 1 | 734 | 2.3k | 24% | 20% | 33% | 0:23 | |
| Gipsy | Won | 1–0 | 57% | +11 | 1 / 0 | 1.6k | 1.3k | 55% | - | 75% | 0:18 | |
| Gipsy | Won | 1–0 | 54% | +12 | 1 / 0 | 1.7k | 712 | 70% | - | 100% | 0:13 | |
| Gipsy | Won | 1–0 | 51% | +13 | 1 / 0 | 2.9k | 3.4k | 46% | - | 42% | 0:57 | |
| Gipsy | Won | 1–0 | 48% | +14 | 1 / 0 | 2.3k | 1.6k | 59% | - | 44% | 0:40 | |
| Gipsy | Won | 1–0 | 44% | +15 | 1 / 0 | 1.9k | 2.2k | 45% | - | 38% | 0:34 | |
| Gipsy | Drew | 1–1 | 44% | +3 | 1 / 1 | 2.7k | 2.7k | 49% | 0% | 50% | 0:50 | |
| BongHits | Won | 1–0 | 30% | +17 | 1 / 0 | 1.9k | 0 | 100% | 33% | 100% | 0:16 | |
| BOMBED | Lost | 0–1 | 30% | −5 | 0 / 1 | 0 | 1.7k | 0% | 0% | 0% | 0:16 | |
| BOMBED | Lost | 0–1 | 33% | −7 | 0 / 1 | 516 | 3.1k | 14% | - | 100% | 0:24 | |
| BOMBED | Lost | 0–1 | 37% | −7 | 0 / 1 | 1.3k | 1.4k | 48% | 0% | 67% | 0:18 | |
| BOMBED | Lost | 0–1 | 49% | −11 | 0 / 1 | 2.7k | 3.5k | 44% | 0% | 67% | 1:04 | |
| BOMBED | Won | 1–0 | 41% | +16 | 1 / 0 | 1.1k | 1.8k | 39% | 0% | 67% | 0:17 | |
| BOMBED | Lost | 0–1 | 48% | −11 | 0 / 1 | 489 | 1.7k | 22% | - | 50% | 0:11 | |
| traxx | Lost | 0–1 | 50% | −11 | 0 / 1 | 542 | 2.6k | 18% | 13% | 33% | 0:38 | |
| LeRaldo | Lost | 0–1 | 40% | −9 | 0 / 1 | 9.0k | 13k | 40% | 14% | 69% | 3:58 | |
| LeRaldo | Lost | 0–1 | 44% | −10 | 0 / 1 | 2.3k | 2.3k | 50% | 20% | 33% | 0:43 | |
| LeRaldo | Lost | 0–1 | 48% | −12 | 0 / 1 | 1.7k | 911 | 66% | 19% | 100% | 0:16 | |
| LeRaldo | Won | 1–0 | 43% | +18 | 1 / 0 | 3.5k | 2.4k | 60% | 14% | 67% | 1:08 | |
| LeRaldo | Won | 1–0 | 38% | +20 | 1 / 0 | 8.9k | 2.5k | 78% | 13% | 91% | 1:44 | |
| LeRaldo | Lost | 0–1 | 42% | −10 | 0 / 1 | 6.2k | 6.3k | 49% | 17% | 55% | 2:15 | |
| LeRaldo | Lost | 0–1 | 46% | −11 | 0 / 1 | 1.5k | 1.5k | 50% | 0% | 100% | 0:31 | |
| LeRaldo | Won | 1–0 | 40% | +20 | 1 / 0 | 4.0k | 3.4k | 54% | 9% | 50% | 1:14 | |
| LeRaldo | Won | 1–0 | 34% | +22 | 1 / 0 | 1.5k | 957 | 61% | 20% | 50% | 0:19 | |
| LeRaldo | Lost | 0–1 | 38% | −9 | 0 / 1 | 1.5k | 4.9k | 23% | 14% | 67% | 0:59 | |
| LeRaldo | Lost | 0–1 | 42% | −11 | 0 / 1 | 1.7k | 3.9k | 31% | 32% | 50% | 0:41 | |
| LeRaldo | Won | 1–0 | 35% | +23 | 1 / 0 | 4.6k | 10k | 31% | 9% | 40% | 2:52 | |
| LeRaldo | Won | 1–0 | 29% | +25 | 1 / 0 | 7.4k | 5.9k | 56% | 26% | 56% | 2:00 | |
| LeRaldo | Lost | 0–1 | 32% | −8 | 0 / 1 | 776 | 4.0k | 16% | 0% | 50% | 0:41 | |
| LeRaldo | Lost | 0–1 | 35% | −9 | 0 / 1 | 1.3k | 2.8k | 33% | 7% | 100% | 0:29 | |
| LeRaldo | Lost | 0–1 | 39% | −12 | 0 / 1 | 204 | 2.6k | 7% | 0% | 100% | 0:27 | |
| LeRaldo | Drew | 1–1 | 38% | +7 | 1 / 1 | 1.5k | 1.8k | 46% | 8% | 100% | 0:17 | |
| LeRaldo | Lost | 0–1 | 43% | −14 | 0 / 1 | 751 | 1.8k | 29% | 43% | 100% | 0:24 | |
| LeRaldo | Won | 1–0 | 35% | +31 | 1 / 0 | 2.1k | 1.2k | 63% | 36% | 75% | 0:23 | |
| LeRaldo | Lost | 0–1 | 38% | −15 | 0 / 1 | 7.9k | 13k | 38% | 12% | 67% | 3:38 | |
| LeRaldo | Drew | 1–1 | 35% | +10 | 1 / 1 | 12k | 16k | 43% | 13% | 56% | 4:55 | |
| LeRaldo | Lost | 0–1 | 42% | −18 | 0 / 1 | 1.7k | 2.2k | 44% | 21% | 75% | 0:45 | |
| LeRaldo | Lost | 0–1 | 51% | −25 | 0 / 1 | 2.3k | 2.8k | 45% | 14% | 75% | 0:48 | |
| Total | 14–23–3 | 40% | +36 | 17 / 26 | 108k | 140k | 44% | 14% | 59% | 39:43 |
