Match by match
Columns
| bone, highrate+2 | Lost | 10–12 | 51% | −4 | 2 / 3 | 2.5 | 27k | 30k | 48% | 19% | 37% | 0 | 10:16 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| aiti, banzi, Crescendo+1 | Lost | 2–9 | 30% | −2 | 1 / 1 | 2.8 | 12k | 11k | 52% | 13% | 42% | 1 | 4:41 | ||
| bystraya, Caerbannog, Kepi+1 | Lost | 7–11 | 51% | −5 | 2 / 3 | 4.6 | 20k | 26k | 44% | 20% | 32% | 1 | 10:06 | ||
| Dre, loveless, SK+1 | Lost | 6–11 | 51% | −4 | 0 / 2 | 3.8 | 17k | 18k | 48% | 10% | 37% | 1 | 8:34 | ||
| bystraya, Caerbannog+2 | Lost | 6–12 | 52% | −4 | 2 / 3 | 6.9 | 28k | 22k | 56% | 19% | 43% | 2 | 9:56 | ||
| Aleksandra, bystraya+2 | Lost | 5–12 | 49% | −4 | 2 / 3 | 2.3 | 29k | 34k | 46% | 11% | 33% | 0 | 14:27 | ||
| bystraya, l, Marky+1 | Won | 12–5 | 48% | +5 | 2 / 3 | 3.1 | 18k | 26k | 41% | 13% | 34% | 1 | 9:41 | ||
| Caerbannog, highrate+2 | Lost | 10–12 | 49% | −4 | 2 / 3 | 6.4 | 28k | 35k | 44% | 21% | 45% | 0 | 12:01 | ||
| Captor, Kepi, Robo+1 | Won | 10–2 | 64% | +3 | 1 / 1 | 1.0 | 15k | 13k | 54% | 11% | 48% | 0 | 7:01 | ||
| Captor, Kepi, Robo+1 | Won | 12–5 | 28% | +8 | 4 / 2 | 2.3 | 22k | 19k | 53% | 18% | 45% | 1 | 8:53 | ||
| Aleksandra+3 | Won | 12–7 | 51% | +5 | 1 / 2 | 2.6 | 23k | 17k | 58% | 16% | 37% | 1 | 9:45 | ||
| Aleksandra, Havok, Marky+1 | Lost | 0–4 | 50% | −5 | 0 / 0 | 0.0 | 949 | 190 | 83% | - | 25% | 0 | — | 0:30 | |
| Havok, Marky, Robo, SK | Lost | 2–7 | 51% | −4 | 1 / 1 | 1.8 | 10k | 13k | 44% | 19% | 34% | 0 | 4:45 | ||
| Agha, bystraya, l+1 | Lost | 5–10 | 53% | −5 | 1 / 3 | 0.9 | 24k | 22k | 52% | 17% | 42% | 2 | 10:13 | ||
| BOMBED, dreamwin, highrate+1 | Lost | 3–10 | 51% | −5 | 1 / 1 | 1.7 | 20k | 17k | 53% | 19% | 38% | 0 | 7:48 | ||
| Dre, Shikaa, SK, Tool | Won | 11–8 | 49% | +6 | 2 / 3 | 3.7 | 31k | 33k | 48% | 11% | 38% | 0 | 15:33 | ||
| aiti, Crescendo, loveless+1 | Won | 8–4 | 52% | +5 | 3 / 1 | 3.5 | 15k | 11k | 58% | 14% | 47% | 0 | 5:56 | ||
| bystraya, maharishi+2 | Won | 10–9 | 51% | +6 | 1 / 2 | 4.2 | 32k | 32k | 50% | 23% | 47% | 1 | 12:49 | ||
| Aleksandra, DINK, Shikaa+1 | Lost | 8–11 | 50% | −5 | 0 / 3 | 2.2 | 21k | 24k | 46% | 18% | 30% | 4 | 10:48 | ||
| Aleksandra, l, Marky, SK | Lost | 10–12 | 49% | −4 | 2 / 3 | 2.3 | 38k | 36k | 51% | 12% | 39% | 1 | 20:00 | ||
| Aleksandra, Marky, Robo+1 | Lost | 8–12 | 52% | −4 | 2 / 3 | 2.9 | 17k | 18k | 49% | 12% | 33% | 3 | 9:17 | ||
| Euripedes, Shikaa, SK+1 | Lost | 4–8 | 50% | −5 | 2 / 3 | 1.6 | 16k | 15k | 51% | 19% | 51% | 1 | 6:17 | ||
| Aleksandra, Creature+2 | Lost | 1–5 | 50% | −4 | 0 / 2 | 0.2 | 4.6k | 13k | 26% | 19% | 17% | 0 | 4:16 | ||
| Aleksandra, Enter, Shikaa+1 | Won | 9–5 | 54% | +5 | 1 / 1 | 0.0 | 14k | 24k | 37% | 13% | 18% | 1 | 10:33 | ||
| AFRI, Easton, maharishi+1 | Won | 12–11 | 52% | +4 | 1 / 3 | 0.9 | 11k | 10k | 52% | 8% | 34% | 4 | 5:15 | ||
| BOMBED, Candyman, Kepi+1 | Lost | 7–12 | 49% | −4 | 3 / 3 | 2.1 | 19k | 29k | 39% | 15% | 24% | 1 | 13:00 | ||
| Avalon, Dre, Kepi, Legacy | Lost | 10–12 | 53% | −5 | 5 / 3 | 1.8 | 24k | 25k | 49% | 20% | 33% | 2 | 12:04 | ||
| AFRI, Enter, Low+1 | Lost | 6–11 | 57% | −6 | 0 / 2 | 3.2 | 18k | 25k | 42% | 16% | 32% | 1 | 10:04 | ||
| Avalon, Captor, Dequadin+1 | Won | 12–9 | 48% | +6 | 1 / 3 | 5.5 | 31k | 34k | 48% | 16% | 40% | 2 | 13:54 | ||
| Avalon, bystraya, Captor+1 | Lost | 8–12 | 45% | −4 | 0 / 3 | 2.6 | 21k | 23k | 48% | 7% | 49% | 2 | 11:41 | ||
| Avalon, Captor, Low+1 | Lost | 4–9 | 48% | −5 | 0 / 3 | 1.6 | 14k | 23k | 38% | 18% | 46% | 2 | 8:30 | ||
| dreamwin, Kepi, SK+1 | Won | 9–6 | 59% | +5 | 0 / 1 | 0.2 | 20k | 19k | 52% | 13% | 45% | 0 | 8:06 | ||
| dreamwin, Kepi+2 | Won | 12–8 | 48% | +6 | 2 / 2 | 0.9 | 23k | 25k | 48% | 11% | 28% | 2 | 14:26 | ||
| Bettysueyo, John Turbo, SK+1 | Lost | 10–12 | 50% | −5 | 2 / 3 | 5.8 | 31k | 34k | 47% | 14% | 33% | 2 | 17:52 | ||
| BongHits, Havok+2 | Won | 12–10 | 51% | +5 | 1 / 3 | 0.7 | 21k | 20k | 51% | 19% | 46% | 3 | 8:02 | ||
| Enter, Havok, Tool, turban | Lost | 9–12 | 50% | −5 | 1 / 3 | 6.2 | 29k | 27k | 52% | 20% | 36% | 0 | 12:05 | ||
| banzi, Crescendo, download+1 | Lost | 5–10 | 68% | −8 | 1 / 3 | 2.5 | 8.9k | 17k | 35% | 9% | 34% | 3 | 6:14 | ||
| dreamwin, Low, Shikaa+1 | Won | 12–8 | 55% | +6 | 3 / 2 | 3.5 | 27k | 28k | 50% | 14% | 24% | 1 | 16:06 | ||
| dreamwin, Marky+2 | Won | 12–5 | 47% | +6 | 2 / 0 | 3.4 | 22k | 19k | 53% | 16% | 30% | 0 | 11:27 | ||
| dogwater, dreamwin, Marky+1 | Won | 12–5 | 48% | +7 | 1 / 2 | 5.8 | 32k | 28k | 53% | 15% | 33% | 3 | 14:48 | ||
| Total | 16–24 | 50% | −22 | 58 / 91 | 109.9 | 834k | 896k | 48% | 15% | 36% | 49 | 18% | 407:59 |
