Match by match
Columns
| Aleksandra, Captor, Jon+1 | Won | 12–6 | 48% | +4 | 5 / 1 | 3.0 | 23k | 20k | 54% | 10% | 53% | 0 | 9:56 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aleksandra, bystraya+2 | Lost | 5–12 | 49% | −3 | 2 / 3 | 3.5 | 38k | 42k | 48% | 20% | 55% | 1 | 14:34 | ||
| Aleksandra, Kepi, Marky+1 | Won | 12–10 | 51% | +4 | 3 / 2 | 8.0 | 39k | 30k | 57% | 18% | 66% | 1 | 12:34 | ||
| BOMBED, Something Dutch+2 | Won | 12–6 | 50% | +3 | 4 / 1 | 4.4 | 44k | 36k | 55% | 24% | 66% | 0 | 14:07 | ||
| BOMBED, Caerbannog, l, zIG | Lost | 7–12 | 49% | −3 | 1 / 3 | 4.7 | 27k | 37k | 42% | 26% | 71% | 0 | 9:38 | ||
| Aleksandra, Captor, Kepi+1 | Lost | 5–12 | 44% | −3 | 4 / 3 | 5.1 | 27k | 24k | 52% | 21% | 48% | 1 | 8:55 | ||
| Nemesis, Something Dutch+2 | Won | 9–5 | 53% | +4 | 2 / 1 | 3.1 | 16k | 17k | 49% | 13% | 54% | 0 | 7:31 | ||
| bystraya, l, Shikaa+1 | Won | 7–1 | 51% | +3 | 0 / 0 | 2.8 | 16k | 8.5k | 65% | 18% | 53% | 0 | 5:49 | ||
| Aleksandra, Robo, Tool+1 | Lost | 10–12 | 46% | −2 | 4 / 3 | 5.2 | 45k | 51k | 47% | 18% | 52% | 0 | 19:04 | ||
| bystraya, l, Robo+1 | Won | 11–9 | 50% | +3 | 3 / 2 | 5.8 | 48k | 51k | 49% | 14% | 46% | 2 | 24:13 | ||
| Candyman, dreamwin, Havok+1 | Won | 11–8 | 71% | 2 / 1 | 6.3 | 36k | 24k | 60% | 16% | 43% | 0 | 13:59 | |||
| Candyman, dreamwin, Havok+1 | Lost | 9–12 | 71% | 5 / 3 | 3.5 | 59k | 41k | 59% | 25% | 65% | 0 | 15:06 | |||
| Candyman, dreamwin, Havok+1 | Lost | 6–11 | 71% | 1 / 3 | 4.6 | 30k | 24k | 55% | 19% | 47% | 3 | 10:50 | |||
| BOMBED, dreamwin+2 | Won | 12–8 | 50% | +4 | 2 / 1 | 5.4 | 38k | 29k | 57% | 15% | 48% | 1 | 14:56 | ||
| Agha, Something Dutch+2 | Won | 12–9 | 45% | +5 | 6 / 2 | 6.9 | 42k | 28k | 60% | 18% | 51% | 0 | 14:53 | ||
| bystraya, retroaction+2 | Won | 10–8 | 54% | +3 | 1 / 2 | 3.0 | 42k | 32k | 57% | 15% | 45% | 1 | 18:07 | ||
| 187, Aleksandra, Shikaa+1 | Lost | 9–12 | 52% | −3 | 4 / 3 | 3.9 | 74k | 61k | 55% | 20% | 52% | 2 | 26:17 | ||
| Aleksandra, Captor, Gay+1 | Lost | 5–12 | 42% | −3 | 1 / 3 | 3.0 | 40k | 33k | 55% | 29% | 54% | 0 | 13:00 | ||
| Gay, Nemesis, Shikaa, SK | Lost | 6–12 | 61% | −3 | 2 / 3 | 3.1 | 26k | 31k | 45% | 19% | 46% | 1 | 12:19 | ||
| Dre, Shikaa, SK, Tool | Won | 11–8 | 49% | +4 | 3 / 1 | 4.9 | 44k | 32k | 57% | 18% | 38% | 0 | 18:07 | ||
| Havok, Low, turban, Uku | Won | 12–7 | 51% | +4 | 2 / 1 | 3.5 | 27k | 23k | 54% | 22% | 56% | 0 | 9:11 | ||
| bystraya, Marky+2 | Lost | 3–11 | 53% | −4 | 1 / 3 | 1.8 | 33k | 26k | 56% | 28% | 56% | 2 | 9:26 | ||
| Da Monkk, retroaction+2 | Lost | 8–11 | 12% | 3 / 3 | 5.4 | 33k | 31k | 52% | 15% | 68% | 0 | 11:43 | |||
| BongHits, Dequadin, Low+1 | Won | 8–2 | 65% | +3 | 1 / 0 | 1.7 | 16k | 11k | 60% | 11% | 34% | 0 | 9:04 | ||
| Raperamix, suri, Uku, ZWIX | Lost | 1–9 | 51% | −3 | 0 / 3 | 4.2 | 23k | 19k | 56% | 21% | 58% | 2 | 7:47 | ||
| retroaction, saiyan, SK+1 | Won | 12–7 | 34% | +5 | 1 / 2 | 3.5 | 35k | 21k | 62% | 12% | 56% | 0 | 13:09 | ||
| SK, suri, Tool, Uku | Lost | 7–12 | 49% | −3 | 2 / 3 | 4.5 | 31k | 30k | 51% | 17% | 48% | 0 | 12:33 | ||
| Aleksandra, SK, turban+1 | Won | 12–10 | 54% | +3 | 3 / 2 | 6.4 | 63k | 49k | 57% | 19% | 49% | 0 | 24:03 | ||
| Aleksandra, BongHits, Tool+1 | Lost | 4–9 | 49% | −3 | 2 / 3 | 1.7 | 25k | 30k | 46% | 17% | 53% | 2 | 9:36 | ||
| Candyman, ghost+2 | Lost | 6–11 | 53% | −4 | 1 / 3 | 3.6 | 43k | 41k | 51% | 7% | 51% | 2 | 18:56 | ||
| bystraya, John Turbo+2 | Won | 4–1 | 54% | +4 | 1 / 0 | 3.0 | 21k | 11k | 66% | 15% | 66% | 0 | 6:20 | ||
| Marky, retroaction, saiyan+1 | Won | 12–7 | 45% | +4 | 4 / 2 | 3.4 | 29k | 21k | 58% | 13% | 66% | 0 | 11:09 | ||
| banzi, Crescendo, loveless+1 | Won | 10–6 | 65% | +3 | 1 / 1 | 2.1 | 27k | 22k | 54% | 16% | 57% | 0 | 10:33 | ||
| banzi, Crescendo, loveless+1 | Lost | 7–12 | 74% | −5 | 1 / 3 | 6.3 | 24k | 22k | 52% | 19% | 41% | 1 | 9:10 | ||
| banzi, Crescendo, loveless+1 | Won | 11–3 | 70% | +2 | 2 / 1 | 4.0 | 24k | 22k | 53% | 19% | 44% | 0 | 10:44 | ||
| Dre, highrate, John Turbo+1 | Won | 11–5 | 49% | +4 | 4 / 0 | 5.2 | 26k | 14k | 64% | 14% | 67% | 0 | 8:14 | ||
| banzi, Crescendo, SK, Tool | Won | 12–6 | 51% | +4 | 1 / 2 | 3.0 | 34k | 53k | 39% | 18% | 59% | 0 | 17:19 | ||
| Candyman, John Turbo, Tool+1 | Lost | 9–12 | 49% | −3 | 0 / 3 | 3.9 | 52k | 64k | 45% | 19% | 52% | 2 | 22:48 | ||
| Captor, Dre, retroaction+1 | Lost | 6–12 | 53% | −4 | 3 / 3 | 4.6 | 31k | 23k | 57% | 15% | 61% | 0 | 10:15 | ||
| Crescendo, Dre, Tool+1 | Won | 12–3 | 48% | +4 | 4 / 0 | 7.2 | 36k | 24k | 60% | 12% | 50% | 0 | 15:50 | ||
| Total | 22–18 | 52% | +28 | 92 / 79 | 169.2 | 1.4M | 1.2M | 53% | 17% | 53% | 24 | 0% | 532:03 |
