Match by match
Columns
| Hammeri, PaWnEr | Won | 2–0 | 62% | +7 | 1 / 0 | 2.5k | 424 | 85% | 33% | 100% | — | 0:36 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dreamwin, Euripedes | Won | 9–4 | 54% | +9 | 3 / 2 | 13k | 7.8k | 63% | 23% | 45% | 3:58 | ||
| dreamwin, Euripedes | Won | 3–1 | 44% | +11 | 2 / 1 | 2.8k | 3.6k | 44% | 32% | 83% | — | 1:03 | |
| kdak, Tool | Won | 8–5 | 45% | +25 | 2 / 2 | 15k | 7.4k | 66% | 12% | 65% | 3:38 | ||
| Crescendo, kdak | Lost | 1–3 | 50% | −14 | 0 / 2 | 1.5k | 3.0k | 33% | 23% | 100% | — | 0:30 | |
| kdak, loveless | Won | 6–3 | 47% | +25 | 2 / 1 | 4.1k | 3.8k | 52% | 17% | 63% | — | 1:24 | |
| loveless, Tool | Won | 10–3 | 53% | +23 | 3 / 1 | 11k | 9.4k | 54% | 18% | 46% | 3:27 | ||
| Euripedes, Tool | Lost | 7–10 | 63% | −13 | 5 / 5 | 21k | 19k | 52% | 23% | 100% | — | 6:20 | |
| loveless, Tool | Won | 5–7 | 58% | +13 | 4 / 2 | 5.8k | 7.8k | 43% | 22% | 75% | — | 2:11 | |
| loveless, Tool | Won | 9–4 | 48% | +15 | 6 / 2 | 7.6k | 4.5k | 63% | 29% | 63% | — | 1:49 | |
| loveless, Tool | Lost | 2–8 | 59% | −12 | 1 / 5 | 2.7k | 13k | 18% | 27% | 83% | — | 2:03 | |
| loveless, Tool | Lost | 9–7 | 62% | −14 | 2 / 2 | 9.5k | 14k | 40% | 19% | 43% | — | 3:55 | |
| loveless, Tool | Lost | 7–9 | 74% | −18 | 2 / 5 | 8.3k | 8.6k | 49% | 23% | 65% | — | 2:19 | |
| Euripedes, Tool | Won | 8–4 | 67% | +11 | 2 / 1 | 9.6k | 8.9k | 52% | 21% | 67% | — | 3:00 | |
| loveless, Tool | Won | 5–2 | 64% | +12 | 2 / 2 | 2.4k | 4.0k | 38% | 21% | 100% | — | 0:51 | |
| loveless, Tool | Won | 9–8 | 57% | +15 | 0 / 4 | 12k | 12k | 51% | 18% | 58% | — | 4:19 | |
| loveless, Tool | Won | 5–2 | 47% | +19 | 3 / 1 | 6.9k | 3.1k | 69% | 28% | 86% | — | 1:23 | |
| loveless, Tool | Lost | 4–6 | 58% | −14 | 4 / 3 | 5.2k | 4.7k | 53% | 18% | 69% | — | 1:25 | |
| loveless, Tool | Won | 10–7 | 48% | +18 | 9 / 4 | 16k | 15k | 51% | 22% | 83% | — | 4:25 | |
| loveless, Tool | Lost | 1–5 | 60% | −15 | 0 / 4 | 1.8k | 3.8k | 33% | 22% | 150% | — | 0:31 | |
| loveless, Tool | Won | 3–4 | 50% | +19 | 1 / 4 | 5.1k | 10k | 33% | 20% | 64% | — | 2:09 | |
| loveless, Tool | Lost | 4–9 | 63% | −17 | 3 / 4 | 6.7k | 10k | 39% | 20% | 56% | — | 2:33 | |
| loveless, Tool | Won | 6–2 | 54% | +19 | 2 / 2 | 5.2k | 3.4k | 61% | 19% | 88% | — | 1:15 | |
| loveless, Tool | Lost | 4–6 | 67% | −19 | 4 / 1 | 7.3k | 7.0k | 51% | 26% | 54% | — | 2:08 | |
| Euripedes, loveless | Won | 3–3 | 64% | +15 | 1 / 2 | 646 | 4.6k | 12% | 29% | 25% | — | 1:11 | |
| Euripedes, Tool | Won | 8–3 | 57% | +18 | 2 / 2 | 6.0k | 8.0k | 43% | 12% | 75% | — | 2:15 | |
| Jon, Tool | Won | 7–7 | 46% | +23 | 3 / 3 | 4.9k | 8.6k | 36% | 29% | 100% | — | 1:47 | |
| Jon, Tool | Lost | 7–10 | 58% | −17 | 4 / 5 | 6.3k | 8.8k | 42% | 26% | 38% | — | 2:24 | |
| loveless, Tool | Won | 9–3 | 58% | +19 | 4 / 0 | 6.8k | 6.9k | 50% | 13% | 57% | — | 2:38 | |
| Jon, Kepi | Won | 8–6 | 50% | +23 | 3 / 2 | 10.0k | 7.2k | 58% | 20% | 64% | — | 2:41 | |
| aiti, loveless | Won | 5–2 | 50% | +24 | 3 / 1 | 6.8k | 6.4k | 52% | 58% | 100% | — | 1:32 | |
| Euripedes, loveless | Won | 10–0 | 50% | +24 | 5 / 0 | 9.6k | 5.9k | 62% | 25% | 75% | — | 2:32 | |
| loveless, Robo | Won | 4–0 | 37% | +21 | 1 / 0 | 3.9k | 4.2k | 48% | 30% | 44% | — | 1:12 | |
| loveless, Robo | Lost | 3–7 | 45% | −10 | 1 / 4 | 4.0k | 6.2k | 39% | 8% | 46% | — | 1:37 | |
| aiti, Robo | Won | 7–6 | 45% | +18 | 2 / 1 | 14k | 8.0k | 64% | 22% | 61% | — | 3:22 | |
| loveless, Robo | Won | 9–6 | 25% | +25 | 8 / 2 | 12k | 7.6k | 61% | 32% | 62% | — | 3:02 | |
| Crescendo, loveless | Lost | 3–8 | 36% | −7 | 2 / 3 | 7.6k | 9.9k | 43% | 29% | 57% | — | 2:39 | |
| loveless, Robo | Lost | 0–4 | 29% | −6 | 0 / 3 | 581 | 3.0k | 16% | - | 200% | — | 0:29 | |
| Crescendo, loveless | Lost | 6–7 | 44% | −11 | 4 / 2 | 9.8k | 4.4k | 69% | 21% | 76% | — | 1:57 | |
| Crescendo, loveless | Lost | 5–8 | 56% | −14 | 2 / 3 | 17k | 10k | 62% | 28% | 82% | — | 3:30 | |
| Total | 25–15 | 53% | +250 | 108 / 93 | 302k | 294k | 51% | 22% | 66% | 0% | 92:16 |
