Match by match
Columns
| Mode | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFRI, Candyman, Legacy+1 | Fours | Lost | 9–12 | 47% | −8 | 3 / 3 | 6.7 | 38k | 34k | 53% | 14% | 43% | 0 | 16:51 | ||
| dreamwin, Low, Marky, Tool | Fours | Won | 11–6 | 55% | +9 | 3 / 1 | 6.4 | 22k | 27k | 45% | 11% | 43% | 1 | 12:12 | ||
| Black Bull, Dequadin, Robo+1 | Fours | Won | 11–5 | 48% | +11 | 2 / 1 | 2.4 | 25k | 26k | 49% | 14% | 38% | 0 | 12:52 | ||
| Dequadin, Dre, Tool+1 | Fours | Won | 10–6 | 48% | +11 | 2 / 2 | 1.6 | 18k | 21k | 46% | 12% | 38% | 2 | 11:12 | ||
| Black Bull, Dick Willy+2 | Fours | Lost | 5–10 | 53% | −9 | 1 / 2 | 2.1 | 15k | 29k | 34% | 8% | 32% | 0 | 10:38 | ||
| Black Bull | Duel | Won | 1–0 | 50% | +35 | 1 / 0 | 0.0 | 5.4k | 14k | 28% | 23% | 47% | 0 | — | 4:16 | |
| Kepi, Macuto+2 | Fours | Won | 11–5 | 54% | +8 | 3 / 1 | 5.4 | 21k | 16k | 56% | 15% | 42% | 1 | 8:20 | ||
| Total | 5–2 | 51% | +57 | 15 / 10 | 24.7 | 144k | 167k | 46% | 13% | 40% | 4 | 0% | 76:24 |
8 matches on this page left out: thou was on the bench and did not come on.
