Match by match
Columns
| AFRI | Won | 5–4 | 38% | +48 | 5 | 0 | 0 | 1 | 2 | 0:42 | 1 / 1 | 6.4k | 1.1k | 33 | 29% | 2:10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFRI | Won | 4–2 | 29% | +54 | 4 | 0 | 0 | 6 | 5 | 1:09 | 3 / 5 | 14k | 16k | 96 | 33% | 5:00 | |
| Mercury | Won | 5–2 | 42% | +37 | 5 | 0 | 0 | 5 | 6 | 1:01 | 2 / 4 | 7.2k | 15k | 54 | 22% | 3:19 | |
| Mercury | Lost | 3–5 | 50% | −18 | 3 | 0 | 0 | 5 | 4 | 1:04 | 2 / 3 | 13k | 10.0k | 102 | 25% | 4:16 | |
| Furzkanon | Won | 2–1 | 43% | +41 | 2 | 0 | 0 | 9 | 6 | 1:16 | 7 / 3 | 19k | 14k | 129 | 35% | 5:00 | |
| Furzkanon | Lost | 1–3 | 49% | −18 | 1 | 0 | 0 | 0 | 0 | 0:05 | 0 / 3 | 0 | 5.5k | 4 | 0% | 1:46 | |
| Total | 4–2 | 42% | +144 | 20 | 0 | 0 | 26 | 23 | 5:20 | 15 / 19 | 59k | 62k | 418 | 30% | 21:33 |
