Match by match
Columns
| Mode | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dare, Ekko, shaun+1 | Javelin Team Elim | Won | 40–31 | 54% | +7 | 16 / 8 | 11k | 11k | 49% | 41% | 39% | 10:39 | ||
| LaSenza, meowmeow, midoent | Warbird Team Elim | Won | 30–23 | 47% | +10 | 12 / 6 | 7.7k | 5.1k | 60% | 20% | - | 14:03 | ||
| Booker, meowmeow+1 | Warbird Team Elim | Won | 30–25 | 49% | +9 | 10 / 9 | 5.5k | 4.9k | 53% | 18% | - | 10:06 | ||
| LaSenza, product, Warlord | Warbird Team Elim | Lost | 28–30 | 50% | −7 | 7 / 10 | 3.4k | 10k | 25% | 9% | - | 19:07 | ||
| Beast, Enter, Gene, Havok | Javelin Team Elim | Won | 37–15 | 48% | +9 | 9 / 2 | 9.7k | 5.3k | 64% | 29% | 41% | 7:14 | ||
| Dwopple, Havok, Shaw | Javelin Team Elim | Lost | 28–30 | 44% | −6 | 7 / 10 | 5.1k | 11k | 31% | 12% | 35% | 8:19 | ||
| Deadly, DINK, Havok | Javelin Team Elim | Lost | 26–30 | 50% | −7 | 7 / 10 | 4.3k | 12k | 26% | 29% | 29% | 9:19 | ||
| meowmeow | Warbird Duel | Lost | 7–10 | 50% | −17 | 7 / 10 | 5.1k | 11k | 31% | 17% | - | — | 8:32 | |
| Christian10, Dwopple+1 | Javelin Team Elim | Won | 30–17 | 51% | +21 | 6 / 5 | 4.7k | 12k | 28% | 27% | 20% | 8:36 | ||
| Bo, Havok, hellkite | Javelin Team Elim | Lost | 23–29 | 48% | −13 | 7 / 10 | 8.7k | 12k | 42% | 35% | 26% | 9:33 | ||
| Deadly | Warbird Duel | Won | 10–7 | 51% | +34 | 11 / 8 | 5.8k | 4.4k | 57% | 21% | - | — | 9:40 | |
| BluntOps, Mercedes, Newb+1 | Javelin Team Elim | Won | 40–30 | 50% | +19 | 15 / 7 | 12k | 9.2k | 56% | 50% | 33% | 12:00 | ||
| iron Survivor, retroaction+1 | Javelin Team Elim | Lost | 26–30 | 50% | −14 | 10 / 10 | 7.4k | 8.1k | 48% | 50% | 24% | 10:46 | ||
| iron Survivor, Havok, Newb | Warbird FFA | 2nd | 4-way | +22 | 7 / 10 | 3.3k | 10k | 25% | 9% | - | — | 13:12 | ||
| LaSenza | Warbird Duel | Lost | 7–10 | 46% | −16 | 8 / 11 | 4.7k | 9.2k | 34% | 10% | - | — | 17:59 | |
| Havok, Kim, BluntOps | Javelin FFA | 4th | 4-way | −38 | 2 / 10 | 6.4k | 13k | 33% | 56% | 28% | — | 7:00 | ||
| Total | 7–9 | 49% | +13 | 141 / 136 | 104k | 150k | 41% | 19% | 31% | 9% | 176:13 |
