Match by match
Columns
| Jon | Won | 1–0 | 51% | 1 / 0 | 2.9k | 2.9k | 50% | 20% | 63% | 1:00 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon | Won | 1–0 | 51% | 1 / 0 | 8.2k | 5.4k | 60% | 16% | 52% | 2:34 | ||
| Jon | Won | 1–0 | 51% | 1 / 0 | 2.7k | 853 | 76% | 21% | 38% | 0:42 | ||
| Jon | Won | 1–0 | 51% | 1 / 0 | 3.2k | 4.9k | 40% | 7% | 60% | 1:26 | ||
| Jon | Won | 1–0 | 51% | 1 / 0 | 7.2k | 8.4k | 46% | 8% | 38% | 3:30 | ||
| Jon | Won | 1–0 | 51% | 1 / 0 | 14k | 17k | 46% | 14% | 58% | 5:35 | ||
| Jon | Won | 1–0 | 51% | 1 / 0 | 4.1k | 6.0k | 41% | 5% | 33% | 2:07 | ||
| Jon | Won | 1–0 | 51% | 1 / 0 | 1.0k | 2.2k | 32% | 50% | 0% | 0:33 | ||
| Jon | Won | 1–0 | 51% | 1 / 0 | 8.9k | 6.3k | 59% | 14% | 57% | 2:44 | ||
| Jon | Won | 1–0 | 51% | 1 / 0 | 12k | 9.0k | 56% | 9% | 45% | 4:07 | ||
| Jon | Lost | 0–1 | 51% | 0 / 1 | 9.0k | 9.3k | 49% | 22% | 42% | 3:24 | ||
| Jon | Won | 1–0 | 51% | 1 / 0 | 1.7k | 1.6k | 51% | 0% | 57% | 0:32 | ||
| Jon | Drew | 1–1 | 51% | 1 / 1 | 4.7k | 2.7k | 63% | 5% | 60% | 1:17 | ||
| Jon | Won | 1–0 | 51% | 1 / 0 | 8.7k | 9.4k | 48% | 22% | 58% | 2:52 | ||
| Jon | Won | 1–0 | 51% | 1 / 0 | 4.6k | 2.4k | 65% | 7% | 53% | 1:31 | ||
| Jon | Won | 1–0 | 51% | 1 / 0 | 4.4k | 7.5k | 37% | 17% | 35% | 2:12 | ||
| Jon | Won | 1–0 | 51% | 1 / 0 | 17k | 5.9k | 74% | 14% | 63% | 3:50 | ||
| Jon | Won | 1–0 | 51% | 1 / 0 | 6.3k | 7.4k | 46% | 29% | 50% | 2:24 | ||
| Jon | Lost | 0–1 | 51% | 0 / 1 | 934 | 4.5k | 17% | 10% | 11% | 1:08 | ||
| Jon | Won | 1–0 | 51% | 1 / 0 | 3.6k | 5.3k | 40% | 5% | 64% | 1:26 | ||
| Jon | Lost | 0–1 | 51% | 0 / 1 | 1.6k | 1.1k | 59% | 13% | 29% | 0:37 | ||
| loveless | Won | 1–0 | 73% | +3 | 1 / 0 | 7.5k | 4.2k | 64% | 24% | 54% | 2:08 | |
| loveless | Won | 1–0 | 72% | +3 | 1 / 0 | 2.4k | 497 | 83% | 50% | 67% | 0:20 | |
| loveless | Won | 1–0 | 71% | +3 | 1 / 0 | 2.8k | 834 | 77% | 18% | 57% | 0:34 | |
| loveless | Won | 1–0 | 70% | +3 | 1 / 0 | 4.7k | 2.6k | 65% | 21% | 91% | 1:02 | |
| loveless | Won | 1–0 | 69% | +4 | 1 / 0 | 3.0k | 755 | 80% | 33% | 100% | 0:20 | |
| loveless | Won | 1–0 | 68% | +3 | 1 / 0 | 6.2k | 2.3k | 73% | 21% | 48% | 1:37 | |
| loveless | Won | 1–0 | 67% | +4 | 1 / 0 | 1.6k | 1.5k | 52% | 0% | 50% | 0:30 | |
| loveless | Won | 1–0 | 65% | +4 | 1 / 0 | 1.3k | 636 | 67% | 0% | 60% | 0:19 | |
| loveless | Won | 1–0 | 65% | +4 | 1 / 0 | 1.6k | 1.3k | 56% | 36% | 50% | 0:19 | |
| loveless | Lost | 0–1 | 68% | −7 | 0 / 1 | 6.5k | 8.5k | 43% | 14% | 40% | 2:56 | |
| loveless | Won | 1–0 | 66% | +4 | 1 / 0 | 3.4k | 2.9k | 54% | 13% | 55% | 0:56 | |
| loveless | Won | 1–0 | 65% | +4 | 1 / 0 | 3.0k | 5.5k | 36% | 19% | 36% | 1:37 | |
| loveless | Won | 1–0 | 64% | +4 | 1 / 0 | 1.1k | 2.1k | 35% | 25% | 67% | 0:52 | |
| loveless | Won | 1–0 | 61% | +6 | 1 / 0 | 3.4k | 424 | 89% | 15% | 67% | 0:47 | |
| loveless | Won | 1–0 | 60% | +6 | 1 / 0 | 2.9k | 3.6k | 45% | 16% | 45% | 1:14 | |
| loveless | Lost | 0–1 | 63% | −10 | 0 / 1 | 1.0k | 1.3k | 44% | 0% | 50% | 0:26 | |
| loveless | Lost | 0–1 | 66% | −10 | 0 / 1 | 2.0k | 2.2k | 48% | 19% | 60% | 0:42 | |
| loveless | Won | 1–0 | 65% | +6 | 1 / 0 | 1.3k | 1.1k | 54% | 75% | 100% | 0:12 | |
| loveless | Won | 1–0 | 63% | +5 | 1 / 0 | 2.7k | 3.0k | 47% | 33% | 40% | 0:57 | |
| Total | 33–6–1 | 58% | +39 | 34 / 7 | 185k | 165k | 53% | 16% | 51% | 63:39 |
