Wednesday, Oct 28

  1. Won Standard Duel 1v1 saiyan 1–0 Jon 2:35 ·
  2. Won Standard Duel 1v1 saiyan 1–0 Jon 0:42 ·
  3. Won Standard Duel 1v1 saiyan 1–0 Jon 1:26 ·
  4. Won Standard Duel 1v1 saiyan 1–0 Jon 3:31 ·
  5. Won Standard Duel 1v1 saiyan 1–0 Jon 5:36 ·
  6. Won Standard Duel 1v1 saiyan 1–0 Jon 2:07 ·
  7. Won Standard Duel 1v1 saiyan 1–0 Jon 0:34 ·
  8. Won Standard Duel 1v1 saiyan 1–0 Jon 2:44 ·
  9. Won Standard Duel 1v1 saiyan 1–0 Jon 4:07 ·
  10. Lost Standard Duel 1v1 saiyan 0–1 Jon 3:25 ·
  11. Won Standard Duel 1v1 saiyan 1–0 Jon 0:33 ·
  12. Drew Standard Duel 1v1 saiyan 1–1 Jon 1:18 ·
  13. Won Standard Duel 1v1 saiyan 1–0 Jon 2:53 ·
  14. Won Standard Duel 1v1 saiyan 1–0 Jon 1:32 ·
  15. Won Standard Duel 1v1 saiyan 1–0 Jon 2:12 ·
  16. Won Standard Duel 1v1 saiyan 1–0 Jon 3:51 ·
  17. Won Standard Duel 1v1 saiyan 1–0 Jon 2:25 ·
  18. Lost Standard Duel 1v1 saiyan 0–1 Jon 1:08 ·
  19. Won Standard Duel 1v1 saiyan 1–0 Jon 1:26 ·
  20. Lost Standard Duel 1v1 saiyan 0–1 Jon 0:38 ·

Monday, Oct 5

  1. Won Standard Duel 1v1 saiyan 1–0 loveless +3 +32:08 ·
  2. Won Standard Duel 1v1 saiyan 1–0 loveless +3 +30:21 ·
  3. Won Standard Duel 1v1 saiyan 1–0 loveless +3 +30:34 ·
  4. Won Standard Duel 1v1 saiyan 1–0 loveless +3 +31:03 ·
  5. Won Standard Duel 1v1 saiyan 1–0 loveless +4 +40:21 ·
  6. Won Standard Duel 1v1 saiyan 1–0 loveless +3 +31:38 ·
  7. Won Standard Duel 1v1 saiyan 1–0 loveless +4 +40:30 ·
  8. Won Standard Duel 1v1 saiyan 1–0 loveless +4 +40:19 ·
  9. Won Standard Duel 1v1 saiyan 1–0 loveless +4 +40:20 ·
  10. Lost Standard Duel 1v1 saiyan 0–1 loveless −7 −72:57 ·
  11. Won Standard Duel 1v1 saiyan 1–0 loveless +4 +40:56 ·
  12. Won Standard Duel 1v1 saiyan 1–0 loveless +4 +41:38 ·
  13. Won Standard Duel 1v1 saiyan 1–0 loveless +4 +40:52 ·

Tuesday, Sep 22

  1. Won Standard Duel 1v1 saiyan 1–0 loveless +6 +60:47 ·
  2. Won Standard Duel 1v1 saiyan 1–0 loveless +6 +61:15 ·
  3. Lost Standard Duel 1v1 saiyan 0–1 loveless −10 −100:26 ·
  4. Lost Standard Duel 1v1 saiyan 0–1 loveless −10 −100:43 ·
  5. Won Standard Duel 1v1 saiyan 1–0 loveless +6 +60:13 ·
  6. Won Standard Duel 1v1 saiyan 1–0 loveless +5 +50:58 ·
Older matches →