Match by match
Columns
| Plague | Lost | 0–1 | 23% | −3 | 0 / 1 | 1.9k | 5.1k | 27% | 8% | 20% | 1:41 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plague | Lost | 0–1 | 24% | −3 | 0 / 1 | 854 | 2.4k | 26% | 0% | 25% | 0:43 | |
| Plague | Lost | 0–1 | 26% | −3 | 0 / 1 | 2.7k | 4.1k | 40% | 5% | 29% | 1:37 | |
| Plague | Lost | 0–1 | 28% | −3 | 0 / 1 | 924 | 3.6k | 20% | 3% | 9% | 1:11 | |
| Euripedes | Lost | 0–1 | 39% | −5 | 0 / 1 | 0 | 1.7k | 0% | - | - | 0:09 | |
| Euripedes | Lost | 0–1 | 45% | −7 | 0 / 1 | 1.4k | 2.8k | 33% | 4% | 50% | 0:45 | |
| Gipsy | Drew | 1–1 | 61% | −2 | 1 / 1 | 2.7k | 3.8k | 42% | 7% | 67% | 0:58 | |
| Euripedes | Lost | 0–1 | 49% | −7 | 0 / 1 | 379 | 2.9k | 12% | 0% | 33% | 0:35 | |
| Gipsy | Won | 1–0 | 60% | +8 | 1 / 0 | 1.2k | 636 | 66% | 38% | 25% | 0:16 | |
| Creature | Lost | 0–1 | 57% | −10 | 0 / 1 | 1.9k | 4.2k | 31% | 25% | 20% | 1:11 | |
| Euripedes | Lost | 0–1 | 53% | −10 | 0 / 1 | 1.0k | 2.3k | 30% | 0% | 33% | 0:40 | |
| Gipsy | Won | 1–0 | 63% | +8 | 1 / 0 | 2.2k | 4.0k | 35% | 20% | 33% | 1:07 | |
| Euripedes | Lost | 0–1 | 56% | −11 | 0 / 1 | 424 | 6.3k | 6% | 0% | 0% | 1:08 | |
| Gipsy | Won | 1–0 | 59% | +9 | 1 / 0 | 2.9k | 7.8k | 27% | 12% | 23% | 2:08 | |
| Gipsy | Won | 1–0 | 57% | +10 | 1 / 0 | 1.9k | 1.9k | 49% | 13% | 43% | 0:54 | |
| Euripedes | Lost | 0–1 | 61% | −12 | 0 / 1 | 0 | 1.8k | 0% | - | - | 0:07 | |
| Easton | Won | 1–0 | 61% | +9 | 1 / 0 | 1.5k | 1.9k | 43% | 20% | 67% | 0:33 | |
| Easton | Won | 1–0 | 58% | +10 | 1 / 0 | 2.5k | 1.1k | 70% | 6% | 50% | 0:55 | |
| Easton | Won | 1–0 | 54% | +12 | 1 / 0 | 3.4k | 354 | 91% | 28% | 60% | 0:40 | |
| Mercedes | Won | 1–0 | 50% | +34 | 1 / 0 | 2.7k | 497 | 84% | 27% | 100% | 0:25 | |
| Total | 8–11–1 | 49% | +24 | 9 / 12 | 32k | 59k | 35% | 14% | 33% | 17:54 |
