Match by match
Columns
| loveless | Won | 1–0 | 70% | 1 / 0 | 2.6k | 1.8k | 60% | 17% | 33% | 1:01 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| loveless | Won | 1–0 | 70% | 1 / 0 | 1.1k | 871 | 57% | 25% | 25% | 0:23 | |
| loveless | Won | 1–0 | 70% | 1 / 0 | 1.5k | 212 | 88% | 31% | 33% | 0:20 | |
| loveless | Won | 1–0 | 70% | 1 / 0 | 895 | 609 | 60% | 13% | 33% | 0:19 | |
| loveless | Won | 1–0 | 70% | 1 / 0 | 4.0k | 6.7k | 38% | 12% | 30% | 2:42 | |
| loveless | Won | 1–0 | 70% | 1 / 0 | 2.2k | 3.9k | 36% | 13% | 30% | 1:09 | |
| loveless | Won | 1–0 | 70% | 1 / 0 | 3.9k | 3.5k | 53% | 9% | 50% | 1:39 | |
| loveless | Won | 1–0 | 70% | 1 / 0 | 5.1k | 4.0k | 56% | 19% | 47% | 1:54 | |
| loveless | Won | 1–0 | 70% | 1 / 0 | 1.2k | 691 | 63% | 0% | 100% | 0:14 | |
| loveless | Won | 1–0 | 70% | 1 / 0 | 3.8k | 2.3k | 62% | 15% | 32% | 1:37 | |
| loveless | Won | 1–0 | 70% | 1 / 0 | 1.6k | 820 | 66% | 14% | 75% | 0:18 | |
| loveless | Won | 1–0 | 70% | 1 / 0 | 1.8k | 2.5k | 42% | 4% | 57% | 0:50 | |
| loveless | Won | 1–0 | 70% | 1 / 0 | 888 | 1.5k | 37% | 33% | 33% | 0:18 | |
| loveless | Won | 1–0 | 70% | 1 / 0 | 1.9k | 3.1k | 38% | 21% | 44% | 0:59 | |
| loveless | Won | 1–0 | 70% | 1 / 0 | 1.8k | 2.6k | 40% | 15% | 67% | 0:43 | |
| loveless | Lost | 0–1 | 70% | 0 / 1 | 2.1k | 4.9k | 30% | 11% | 13% | 1:55 | |
| loveless | Won | 1–0 | 70% | 1 / 0 | 1.6k | 985 | 61% | 17% | 67% | 0:23 | |
| BOMBED | Won | 1–0 | 1 / 0 | 5.7k | 2.7k | 68% | 23% | 59% | 1:40 | ||
| BOMBED | Won | 1–0 | 1 / 0 | 1.6k | 726 | 69% | 0% | 100% | 1:26 | ||
| BOMBED | Won | 1–0 | 1 / 0 | 2.6k | 212 | 92% | 25% | 50% | 0:28 | ||
| BOMBED | Won | 1–0 | 1 / 0 | 1.4k | 1.3k | 52% | 14% | 75% | 0:15 | ||
| BOMBED | Won | 1–0 | 1 / 0 | 929 | 33 | 97% | 11% | 50% | 0:09 | ||
| BOMBED | Lost | 0–1 | 0 / 1 | 1.1k | 1.2k | 47% | 50% | 0% | 0:10 | ||
| BOMBED | Won | 1–0 | 1 / 0 | 1.4k | 625 | 69% | 43% | 67% | 0:18 | ||
| BOMBED | Won | 1–0 | 1 / 0 | 1.3k | 1.5k | 46% | 9% | 100% | 0:18 | ||
| BOMBED | Won | 1–0 | 1 / 0 | 927 | 864 | 52% | 0% | 100% | 0:10 | ||
| BOMBED | Won | 1–0 | 1 / 0 | 2.2k | 723 | 75% | 5% | 71% | 0:52 | ||
| BOMBED | Won | 1–0 | 1 / 0 | 2.2k | 2.8k | 44% | 21% | 50% | 0:53 | ||
| BOMBED | Lost | 0–1 | 0 / 1 | 0 | 1.8k | 0% | 0% | 0% | 0:13 | ||
| BOMBED | Won | 1–0 | 1 / 0 | 3.7k | 1.5k | 71% | 24% | 71% | 0:51 | ||
| BOMBED | Won | 1–0 | 1 / 0 | 1.2k | 996 | 54% | 7% | 67% | 0:23 | ||
| BOMBED | Won | 1–0 | 1 / 0 | 1.3k | 815 | 62% | 29% | 100% | 0:08 | ||
| BOMBED | Won | 1–0 | 1 / 0 | 1.8k | 2.0k | 47% | 17% | 50% | 1:46 | ||
| BOMBED | Won | 1–0 | 1 / 0 | 1.3k | 1.1k | 54% | 0% | 43% | 1:40 | ||
| BOMBED | Won | 1–0 | 1 / 0 | 1.9k | 2.0k | 49% | 25% | 67% | 0:39 | ||
| BOMBED | Drew | 1–1 | 1 / 1 | 844 | 1.2k | 42% | 11% | 67% | 0:14 | ||
| BOMBED | Won | 1–0 | 1 / 0 | 2.1k | 2.3k | 49% | 9% | 57% | 0:46 | ||
| BOMBED | Won | 1–0 | 1 / 0 | 2.1k | 600 | 78% | 9% | 100% | 0:18 | ||
| BOMBED | Won | 1–0 | 1 / 0 | 1.4k | 1.5k | 49% | 8% | 75% | 0:28 | ||
| BOMBED | Won | 1–0 | 1 / 0 | 4.7k | 4.3k | 52% | 35% | 58% | 1:26 | ||
| Total | 36–3–1 | 70% | 37 / 4 | 82k | 74k | 53% | 16% | 50% | 32:33 |
