Match by match
Columns
| Bo, Kepi, Legacy, Mercury | Lost | 5–12 | 50% | −12 | 1 / 3 | 5.6 | 23k | 20k | 53% | 13% | 73% | 2 | 7:43 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dev, Jon, loveless, traxx | Lost | 8–11 | 42% | −10 | 2 / 2 | 8.7 | 29k | 21k | 58% | 23% | 78% | 0 | 8:33 | |
| bystraya, Crescendo+2 | Won | 12–6 | 48% | +17 | 2 / 2 | 3.6 | 38k | 33k | 53% | 14% | 62% | 1 | 14:40 | |
| Dequadin, Kepi, Robo, Tool | Won | 12–7 | 50% | +17 | 3 / 2 | 7.5 | 37k | 31k | 54% | 19% | 53% | 1 | 13:36 | |
| Crescendo, Kepi, Marky+1 | Lost | 4–11 | 52% | −12 | 1 / 3 | 1.7 | 9.1k | 16k | 37% | 22% | 42% | 2 | 4:54 | |
| Crescendo, Hammeri, Kepi+1 | Won | 12–7 | 50% | +16 | 2 / 1 | 3.4 | 25k | 20k | 55% | 27% | 56% | 0 | 7:55 | |
| 1v1MeBro+3 | Won | 12–1 | 50% | +17 | 4 / 0 | 0.5 | 5.3k | 6.8k | 44% | 14% | 53% | 0 | 3:57 | |
| Kepi, Robo, Tool, traxx | Won | 12–7 | 50% | +16 | 2 / 1 | 7.8 | 29k | 23k | 57% | 19% | 54% | 0 | 10:08 | |
| Crescendo, Kepi, Tool+1 | Won | 2–0 | 50% | +16 | 0 / 0 | 1.4 | 6.0k | 2.5k | 71% | 23% | 83% | 0 | 2:03 | |
| Grunt, Kepi, Legacy+1 | Won | 12–4 | 52% | +16 | 3 / 2 | 4.5 | 19k | 17k | 53% | 12% | 49% | 0 | 8:59 | |
| Crescendo, Legacy, Robo+1 | Lost | 11–12 | 48% | −11 | 6 / 3 | 6.2 | 40k | 34k | 54% | 20% | 52% | 3 | 14:30 | |
| Grunt, Kepi, Legacy, traxx | Lost | 7–12 | 52% | −12 | 4 / 3 | 5.9 | 25k | 27k | 48% | 24% | 52% | 0 | 9:23 | |
| Crescendo, Jon, Legacy+1 | Lost | 6–12 | 50% | −12 | 2 / 3 | 2.9 | 27k | 18k | 59% | 20% | 54% | 2 | 7:29 | |
| dethknel, Hellsbane+2 | Won | 12–5 | 57% | +15 | 3 / 0 | 3.3 | 26k | 16k | 62% | 20% | 53% | 0 | 8:32 | |
| Easton, Legacy, loveless+1 | Lost | 6–10 | 51% | −12 | 3 / 3 | 3.2 | 25k | 14k | 64% | 33% | 70% | 2 | 6:01 | |
| Easton, Kepi, loveless+1 | Won | 12–1 | 53% | +16 | 3 / 0 | 1.2 | 16k | 12k | 57% | 14% | 51% | 0 | 6:30 | |
| Crescendo, Legacy+2 | Lost | 8–12 | 50% | −12 | 3 / 3 | 3.3 | 32k | 24k | 57% | 22% | 60% | 2 | 10:28 | |
| Crescendo, Kepi, Lepton+1 | Lost | 5–12 | 52% | −12 | 3 / 3 | 3.4 | 19k | 24k | 44% | 24% | 65% | 3 | 7:08 | |
| Crescendo, Easton, Legacy+1 | Won | 7–0 | 50% | +17 | 3 / 0 | 2.0 | 8.0k | 424 | 95% | 42% | 100% | 0 | 1:36 | |
| Total | 10–9 | 50% | +58 | 50 / 34 | 76.3 | 438k | 360k | 55% | 20% | 58% | 18 | 154:13 |
