Sunday, Oct 25

  1. Lost Standard Duel 1v1 ghost 0–1 Jon 0:14 ·
  2. Lost Standard Duel 1v1 ghost 0–1 Jon 0:26 ·
  3. Drew Standard Duel 1v1 ghost 1–1 Jon 1:33 ·
  4. Drew Standard Duel 1v1 ghost 1–1 Jon 0:15 ·
  5. Lost Standard Duel 1v1 ghost 0–1 Jon 0:56 ·
  6. Won Standard Duel 1v1 ghost 1–0 Jon 1:33 ·
  7. Lost Standard Duel 1v1 ghost 0–1 Jon 0:18 ·
  8. Lost Standard Duel 1v1 ghost 0–1 Jon 0:49 ·

Friday, Oct 23

  1. Lost Standard Duel 1v1 ghost 0–1 Jon 1:43 ·

Monday, Oct 12

  1. Won Standard Duel 1v1 ghost 1–0 Euripedes +8 +81:20 ·
  2. Won Standard Duel 1v1 ghost 1–0 Euripedes +10 +100:57 ·

Wednesday, Oct 7

  1. Won Standard Duel 1v1 ghost 1–0 Euripedes +10 +100:12 ·
  2. Won Standard Duel 1v1 ghost 1–0 Euripedes +11 +110:20 ·
  3. Won Standard Duel 1v1 ghost 1–0 Euripedes +12 +120:33 ·
  4. Drew Standard Duel 1v1 ghost 1–1 Euripedes +1 +10:19 ·
  5. Won Standard Duel 1v1 ghost 1–0 Avalon +9 +90:17 ·
  6. Won Standard Duel 1v1 ghost 1–0 Euripedes +14 +141:02 ·
  7. Won Standard Duel 1v1 ghost 1–0 Avalon +10 +102:15 ·
  8. Won Standard Duel 1v1 ghost 1–0 Avalon +12 +120:17 ·

Tuesday, Oct 6

  1. Lost Standard Duel 1v1 ghost 0–1 Jon −5 −50:44 ·
  2. Won Standard Duel 1v1 ghost 1–0 XENAS FUPA +12 +120:45 ·
  3. Lost Standard Duel 1v1 ghost 0–1 Jon −5 −50:35 ·

Monday, Oct 5

  1. Won Standard Duel 1v1 ghost 1–0 Euripedes +16 +161:23 ·
  2. Lost Standard Duel 1v1 ghost 0–1 Euripedes −9 −90:46 ·
  3. Won Standard Duel 1v1 ghost 1–0 Jon +21 +210:31 ·
  4. Lost Standard Duel 1v1 ghost 0–1 Plague −5 −52:45 ·
  5. Lost Standard Duel 1v1 ghost 0–1 Plague −6 −60:23 ·
  6. Lost Standard Duel 1v1 ghost 0–1 Plague −7 −70:54 ·
  7. Won Standard Duel 1v1 ghost 1–0 Euripedes +18 +180:49 ·
  8. Won Standard Duel 1v1 ghost 0–0 Euripedes +20 +202:28 ·
  9. Lost Standard Duel 1v1 ghost 0–1 Euripedes −9 −92:05 ·
  10. Drew Standard Duel 1v1 ghost 1–1 Euripedes +6 +60:15 ·
  11. Won Standard Duel 1v1 ghost 1–0 Euripedes +22 +220:29 ·
  12. Lost Standard Duel 1v1 ghost 0–1 Jon −4 −41:22 ·
  13. Lost Standard Duel 1v1 ghost 0–1 Euripedes −9 −90:40 ·
  14. Won Standard Duel 1v1 ghost 1–0 Euripedes +24 +240:23 ·
  15. Lost Standard Duel 1v1 ghost 0–1 Euripedes −9 −90:28 ·
  16. Drew Standard Duel 1v1 ghost 1–1 Euripedes +8 +80:31 ·
  17. Lost Standard Duel 1v1 ghost 0–1 Euripedes −8 −80:27 ·
Older matches →