Match by match
Columns
| Mode | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cow lives matter, Deadly+2 | Javelin Team Elim | Won | 40–32 | 49% | +12 | 7 / 7 | 8.3k | 3.9k | 68% | 17% | 18% | 11:22 | ||
| Beast, Booker, Christian10+2 | Warbird Team Elim | Lost | 32–47 | 55% | −23 | 8 / 10 | 5.4k | 9.3k | 37% | 12% | - | 8:50 | ||
| Deadly, Shaw, turban | Javelin Team Elim | Lost | 15–28 | 54% | −15 | 3 / 8 | 3.9k | 8.7k | 31% | 18% | 11% | 7:16 | ||
| Kim, Havok, BluntOps | Javelin FFA | 2nd | 4-way | +28 | 12 / 10 | 8.7k | 12k | 43% | 26% | 23% | — | 13:11 | ||
| Total | 1–3 | 53% | +2 | 30 / 35 | 26k | 34k | 44% | 17% | 18% | 0% | 40:40 |
