Match by match
Columns
| BOMBED | Won | 1–0 | 29% | +28 | 1 / 0 | 3.1k | 3.4k | 48% | 20% | 56% | 0:56 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOMBED | Lost | 0–1 | 32% | −9 | 0 / 1 | 571 | 3.9k | 13% | 0% | 25% | 0:41 | |
| BOMBED | Won | 1–0 | 25% | +34 | 1 / 0 | 1.6k | 1.0k | 61% | 0% | 100% | 0:15 | |
| BOMBED | Lost | 0–1 | 27% | −10 | 0 / 1 | 1.8k | 3.0k | 38% | 25% | 50% | 0:42 | |
| BOMBED | Lost | 0–1 | 30% | −11 | 0 / 1 | 8.3k | 13k | 40% | 37% | 45% | 3:20 | |
| Something Dutch | Drew | 1–1 | 46% | +6 | 1 / 1 | 2.0k | 1.1k | 64% | 10% | 100% | 0:18 | |
| SK | Won | 1–0 | 35% | +37 | 1 / 0 | 6.1k | 6.7k | 48% | 19% | 40% | 2:17 | |
| Euripedes | Lost | 0–1 | 51% | −27 | 0 / 1 | 2.0k | 3.5k | 37% | 50% | 25% | 0:41 | |
| SK | Lost | 0–1 | 46% | −23 | 0 / 1 | 6.7k | 11k | 37% | 23% | 19% | 3:55 | |
| Euripedes | Won | 1–0 | 49% | +41 | 1 / 0 | 2.8k | 848 | 77% | 60% | 60% | 0:24 | |
| Total | 4–5–1 | 37% | +66 | 5 / 6 | 35k | 47k | 42% | 24% | 39% | 13:35 |
