Match by match
Columns
| Mode | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beast, DS, hellkite+1 | Javelin Team Elim | Won | 40–29 | 49% | +7 | 6 / 9 | 9.4k | 4.5k | 68% | 16% | 28% | 11:32 | ||
| 100, Booker, Clam, Havok | Javelin Team Elim | Won | 40–24 | 52% | +7 | 8 / 7 | 12k | 3.2k | 79% | 33% | 61% | 6:19 | ||
| Ek, Havok, Zidane | Javelin Team Elim | Lost | 18–30 | 45% | −6 | 2 / 10 | 4.8k | 10k | 32% | 23% | 9% | 8:39 | ||
| Beast, Dwopple, tj hazuki | Javelin Team Elim | Lost | 12–30 | 41% | −5 | 7 / 10 | 6.2k | 5.9k | 51% | 10% | 47% | 6:32 | ||
| Dwopple, Havok+1 | Warbird Team Elim | Won | 30–28 | 50% | +9 | 8 / 10 | 5.0k | 5.3k | 49% | 15% | - | 7:57 | ||
| Beast, Enter, Gene, Havok | Javelin Team Elim | Won | 37–15 | 48% | +8 | 9 / 4 | 7.7k | 1.0k | 88% | 17% | 30% | 7:14 | ||
| Dwopple, Havok, Shaw | Javelin Team Elim | Lost | 28–30 | 44% | −6 | 11 / 10 | 15k | 12k | 55% | 43% | 36% | 12:02 | ||
| Dwopple, Low, Uku | Javelin Team Elim | Won | 30–23 | 40% | +11 | 8 / 6 | 7.3k | 5.0k | 59% | 11% | 23% | 10:59 | ||
| Bellflowers, BOMBED, Havok | Javelin Team Elim | Lost | 18–26 | 51% | −7 | 10 / 10 | 11k | 7.8k | 59% | 31% | 48% | 9:11 | ||
| BOMBED, Sexy, Siaxis | Javelin Team Elim | Won | 30–23 | 52% | +9 | 8 / 9 | 9.3k | 8.5k | 52% | 18% | 32% | 10:55 | ||
| Havok, Sexy, Siaxis | Javelin Team Elim | Won | 30–25 | 29% | +13 | 7 / 8 | 7.8k | 6.3k | 55% | 9% | 21% | 13:03 | ||
| Havok, hellkite, Shaw | Javelin Team Elim | Won | 30–25 | 43% | +11 | 11 / 8 | 12k | 8.3k | 59% | 14% | 52% | 11:30 | ||
| BOMBED, Deadly, Siaxis | Javelin Team Elim | Lost | 16–30 | 47% | −7 | 4 / 10 | 5.5k | 12k | 32% | 25% | 20% | 8:23 | ||
| Crescendo, Ek, Easton | Javelin FFA | 1st | 4-way | +29 | 17 / 8 | 17k | 5.6k | 75% | 22% | 35% | — | 14:41 | ||
| LaSenza, Edify, Easton | Javelin FFA | 2nd | 4-way | +21 | 16 / 7 | 13k | 7.6k | 64% | 20% | 27% | — | 20:00 | ||
| Total | 9–6 | 45% | +94 | 132 / 126 | 144k | 104k | 58% | 19% | 32% | 15% | 159:03 |
