Match by match
Columns
| Mode | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Commodo | Ones | Lost | 3–4 | 43% | −7 | 3 | 0 | 0 | 7 | 6 | 1:04 | 2 / 3 | 11k | 15k | 158 | 18% | 5:00 | |
| Commodo | Ones | Lost | 0–3 | 47% | −9 | 0 | 0 | 0 | 6 | 5 | 1:13 | 4 / 1 | 14k | 11k | 164 | 19% | 5:00 | |
| bystraya, Crescendo+1 | Mini | Won | 6–4 | 50% | +19 | 3 | 0 | 0 | 6 | 4 | 1:21 | 10 / 8 | 26k | 26k | 348 | 19% | 10:00 | |
| Crescendo, Legacy+1 | Mini | Lost | 2–13 | 50% | −13 | 1 | 0 | 0 | 4 | 3 | 0:38 | 12 / 7 | 39k | 26k | 432 | 26% | 10:00 | |
| AFRI | Ones | Lost | 0–0 | 50% | −18 | 0 | 0 | 0 | 0 | 0 | 0:07 | 0 / 0 | 0 | 0 | 0 | - | 0:16 | |
| Total | 1–4 | 48% | −28 | 7 | 0 | 0 | 23 | 18 | 4:25 | 28 / 19 | 89k | 78k | 1102 | 22% | 30:16 |
