Match by match
Columns
| Jon | Lost | 0–1 | 0 / 1 | 1.8k | 1.5k | 55% | 13% | 100% | 0:16 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Jon | Lost | 0–1 | 0 / 1 | 424 | 1.6k | 21% | 29% | 0% | 0:13 | |
| Jon | Lost | 0–1 | 0 / 1 | 1.1k | 1.7k | 38% | 63% | 0% | 0:15 | |
| Jon | Lost | 0–1 | 0 / 1 | 3.2k | 2.4k | 58% | 9% | 71% | 0:47 | |
| Jon | Lost | 0–1 | 0 / 1 | 1.6k | 1.5k | 51% | 0% | 100% | 0:16 | |
| Jon | Lost | 0–1 | 0 / 1 | 747 | 1.8k | 29% | 25% | 33% | 0:23 | |
| Jon | Drew | 1–1 | 1 / 1 | 1.7k | 2.5k | 42% | 27% | 60% | 0:33 | |
| Jon | Lost | 0–1 | 0 / 1 | 811 | 1.8k | 32% | 0% | 50% | 0:13 | |
| Jon | Won | 1–0 | 1 / 0 | 2.5k | 2.0k | 56% | 33% | 100% | 0:33 | |
| Jon | Lost | 0–1 | 0 / 1 | 1.0k | 1.4k | 43% | 50% | 50% | 0:16 | |
| Jon | Lost | 0–1 | 0 / 1 | 1.4k | 1.5k | 48% | 0% | 100% | 0:16 | |
| Jon | Lost | 0–1 | 0 / 1 | 927 | 1.9k | 33% | 14% | 33% | 0:21 | |
| Jon | Won | 1–0 | 1 / 0 | 1.2k | 2.3k | 35% | 33% | 33% | 0:26 | |
| Total | 2–10–1 | 3 / 11 | 19k | 24k | 44% | 23% | 63% | 4:53 |
