154 matches

Spectacular

Matches Spectacular has played.

Match by match

Mode
Dak, hellkite, PaWnEr+1Trench WarsJavelin Team ElimWon40–2153%+4 17 / 5 11k 3.7k 75% 54% 54% 6:08
Beast, Christian10+2Trench WarsJavelin Team ElimLost32–4050%−4 9 / 10 6.4k 7.9k 45% 33% 23% 9:09
Clam, Guest1, Havok, Izor+1Trench WarsWarbird Team ElimWon50–3651%+17 6 / 6 5.2k 4.2k 55% 9% - 9:24
Clam, Deadly, Havok, Izor+1Trench WarsJavelin Team ElimWon50–4850%+3 11 / 10 9.1k 5.0k 65% 20% 21% 12:59
Deadly, poube, TelemanusTrench WarsJavelin Team ElimLost19–3045%−3 6 / 10 5.2k 8.5k 38% 26% 24% 9:14
Dak, HellzNo, Paky DudeTrench WarsJavelin Team ElimWon30–2157%+4 4 / 9 3.3k 4.4k 43% 25% 18% 9:41
hellkite, Mercedes+3Trench WarsJavelin Team ElimWon50–4850%+3 9 / 10 6.0k 14k 30% 36% 34% 7:58
0-0, Deadly, poube+2Trench WarsJavelin Team ElimLost41–5051%−3 7 / 10 5.2k 10k 34% 20% 26% 8:24
0-0, Dak, Lee, TelemanusTrench WarsJavelin Team ElimWon40–3451%+3 6 / 10 9.8k 12k 44% 33% 19% 10:40
Absurd, DINK, DwoppleTrench WarsJavelin Team ElimLost23–3043%−3 8 / 10 5.0k 9.1k 36% 30% 32% 7:15
Kim, Paky Dude, Siaxis+1Trench WarsJavelin Team ElimWon40–2751%+4 12 / 9 11k 9.4k 53% 41% 30% 9:28
Ardour, HellzNo, Shaw+1Trench WarsJavelin Team ElimWon40–3653%+4 7 / 10 8.7k 7.4k 54% 9% 39% 9:52
HellzNo, Kim, PaWnErTrench WarsJavelin Team ElimWon30–2054%+3 10 / 8 8.2k 6.5k 56% 53% 29% 8:59
Beast, Christian10, PaWnErTrench WarsJavelin Team ElimLost25–3053%−3 9 / 10 12k 8.4k 58% 32% 33% 11:21
Dwopple, Havok, monkey boy+2Trench WarsJavelin Team ElimLost40–5046%−3 5 / 10 6.5k 9.4k 41% 41% 15% 7:16
Deadly, Dwopple, PaWnEr+1Trench WarsJavelin Team ElimWon40–2953%+4 13 / 7 14k 5.4k 72% 36% 47% 8:42
Bellflowers, Havok+1Trench WarsJavelin Team ElimLost27–3051%−3 6 / 10 8.8k 11k 45% 53% 21% 12:34
Christian10, Havok, ShawTrench WarsJavelin Team ElimLost25–3044%−3 13 / 10 14k 5.4k 72% 41% 34% 9:31
Ardour, Deadly, Mercedes+2Trench WarsJavelin Team ElimLost46–5052%−3 8 / 10 10k 11k 49% 29% 23% 13:18
Ardour, Cow lives matter+1Trench WarsJavelin Team ElimLost23–3051%−3 7 / 10 6.1k 13k 32% 31% 28% 10:54
Deadly, Dwopple, ShawTrench WarsJavelin Team ElimWon30–2249%+4 14 / 9 13k 7.2k 65% 25% 47% 8:30
Ardour, Deadly, FuryTrench WarsJavelin Team ElimWon30–1653%+4 14 / 8 13k 8.3k 62% 35% 44% 8:55
Cow lives matter, product+1Trench WarsJavelin Team ElimLost28–3047%−4 7 / 10 8.9k 8.2k 52% 37% 31% 11:16
Cow lives matter, Havok+1Trench WarsJavelin Team ElimLost26–3043%−3 7 / 10 8.0k 6.2k 56% 26% 21% 12:38
Cow lives matter, Deadly+1Trench WarsJavelin Team ElimWon30–2456%+3 9 / 10 9.2k 8.0k 53% 43% 34% 9:33
Beast, Christian10+1Trench WarsJavelin Team ElimWon30–2350%+4 9 / 8 5.9k 10.0k 37% 45% 28% 8:53
Havok, tj hazuki, Y0GITrench WarsJavelin Team ElimLost14–3039%−3 4 / 10 5.3k 5.4k 49% 50% 55% 3:16
Christian10, Havok+1Trench WarsJavelin Team ElimLost20–3039%−3 5 / 10 5.2k 9.2k 36% 10% 20% 10:22
Fury, Havok, PaWnErTrench WarsJavelin Team ElimWon30–2554%+4 11 / 10 7.3k 7.0k 51% 23% 44% 9:40
Christian10, Stayon, Y0GITrench WarsJavelin Team ElimWon30–2744%+4 7 / 10 7.4k 15k 33% 23% 18% 13:15
Bellflowers, Booker+1Trench WarsJavelin Team ElimWon30–2655%+4 12 / 8 11k 11k 49% 31% 28% 11:37
Booker, Ease, Havok, ShawTrench WarsWarbird Team ElimLost26–4050%−14 7 / 10 4.9k 6.5k 43% 11% - 8:29
Beast, Deadly, SiaxisTrench WarsWarbird Team ElimLost19–3043%−17 7 / 10 4.0k 7.7k 34% 19% - 6:01
Deadly, Havok, PaWnErTrench WarsJavelin Team ElimLost20–3049%−4 3 / 10 4.7k 12k 29% 30% 19% 9:13
Christian10, hellkite+3Trench WarsJavelin Team ElimWon50–4354%+4 11 / 7 15k 8.8k 63% 33% 24% 13:58
Havok, monkey boy, no+2Trench WarsJavelin Team ElimWon50–4346%+3 12 / 10 12k 7.0k 63% 48% 33% 8:52
Christian10, Dequadin+3Trench WarsJavelin Team ElimLost44–4851%−3 10 / 10 18k 9.8k 64% 52% 40% 10:36
Deadly, PaWnEr, rek+2Trench WarsJavelin Team ElimLost42–5056%−3 7 / 10 5.0k 8.4k 37% 15% 20% 9:48
100, Fury, hellkite+1Trench WarsJavelin Team ElimLost37–4044%−3 10 / 10 11k 13k 47% 63% 28% 10:41
Christian10, dare+2Trench WarsJavelin Team ElimLost34–4048%−4 6 / 10 7.4k 13k 37% 24% 18% 14:14
Total19–2149%−9 345 / 374 341k 346k 50% 29% 29%20% 392:54
Older matches →