Match by match
Columns
| bone | Drew | 1–1 | 54% | +1 | 1 / 1 | 1.1k | 2.0k | 36% | 0% | 100% | 0:18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOMBED | Won | 1–0 | 28% | +16 | 1 / 0 | 2.7k | 1.4k | 66% | 0% | 63% | 0:46 | |
| BOMBED | Lost | 0–1 | 30% | −5 | 0 / 1 | 1.1k | 2.1k | 34% | 0% | 50% | 0:22 | |
| BOMBED | Won | 1–0 | 25% | +17 | 1 / 0 | 4.0k | 1.1k | 78% | 18% | 64% | 0:51 | |
| BOMBED | Lost | 0–1 | 27% | −4 | 0 / 1 | 1.8k | 2.0k | 48% | 40% | 80% | 0:32 | |
| BOMBED | Lost | 0–1 | 29% | −6 | 0 / 1 | 2.3k | 1.8k | 57% | 38% | 33% | 0:38 | |
| BOMBED | Lost | 0–1 | 31% | −6 | 0 / 1 | 5.6k | 12k | 31% | 0% | 52% | 3:00 | |
| BOMBED | Lost | 0–1 | 34% | −6 | 0 / 1 | 853 | 1.9k | 31% | 0% | 25% | 0:33 | |
| BOMBED | Won | 1–0 | 28% | +18 | 1 / 0 | 2.9k | 1.3k | 69% | 0% | 86% | 0:30 | |
| BOMBED | Drew | 1–1 | 27% | +6 | 1 / 1 | 3.8k | 3.3k | 53% | 20% | 67% | 0:50 | |
| BOMBED | Lost | 0–1 | 29% | −5 | 0 / 1 | 4.1k | 5.7k | 42% | 10% | 39% | 1:41 | |
| BOMBED | Lost | 0–1 | 31% | −6 | 0 / 1 | 856 | 4.6k | 16% | 0% | 22% | 0:59 | |
| BOMBED | Drew | 1–1 | 30% | +6 | 1 / 1 | 1.3k | 1.1k | 53% | 50% | 100% | 0:09 | |
| BOMBED | Lost | 0–1 | 32% | −7 | 0 / 1 | 2.0k | 2.7k | 43% | 0% | 50% | 0:32 | |
| BOMBED | Lost | 0–1 | 35% | −7 | 0 / 1 | 372 | 3.1k | 11% | 0% | 25% | 0:34 | |
| BOMBED | Won | 1–0 | 29% | +19 | 1 / 0 | 1.6k | 1.5k | 52% | 40% | 67% | 0:19 | |
| Euripedes | Won | 1–0 | 51% | +16 | 1 / 0 | 4.0k | 3.3k | 55% | 13% | 29% | 1:36 | |
| Euripedes | Lost | 0–1 | 54% | −13 | 0 / 1 | 0 | 3.1k | 0% | 0% | 0% | 0:34 | |
| Euripedes | Lost | 0–1 | 58% | −15 | 0 / 1 | 1.1k | 2.2k | 33% | 0% | 50% | 0:26 | |
| Euripedes | Won | 1–0 | 55% | +16 | 1 / 0 | 630 | 1.3k | 32% | 30% | - | 0:12 | |
| Euripedes | Lost | 0–1 | 58% | −16 | 0 / 1 | 1.8k | 4.3k | 30% | 19% | 25% | 1:02 | |
| Euripedes | Won | 1–0 | 56% | +17 | 1 / 0 | 3.1k | 2.0k | 60% | 15% | 45% | 0:52 | |
| Euripedes | Won | 1–0 | 53% | +18 | 1 / 0 | 620 | 2.9k | 17% | 0% | 14% | 0:49 | |
| Euripedes | Drew | 1–1 | 53% | +2 | 1 / 1 | 2.8k | 1.8k | 60% | 0% | 67% | 0:33 | |
| Euripedes | Won | 1–0 | 49% | +20 | 1 / 0 | 3.8k | 2.1k | 65% | 14% | 56% | 1:12 | |
| Euripedes | Won | 1–0 | 45% | +22 | 1 / 0 | 1.2k | 1.2k | 50% | 33% | 22% | 0:33 | |
| Euripedes | Lost | 0–1 | 49% | −15 | 0 / 1 | 679 | 647 | 51% | 0% | 33% | 0:15 | |
| Euripedes | Won | 1–0 | 45% | +26 | 1 / 0 | 2.3k | 981 | 70% | 0% | 50% | 0:40 | |
| Euripedes | Won | 1–0 | 40% | +30 | 1 / 0 | 2.8k | 1.0k | 73% | 33% | 63% | 0:33 | |
| Euripedes | Lost | 0–1 | 43% | −16 | 0 / 1 | 2.1k | 2.1k | 50% | 17% | 43% | 0:34 | |
| Euripedes | Lost | 0–1 | 48% | −20 | 0 / 1 | 2.8k | 2.3k | 55% | 21% | 38% | 0:51 | |
| Euripedes | Lost | 0–1 | 53% | −24 | 0 / 1 | 1.3k | 1.1k | 53% | 25% | 100% | 0:11 | |
| Euripedes | Won | 1–0 | 48% | +35 | 1 / 0 | 5.6k | 1.9k | 75% | 7% | 50% | 1:31 | |
| Kepi | Lost | 0–1 | 56% | −29 | 0 / 1 | 2.3k | 4.1k | 36% | 0% | 44% | 0:55 | |
| BOMBED | Lost | 0–1 | 35% | −18 | 0 / 1 | 3.0k | 1.7k | 64% | 0% | 64% | 0:41 | |
| BOMBED | Won | 1–0 | 25% | +51 | 1 / 0 | 1.8k | 1.1k | 61% | 0% | 80% | 0:19 | |
| Total | 14–18–4 | 41% | +118 | 18 / 22 | 80k | 89k | 47% | 16% | 48% | 27:11 |
