Match by match
Columns
| Mode | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100, Beast, midoent | Warbird Team Elim | Won | 28–18 | 51% | +23 | 9 / 8 | 6.9k | 4.4k | 61% | 18% | - | 8:22 | ||
| Christian10, Deadly+1 | Warbird Team Elim | Won | 30–22 | 52% | +23 | 13 / 7 | 6.1k | 2.3k | 73% | 18% | - | 9:09 | ||
| Christian10, Dak, Duster8 | Warbird Team Elim | Won | 30–27 | 56% | +22 | 9 / 10 | 5.0k | 4.7k | 52% | 15% | - | 7:42 | ||
| Christian10, Clam, Dak | Warbird Team Elim | Lost | 26–30 | 54% | −21 | 10 / 10 | 3.8k | 9.5k | 29% | 12% | - | 11:56 | ||
| Clam, Cow lives matter+1 | Javelin Team Elim | Lost | 12–19 | 50% | −17 | 5 / 6 | 4.1k | 8.0k | 34% | 14% | 35% | 7:18 | ||
| Beast, Christian10, Deadly | Javelin Team Elim | Won | 30–25 | 37% | +30 | 10 / 8 | 7.4k | 10k | 42% | 29% | 27% | 10:39 | ||
| Booker, Ease, Havok, Shaw | Warbird Team Elim | Lost | 26–40 | 50% | −18 | 4 / 10 | 2.0k | 6.6k | 23% | 13% | - | 5:41 | ||
| hellkite, Paky Dude, Shaw+1 | Javelin Team Elim | Won | 40–32 | 52% | +26 | 6 / 9 | 5.5k | 8.2k | 40% | 27% | 12% | 10:01 | ||
| PaWnEr, Spectacular+3 | Javelin Team Elim | Won | 48–44 | 49% | +26 | 7 / 9 | 5.2k | 17k | 23% | 30% | 29% | 11:38 | ||
| Christian10, Dequadin+3 | Javelin Team Elim | Lost | 32–48 | 56% | −23 | 7 / 10 | 4.9k | 11k | 31% | 73% | 27% | 7:00 | ||
| Dwopple, hellkite+1 | Javelin Team Elim | Lost | 22–30 | 39% | −19 | 4 / 10 | 4.2k | 13k | 24% | 21% | 33% | 8:02 | ||
| Dak, Siaxis, Warthog | Warbird Team Elim | Won | 30–28 | 46% | +31 | 12 / 9 | 7.1k | 11k | 40% | 16% | - | 11:56 | ||
| Banks, Cow lives matter+2 | Javelin Team Elim | Lost | 30–40 | 44% | −22 | 6 / 10 | 4.6k | 16k | 22% | 50% | 29% | 10:02 | ||
| Clam, Cow lives matter+1 | Warbird Team Elim | Won | 30–18 | 55% | +25 | 13 / 8 | 9.4k | 5.6k | 63% | 22% | - | 9:57 | ||
| Total | 8–6 | 49% | +86 | 115 / 124 | 76k | 127k | 37% | 20% | 26% | 21% | 129:30 |
