Match by match
Columns
| AFRI | Won | 4–1 | 29% | +38 | 4 | 0 | 1 | 6 | 7 | 1:22 | 0 / 2 | 5.5k | 6.7k | 39 | 27% | 4:47 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crescendo | Lost | 3–4 | 54% | −24 | 3 | 0 | 1 | 7 | 7 | 1:13 | 4 / 3 | 13k | 14k | 101 | 37% | 5:00 | |
| Crescendo | Lost | 3–4 | 60% | −30 | 3 | 0 | 0 | 12 | 12 | 1:37 | 2 / 4 | 11k | 13k | 104 | 23% | 6:21 | |
| Crescendo | Won | 5–3 | 55% | +31 | 5 | 0 | 0 | 6 | 4 | 1:03 | 2 / 2 | 3.6k | 9.8k | 81 | 4% | 4:09 | |
| Crescendo | Won | 3–2 | 49% | +39 | 3 | 0 | 1 | 10 | 9 | 1:12 | 3 / 4 | 13k | 11k | 124 | 28% | 5:00 | |
| Crescendo | Won | 5–4 | 41% | +46 | 5 | 0 | 1 | 7 | 7 | 1:11 | 3 / 5 | 9.7k | 18k | 88 | 26% | 5:00 | |
| AFRI | Lost | 1–2 | 46% | −14 | 1 | 0 | 4 | 8 | 10 | 1:19 | 4 / 6 | 19k | 8.9k | 91 | 29% | 6:16 | |
| Furzkanon | Lost | 3–5 | 58% | −21 | 3 | 0 | 0 | 3 | 2 | 0:34 | 3 / 2 | 9.6k | 6.0k | 67 | 28% | 3:44 | |
| Furzkanon | Won | 5–4 | 50% | +30 | 5 | 0 | 2 | 7 | 6 | 1:24 | 5 / 4 | 18k | 13k | 114 | 28% | 6:38 | |
| Crescendo | Won | 2–1 | 41% | +38 | 2 | 0 | 1 | 10 | 9 | 1:18 | 2 / 1 | 17k | 8.7k | 82 | 32% | 5:00 | |
| AFRI | Lost | 0–0 | 54% | −21 | 0 | 0 | 0 | 0 | 0 | 0:06 | 0 / 0 | 0 | 0 | 0 | - | 0:14 | |
| shaun | Drew | 1–1 | 46% | +10 | 1 | 0 | 0 | 7 | 7 | 0:53 | 2 / 2 | 8.8k | 8.7k | 69 | 17% | 7:00 | |
| Crescendo | Lost | 1–2 | 50% | −18 | 1 | 0 | 2 | 5 | 6 | 1:07 | 5 / 2 | 12k | 10.0k | 72 | 29% | 5:00 | |
| shaun | Drew | 1–1 | 50% | +8 | 1 | 0 | 1 | 5 | 6 | 0:47 | 3 / 0 | 11k | 3.4k | 89 | 25% | 7:00 | |
| Total | 6–6–2 | 49% | +112 | 37 | 0 | 14 | 93 | 92 | 15:12 | 38 / 37 | 150k | 131k | 1121 | 25% | 71:12 |
