Match by match
Columns
| zIG | Won | 1–0 | 60% | +12 | 1 / 0 | 13k | 9.0k | 60% | 11% | 52% | 3:58 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| zIG | Won | 1–0 | 56% | +14 | 1 / 0 | 2.3k | 2.3k | 50% | 24% | 29% | 0:43 | |
| zIG | Won | 1–0 | 52% | +15 | 1 / 0 | 911 | 1.7k | 34% | 23% | 100% | 0:16 | |
| zIG | Lost | 0–1 | 57% | −14 | 0 / 1 | 2.4k | 3.5k | 40% | 12% | 33% | 1:08 | |
| zIG | Lost | 0–1 | 62% | −16 | 0 / 1 | 2.5k | 8.9k | 22% | 9% | 57% | 1:44 | |
| zIG | Won | 1–0 | 58% | +14 | 1 / 0 | 6.3k | 6.2k | 51% | 7% | 56% | 2:15 | |
| zIG | Won | 1–0 | 54% | +15 | 1 / 0 | 1.5k | 1.5k | 50% | 4% | 67% | 0:31 | |
| zIG | Lost | 0–1 | 60% | −16 | 0 / 1 | 3.4k | 4.0k | 46% | 19% | 33% | 1:14 | |
| zIG | Lost | 0–1 | 66% | −17 | 0 / 1 | 957 | 1.5k | 39% | 6% | 33% | 0:19 | |
| zIG | Won | 1–0 | 62% | +13 | 1 / 0 | 4.9k | 1.5k | 77% | 13% | 55% | 0:59 | |
| zIG | Won | 1–0 | 58% | +15 | 1 / 0 | 3.9k | 1.7k | 69% | 15% | 88% | 0:41 | |
| zIG | Lost | 0–1 | 65% | −18 | 0 / 1 | 10k | 4.6k | 69% | 12% | 56% | 2:52 | |
| zIG | Lost | 0–1 | 71% | −21 | 0 / 1 | 5.9k | 7.4k | 44% | 16% | 42% | 2:00 | |
| zIG | Won | 1–0 | 68% | +13 | 1 / 0 | 4.0k | 776 | 84% | 29% | 80% | 0:41 | |
| zIG | Won | 1–0 | 65% | +14 | 1 / 0 | 2.8k | 1.3k | 67% | 10% | 80% | 0:29 | |
| zIG | Won | 1–0 | 61% | +16 | 1 / 0 | 2.6k | 204 | 93% | 21% | 80% | 0:27 | |
| zIG | Drew | 1–1 | 62% | −2 | 1 / 1 | 1.8k | 1.5k | 54% | 25% | 67% | 0:18 | |
| zIG | Won | 1–0 | 57% | +20 | 1 / 0 | 1.8k | 751 | 71% | 8% | 67% | 0:24 | |
| zIG | Lost | 0–1 | 65% | −24 | 0 / 1 | 1.2k | 2.1k | 37% | 7% | 67% | 0:23 | |
| Plague | Lost | 0–1 | 42% | −15 | 0 / 1 | 2.7k | 5.1k | 35% | 3% | 36% | 1:44 | |
| zIG | Won | 1–0 | 62% | +20 | 1 / 0 | 13k | 7.9k | 62% | 14% | 58% | 3:38 | |
| zIG | Drew | 1–1 | 65% | −4 | 1 / 1 | 16k | 12k | 57% | 14% | 60% | 4:55 | |
| zIG | Won | 1–0 | 58% | +26 | 1 / 0 | 2.2k | 1.7k | 56% | 16% | 50% | 0:45 | |
| zIG | Won | 1–0 | 49% | +32 | 1 / 0 | 2.8k | 2.3k | 55% | 10% | 67% | 0:48 | |
| zIG | Lost | 0–1 | 60% | −31 | 0 / 1 | 3.5k | 1.6k | 69% | 3% | 63% | 0:46 | |
| zIG | Won | 1–0 | 50% | +35 | 1 / 0 | 2.8k | 1.6k | 63% | 9% | 57% | 0:42 | |
| Total | 15–9–2 | 59% | +96 | 17 / 11 | 115k | 93k | 55% | 12% | 55% | 34:50 |
