Saturday, Oct 31

  1. Lost Standard Duel 1v1 Kepi 0–1 BOMBED −3 −31:44 ·

Monday, Oct 19

  1. Lost Standard Duel 1v1 Kepi 0–1 traxx −5 −51:54 ·
  2. Won Standard Duel 1v1 Kepi 1–0 traxx +7 +70:31 ·

Saturday, Oct 17

  1. Won Standard Duel 1v1 Kepi 1–0 Something Dutch +6 +60:56 ·

Thursday, Oct 1

  1. Lost Standard Duel 1v1 Kepi 0–1 Jon −3 −31:15 ·
  2. Lost Standard Duel 1v1 Kepi 0–1 Jon −3 −31:29 ·
  3. Lost Standard Duel 1v1 Kepi 0–1 Jon −3 −30:15 ·
  4. Lost Standard Duel 1v1 Kepi 0–1 Jon −4 −40:49 ·
  5. Lost Standard Duel 1v1 Kepi 0–1 Jon −3 −30:47 ·

Monday, Sep 21

  1. Lost Standard Duel 1v1 Kepi 0–1 Euripedes −5 −52:13 ·
  2. Lost Standard Duel 1v1 Kepi 0–1 Euripedes −5 −50:48 ·
  3. Lost Standard Duel 1v1 Kepi 0–1 Euripedes −6 −60:33 ·
  4. Lost Standard Duel 1v1 Kepi 0–1 Euripedes −6 −61:06 ·
  5. Lost Standard Duel 1v1 Kepi 0–1 Euripedes −7 −70:59 ·
  6. Won Standard Duel 1v1 Kepi 1–0 Euripedes +11 +110:32 ·
  7. Lost Standard Duel 1v1 Kepi 0–1 Euripedes −7 −70:16 ·
  8. Won Standard Duel 1v1 Kepi 1–0 Euripedes +10 +100:57 ·
  9. Drew Standard Duel 1v1 Kepi 1–1 Euripedes +3 +31:23 ·
  10. Lost Standard Duel 1v1 Kepi 0–1 Euripedes −7 −70:49 ·
  11. Won Standard Duel 1v1 Kepi 1–0 Euripedes +12 +120:14 ·
  12. Won Standard Duel 1v1 Kepi 1–0 Euripedes +14 +141:36 ·
  13. Won Standard Duel 1v1 Kepi 1–0 Euripedes +14 +140:26 ·
  14. Lost Standard Duel 1v1 Kepi 0–1 Euripedes −4 −43:03 ·
  15. Lost Standard Duel 1v1 Kepi 0–1 Euripedes −5 −50:48 ·

Thursday, Sep 17

  1. Won Standard Duel 1v1 Kepi 1–0 Tool +10 +100:50 ·
  2. Lost Standard Duel 1v1 Kepi 0–1 saiyan −6 −60:29 ·
  3. Drew Standard Duel 1v1 Kepi 1–1 Crescendo +5 +51:12 ·
  4. Lost Standard Duel 1v1 Kepi 0–1 Crescendo −5 −50:31 ·
  5. Won Standard Duel 1v1 Kepi 1–0 Tool +12 +120:21 ·
  6. Lost Standard Duel 1v1 Kepi 0–1 Crescendo −6 −60:24 ·
  7. Lost Standard Duel 1v1 Kepi 0–1 Crescendo −7 −70:15 ·
  8. Lost Standard Duel 1v1 Kepi 0–1 Crescendo −8 −80:25 ·
  9. Lost Standard Duel 1v1 Kepi 0–1 Crescendo −10 −100:23 ·
  10. Lost Standard Duel 1v1 Kepi 0–1 Crescendo −10 −100:16 ·
  11. Lost Standard Duel 1v1 Kepi 0–1 Crescendo −11 −112:03 ·
  12. Won Standard Duel 1v1 Kepi 1–0 Crescendo +10 +100:28 ·

Tuesday, Sep 8

  1. Won Standard Duel 1v1 Kepi 1–0 Euripedes +39 +391:21 ·
  2. Lost Standard Duel 1v1 Kepi 0–1 Euripedes −20 −200:37 ·

Sunday, Aug 16

  1. Lost Standard Duel 1v1 Kepi 0–1 Crescendo −20 −201:22 ·
Older matches →