Match by match
Columns
| highrate, Kepi, Marky+1 | Won | 9–9 | 74% | +9 | 2 / 3 | 1.6 | 8.7k | 20k | 31% | 7% | 31% | 1 | 10:33 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hammeri, loveless, Tool+1 | Lost | 5–10 | 40% | −8 | 0 / 2 | 4.6 | 17k | 14k | 55% | 8% | 37% | 1 | 11:05 | |
| Avalon, DINK, Marky, traxx | Won | 9–3 | 54% | +14 | 2 / 0 | 2.5 | 12k | 9.9k | 54% | 7% | 42% | 0 | 7:05 | |
| Avalon, loveless, Robo+1 | Lost | 3–11 | 49% | −11 | 1 / 2 | 0.2 | 7.8k | 18k | 30% | 12% | 38% | 3 | 7:03 | |
| Avalon, Hammeri, highrate+1 | Won | 10–2 | 54% | +16 | 0 / 1 | 3.7 | 14k | 11k | 55% | 11% | 49% | 2 | 7:49 | |
| Marky, pic, retroaction+1 | Lost | 2–11 | 45% | −11 | 0 / 3 | 2.6 | 7.7k | 11k | 41% | 6% | 38% | 2 | 6:05 | |
| Hammeri, Kepi, Marky, pic | Lost | 2–10 | 53% | −12 | 0 / 1 | 1.7 | 7.9k | 9.7k | 45% | 13% | 32% | 0 | 7:30 | |
| Kepi, Legacy, Lepton+1 | Won | 12–9 | 49% | +18 | 1 / 2 | 8.3 | 28k | 30k | 49% | 9% | 36% | 2 | 16:12 | |
| AFRI, Legacy, shaun+1 | Lost | 1–8 | 46% | −11 | 0 / 3 | 1.1 | 5.1k | 7.1k | 42% | 11% | 50% | 6 | 3:00 | |
| Easton, Kepi, Lepton+1 | Won | 12–9 | 52% | +17 | 1 / 2 | 4.5 | 30k | 40k | 43% | 10% | 40% | 1 | 19:04 | |
| Total | 5–5 | 52% | +21 | 7 / 19 | 30.8 | 137k | 170k | 45% | 9% | 38% | 18 | 95:31 |
