Match by match
Columns
| loveless | Drew | 1–1 | 72% | 1 / 1 | 1.3k | 1.2k | 52% | 14% | 100% | 0:09 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| loveless | Won | 1–0 | 72% | 1 / 0 | 1.1k | 966 | 53% | 20% | 67% | 0:12 | |
| loveless | Lost | 0–1 | 72% | 0 / 1 | 1.6k | 1.0k | 61% | 25% | 50% | 0:28 | |
| loveless | Lost | 0–1 | 72% | 0 / 1 | 497 | 1.3k | 28% | - | 50% | 0:07 | |
| loveless | Drew | 1–1 | 72% | 1 / 1 | 1.3k | 1.0k | 55% | 6% | 67% | 0:16 | |
| loveless | Lost | 0–1 | 72% | 0 / 1 | 709 | 1.5k | 31% | 17% | 100% | 0:09 | |
| loveless | Lost | 0–1 | 72% | 0 / 1 | 1.0k | 973 | 51% | 100% | 50% | 0:12 | |
| loveless | Lost | 0–1 | 72% | 0 / 1 | 715 | 1.9k | 28% | 0% | 50% | 0:15 | |
| loveless | Lost | 0–1 | 72% | 0 / 1 | 989 | 1.4k | 41% | 25% | 40% | 0:20 | |
| loveless | Lost | 0–1 | 72% | 0 / 1 | 1.3k | 966 | 58% | 0% | 60% | 0:17 | |
| loveless | Lost | 0–1 | 72% | 0 / 1 | 1.5k | 1.0k | 60% | 25% | 67% | 0:33 | |
| loveless | Drew | 1–1 | 72% | 1 / 1 | 1.3k | 1.7k | 44% | 50% | 33% | 0:20 | |
| saiyan | Lost | 0–1 | 49% | 0 / 1 | 2.9k | 2.9k | 50% | 22% | 50% | 1:00 | |
| saiyan | Lost | 0–1 | 49% | 0 / 1 | 5.4k | 8.2k | 40% | 29% | 31% | 2:34 | |
| saiyan | Lost | 0–1 | 49% | 0 / 1 | 853 | 2.7k | 24% | 0% | 17% | 0:42 | |
| saiyan | Lost | 0–1 | 49% | 0 / 1 | 4.9k | 3.2k | 60% | 12% | 53% | 1:26 | |
| saiyan | Lost | 0–1 | 49% | 0 / 1 | 8.4k | 7.2k | 54% | 16% | 40% | 3:30 | |
| saiyan | Lost | 0–1 | 49% | 0 / 1 | 17k | 14k | 54% | 12% | 57% | 5:35 | |
| saiyan | Lost | 0–1 | 49% | 0 / 1 | 6.0k | 4.1k | 59% | 10% | 45% | 2:07 | |
| saiyan | Lost | 0–1 | 49% | 0 / 1 | 2.2k | 1.0k | 68% | 43% | 25% | 0:33 | |
| saiyan | Lost | 0–1 | 49% | 0 / 1 | 6.3k | 8.9k | 41% | 7% | 52% | 2:44 | |
| saiyan | Lost | 0–1 | 49% | 0 / 1 | 9.0k | 12k | 44% | 4% | 42% | 4:07 | |
| saiyan | Won | 1–0 | 49% | 1 / 0 | 9.3k | 9.0k | 51% | 28% | 42% | 3:24 | |
| saiyan | Lost | 0–1 | 49% | 0 / 1 | 1.6k | 1.7k | 49% | 0% | 67% | 0:32 | |
| saiyan | Drew | 1–1 | 49% | 1 / 1 | 2.7k | 4.7k | 37% | 18% | 45% | 1:16 | |
| saiyan | Lost | 0–1 | 49% | 0 / 1 | 9.4k | 8.7k | 52% | 24% | 61% | 2:52 | |
| saiyan | Lost | 0–1 | 49% | 0 / 1 | 2.4k | 4.6k | 35% | 11% | 42% | 1:31 | |
| saiyan | Lost | 0–1 | 49% | 0 / 1 | 7.5k | 4.4k | 63% | 30% | 40% | 2:12 | |
| saiyan | Lost | 0–1 | 49% | 0 / 1 | 5.9k | 17k | 26% | 15% | 39% | 3:50 | |
| saiyan | Lost | 0–1 | 49% | 0 / 1 | 7.4k | 6.3k | 54% | 14% | 55% | 2:24 | |
| saiyan | Won | 1–0 | 49% | 1 / 0 | 4.5k | 934 | 83% | 21% | 50% | 1:08 | |
| saiyan | Lost | 0–1 | 49% | 0 / 1 | 5.3k | 3.6k | 60% | 22% | 46% | 1:26 | |
| saiyan | Won | 1–0 | 49% | 1 / 0 | 1.1k | 1.6k | 41% | 0% | 60% | 0:37 | |
| pic | Drew | 1–1 | 83% | 1 / 1 | 1.5k | 1.5k | 51% | 56% | 100% | 0:13 | |
| pic | Drew | 1–1 | 83% | 1 / 1 | 1.9k | 1.2k | 62% | 0% | 50% | 0:20 | |
| pic | Lost | 0–1 | 83% | 0 / 1 | 1.3k | 1.4k | 48% | 20% | 67% | 0:13 | |
| pic | Lost | 0–1 | 83% | 0 / 1 | 834 | 1.3k | 38% | 0% | 67% | 0:14 | |
| pic | Drew | 1–1 | 83% | 1 / 1 | 3.6k | 3.5k | 51% | 0% | 57% | 1:07 | |
| pic | Lost | 0–1 | 83% | 0 / 1 | 1.3k | 1.7k | 45% | 0% | 67% | 0:18 | |
| pic | Lost | 0–1 | 83% | 0 / 1 | 3.0k | 6.5k | 31% | 9% | 38% | 1:48 | |
| Total | 4–29–7 | 62% | 11 / 36 | 147k | 158k | 48% | 17% | 47% | 53:20 |
